Time Series
Results
| # | Race | Position | Event | Competition | Club | Skill | Uncertainty | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Men's Eight - Final A | 3 / 6 | M8+ | World Championships | GBR | 13.3 | 6.2 | Sept. 16, 2018 |
| 2 | Men's Eight - Repechage 1 | 1 / 5 | M8+ | World Championships | GBR | 12.9 | 6.2 | Sept. 14, 2018 |
| 3 | Men's Eight - Heat 1 | 3 / 5 | M8+ | World Championships | GBR | 12.0 | 6.0 | Sept. 12, 2018 |
| 4 | Men's Eight - Final A | 5 / 6 | M8+ | European Championships | GBR | 12.6 | 6.1 | Aug. 5, 2018 |
| 5 | Men's Eight - Repechage 1 | 2 / 5 | M8+ | European Championships | GBR | 13.7 | 6.1 | Aug. 3, 2018 |
| 6 | Men's Eight - Heat 1 | 2 / 4 | M8+ | European Championships | GBR | 14.6 | 5.9 | Aug. 2, 2018 |
| 7 | Men's Eight - Final A | 2 / 6 | M8+ | Rowing World Cup | GBR | 15.4 | 5.9 | June 24, 2018 |
| 8 | Men's Eight - Repechage 1 | 1 / 6 | M8+ | Rowing World Cup | GBR | 15.4 | 5.9 | June 23, 2018 |
| 9 | Men's Eight - Heat 1 | 2 / 4 | M8+ | Rowing World Cup | GBR | 14.5 | 5.8 | June 22, 2018 |
| 10 | Men's Pair - Final C | 5 / 6 | M2- | Rowing World Cup | GBR | 15.1 | 5.9 | June 2, 2018 |
| 11 | Men's Pair - Repechage 4 | 3 / 5 | M2- | Rowing World Cup | GBR | 18.1 | 6.1 | June 1, 2018 |
| 12 | Men's Pair - Heat 3 | 4 / 5 | M2- | Rowing World Cup | GBR | 18.8 | 6.2 | June 1, 2018 |
| 13 | 2018 M2- FC | 2 / 6 | Final Trials | GB Trials | Leander Club | 21.8 | 6.5 | April 15, 2018 |
| 14 | 2018 M2- SFCD1 | 1 / 6 | Final Trials | GB Trials | Leander Club | 21.3 | 6.8 | April 14, 2018 |
| 15 | 2018 M2- TT | 14 / 27 | Final Trials | GB Trials | Leander Club | 18.6 | 6.9 | April 13, 2018 |
| 16 | 2018 M2- | 4 / 37 | 3rd Assessment | GB Trials | Leander Club | 20.1 | 6.9 | Feb. 10, 2018 |
| 17 | Men's Eight - Final B | 1 / 6 | M8+ | World Championships | GBR | 15.7 | 7.5 | Oct. 1, 2017 |
| 18 | Men's Eight - Repechage 1 | 3 / 5 | M8+ | World Championships | GBR | 14.5 | 7.6 | Sept. 28, 2017 |
| 19 | Men's Eight - Heat 1 | 2 / 6 | M8+ | World Championships | GBR | 15.9 | 7.2 | Sept. 26, 2017 |
| 20 | Men's Eight - Final A | 5 / 6 | M8+ | European Championships | GBR | 16.0 | 7.3 | May 28, 2017 |
| 21 | Men's Eight - Repechage 1 | 1 / 5 | M8+ | European Championships | GBR | 17.2 | 7.4 | May 27, 2017 |
| 22 | Men's Eight - Heat 1 | 4 / 5 | M8+ | European Championships | GBR | 15.4 | 7.4 | May 26, 2017 |
| 23 | Men's Eight - Final A | 2 / 4 | M8+ | Rowing World Cup | GBR | 16.6 | 6.1 | May 7, 2017 |
| 24 | Men's Eight - Final A | 1 / 6 | M8+ | Olympic Games | GBR | 16.9 | 6.1 | Aug. 13, 2016 |
| 25 | Men's Eight - Heat 1 | 1 / 4 | M8+ | Olympic Games | GBR | 15.7 | 5.9 | Aug. 8, 2016 |
| 26 | Men's Eight - Final A | 2 / 5 | M8+ | Rowing World Cup | GBR | 15.2 | 5.8 | June 19, 2016 |
| 27 | Men's Eight - Final A | 4 / 6 | M8+ | Rowing World Cup | GBR | 15.4 | 5.7 | May 29, 2016 |
| 28 | Men's Eight - Final A | 3 / 6 | M8+ | European Championships | GBR | 16.4 | 5.7 | May 8, 2016 |
| 29 | Men's Eight - Heat 1 | 1 / 5 | M8+ | European Championships | GBR | 18.0 | 5.4 | May 6, 2016 |
| 30 | 2016 GB Fourth Assessment 2- FA | 6 / 6 | Olympic Trials | GB Trials | 18.0 | 5.4 | March 23, 2016 | |
| 31 | 2016 GB Fourth Assessment 2- SFAB1 | 3 / 6 | Olympic Trials | GB Trials | 21.2 | 6.1 | March 22, 2016 | |
| 32 | 2016 GB Fourth Assessment 2- TT | 6 / 17 | Olympic Trials | GB Trials | 19.6 | 5.6 | March 22, 2016 | |
| 33 | Boston TT M2- 2015 | 6 / 28 | 1st Assessment | GB Trials | Leander Club | 18.0 | 5.8 | Nov. 1, 2015 |
| 34 | 2015 Brit Champs O4 FA | 3 / 6 | O4- | British Senior Championships | 16.1 | 6.2 | Oct. 17, 2015 | |
| 35 | 2015 Brit Champs O4 SFAB1 | 1 / 6 | O4- | British Senior Championships | Leander Club | 16.8 | 6.1 | Oct. 17, 2015 |
| 36 | Men's Four - Final A | 3 / 6 | M4- | Rowing World Cup | GBR | 15.8 | 6.2 | Sept. 5, 2015 |
| 37 | Men's Four - Semifinal A/B 1 | 2 / 6 | M4- | Rowing World Cup | GBR | 14.7 | 6.3 | Sept. 3, 2015 |
| 38 | Men's Four - Repechage 4 | 1 / 5 | M4- | Rowing World Cup | GBR | 13.0 | 6.2 | Sept. 1, 2015 |
| 39 | Men's Four - Final B | 3 / 6 | M4- | Rowing World Cup | GBR | 11.8 | 6.2 | July 12, 2015 |
| 40 | Men's Four - Semifinal A/B 1 | 4 / 6 | M4- | Rowing World Cup | GBR | 13.4 | 6.4 | July 11, 2015 |
| 41 | Men's Four - Heat 2 | 1 / 4 | M4- | Rowing World Cup | GBR | 15.3 | 6.5 | July 10, 2015 |
| 42 | Leander and UL vs Ioannina and Kastoria | 1 / 2 | Stewards Challenge Cup | Henley Royal Regatta |
University of London Boat Club, Leander Club |
14.0 | 6.6 | July 5, 2015 |
| 43 | Pretoria vs Leander and UL | 1 / 2 | Stewards Challenge Cup | Henley Royal Regatta |
University of London Boat Club, Leander Club |
12.7 | 6.6 | July 4, 2015 |
| 44 | Men's Four - Final A | 5 / 6 | M4- | Rowing World Cup | GBR | 12.3 | 6.6 | June 21, 2015 |
| 45 | Men's Four - Repechage 1 | 2 / 5 | M4- | Rowing World Cup | GBR | 13.4 | 6.8 | June 20, 2015 |
| 46 | Men's Four - Heat 2 | 4 / 6 | M4- | Rowing World Cup | GBR | 13.6 | 6.8 | June 19, 2015 |
| 47 | Men's Four - Final A | 1 / 6 | M4- | European Championships | GBR | 16.0 | 7.0 | May 31, 2015 |
| 48 | Men's Four - Heat 2 | 1 / 6 | M4- | European Championships | GBR | 13.5 | 7.0 | May 29, 2015 |
| 49 | 2015 GB Fourth Assessment 2- SF2 | 6 / 6 | Final Trials | GB Trials | 11.9 | 7.1 | April 19, 2015 | |
| 50 | 2015 GB Fourth Assessment 2- TT | 10 / 24 | Final Trials | GB Trials | 14.9 | 7.1 | April 18, 2015 | |
| 51 | 2015 M2- | 4 / 27 | 3rd Assessment | GB Trials |
Leander Club, Molesey Boat Club |
14.1 | 7.2 | Feb. 1, 2015 |
| 52 | Men's Eight - Final A | 1 / 6 | M8+ | World Championships | GBR | 13.2 | 7.9 | Aug. 31, 2014 |
| 53 | Men's Eight - Repechage 1 | 1 / 5 | M8+ | World Championships | GBR | 10.8 | 7.9 | Aug. 27, 2014 |
| 54 | Men's Eight - Heat 1 | 2 / 6 | M8+ | World Championships | GBR | 9.5 | 7.9 | Aug. 25, 2014 |
| 55 | Men's Eight - Final A | 3 / 6 | M8+ | Rowing World Cup | GBR | 8.5 | 8.0 | July 13, 2014 |
| 56 | Men's Eight - Heat 2 | 2 / 5 | M8+ | Rowing World Cup | GBR | 8.9 | 8.1 | July 11, 2014 |
| 57 | Men's Four - Final A | 6 / 6 | M4- | Rowing World Cup | GBR | 9.1 | 8.2 | June 22, 2014 |
| 58 | Men's Four - Repechage 1 | 2 / 6 | M4- | Rowing World Cup | GBR | 12.5 | 8.7 | June 21, 2014 |
| 59 | Men's Four - Heat 1 | 4 / 5 | M4- | Rowing World Cup | GBR | 10.8 | 8.3 | June 21, 2014 |
| 60 | Men's Eight - Final A | 1 / 6 | M8+ | World Championships | GBR | 10.8 | 8.6 | Sept. 1, 2013 |
| 61 | Men's Eight - Heat 2 | 1 / 5 | M8+ | World Championships | GBR | 8.9 | 8.6 | Aug. 26, 2013 |
| 62 | Men's Eight - Final A | 4 / 6 | M8+ | Rowing World Cup | GBR | 8.0 | 8.7 | July 14, 2013 |
| 63 | Men's Eight - Repechage | 1 / 6 | M8+ | Rowing World Cup | GBR | 11.4 | 8.8 | July 13, 2013 |
| 64 | Men's Eight - Heat 1 | 2 / 4 | M8+ | Rowing World Cup | GBR | 11.1 | 8.8 | July 12, 2013 |
| 65 | Men's Eight - Final A | 1 / 5 | M8+ | Rowing World Cup | GBR | 14.9 | 8.8 | June 23, 2013 |
| 66 | Men's Eight - Final A | 1 / 5 | M8+ | Rowing World Cup | GBR | 14.1 | 8.3 | March 24, 2013 |
| 67 | Men's Eight - Final A | 3 / 6 | M8+ | Olympic Games | GBR | 13.8 | 8.3 | Aug. 1, 2012 |
| 68 | Men's Eight - Repechage | 1 / 6 | M8+ | Olympic Games | GBR | 14.4 | 8.5 | July 30, 2012 |
| 69 | Men's Eight - Heat 2 | 2 / 4 | M8+ | Olympic Games | GBR | 13.0 | 8.5 | July 28, 2012 |
| 70 | Men's Eight - Final A | 3 / 4 | M8+ | Rowing World Cup | GBR | 12.3 | 8.5 | June 17, 2012 |
| 71 | Men's Eight - Final A | 2 / 6 | M8+ | Rowing World Cup | GBR | 14.8 | 8.6 | May 27, 2012 |
| 72 | Men's Eight - Repechage | 2 / 5 | M8+ | Rowing World Cup | GBR | 13.4 | 8.8 | May 26, 2012 |
| 73 | Men's Eight - Heat 1 | 3 / 4 | M8+ | Rowing World Cup | GBR | 13.7 | 8.9 | May 25, 2012 |
| 74 | Men's Eight - Final A | 2 / 6 | M8+ | Rowing World Cup | GBR | 17.3 | 9.0 | May 6, 2012 |
| 75 | Men's Eight - Heat 1 | 1 / 4 | M8+ | Rowing World Cup | GBR | 17.9 | 8.7 | May 4, 2012 |
| 76 | Men's Eight - Final A | 2 / 6 | M8+ | World Championships | GBR | 17.7 | 8.8 | Sept. 1, 2011 |
| 77 | Men's Eight - Semifinal A/B 1 | 1 / 6 | M8+ | World Championships | GBR | 16.7 | 8.9 | Aug. 31, 2011 |
| 78 | Men's Eight - Heat 3 | 1 / 4 | M8+ | World Championships | GBR | 15.0 | 8.9 | Aug. 28, 2011 |
| 79 | Men's Eight - Final A | 3 / 6 | M8+ | Rowing World Cup | GBR | 13.6 | 9.0 | July 10, 2011 |
| 80 | Men's Eight - Repechage 2 | 2 / 4 | M8+ | Rowing World Cup | GBR | 13.3 | 9.2 | July 9, 2011 |
| 81 | Men's Eight - Heat 2 | 2 / 5 | M8+ | Rowing World Cup | GBR | 14.9 | 9.3 | July 8, 2011 |
| 82 | Men's Eight - Final A | 2 / 6 | M8+ | Rowing World Cup | GBR | 16.7 | 9.5 | May 29, 2011 |
| 83 | Men's Eight - Repechage | 1 / 6 | M8+ | Rowing World Cup | GBR | 16.4 | 9.5 | May 28, 2011 |
| 84 | Men's Eight - Final A | 2 / 6 | M8+ | World Championships | GBR | 15.4 | 9.6 | Nov. 7, 2010 |
| 85 | Men's Eight - Heat 2 | 1 / 5 | M8+ | World Championships | GBR | 13.5 | 9.8 | Nov. 2, 2010 |