Matt Jackson

Nationality: GBR

Gender: M

Sweep: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 University/College 8o - B Final 3 / 6 University/College 8o Marlow Regatta University of Bristol Boat Club  2.9 7.9 June 22, 2019
2 University/College 8o - Time Trial 11 / 17 University/College 8o Marlow Regatta University of Bristol Boat Club  2.4 8.0 June 22, 2019
3 Op 8+ Open - FD 1 / 7 Op 8+ Metropolitan Regatta Glasgow Rowing Club  4.2 8.1 June 2, 2019
4 Op 4+ Club - Heat 1 / 5 Op 4+ Club Metropolitan Regatta Glasgow Rowing Club  2.9 8.2 June 2, 2019
5 Op 4+ Club - Heat 5 / 5 Op 4+ Club Metropolitan Regatta Glasgow Rowing Club  0.0 8.4 June 1, 2019
6 Op 2- - Final 2 / 4 Op 2- Metropolitan Regatta Glasgow Rowing Club  1.4 7.8 June 1, 2019
7 Op 8+ Academic - Heat 3 / 5 Op 8+ Acad Metropolitan Regatta University of Bristol Boat Club  0.5 8.3 June 1, 2019
8 Men's Intermediate 4+ - SemiFinal AB 1 6 / 6 MInt4+ BUCS Regatta University of Bristol Boat Club  0.0 9.0 May 5, 2019
9 Men's Intermediate 4+ - Final B 3 / 6 MInt4+ BUCS Regatta University of Bristol Boat Club  1.8 8.6 May 5, 2019
10 Men's Intermediate 4+ - Final C (269) 2 / 6 MInt4+ BUCS Regatta Glasgow University Boat Club  3.9 8.6 May 6, 2018
11 Men's Championship Lightweight 8+ - Rep 1 (222) 2 / 5 MCLwt8+ BUCS Regatta University of Bristol Boat Club  1.5 9.0 May 6, 2018
12 Men's Championship 8+ - Final A (99) 6 / 6 MC8+ BUCS Regatta Glasgow University Boat Club  0.0 9.0 May 5, 2018
13 Men's Championship 8+ - Rep 1 (44) 2 / 3 MC8+ BUCS Regatta Glasgow University Boat Club  1.1 9.2 May 5, 2018
14 Men's Championship 8+ - Time Trial (16) 6 / 9 MC8+ BUCS Regatta Glasgow University Boat Club  0.4 9.1 May 5, 2018
15 2017 M4- 34 / 59 Men's Coxless Fours Fours' Head University of Bristol Boat Club  0.0 9.4 Nov. 12, 2017
Rowingstats.com © 2026 - Home - About - Github- Twitter