Alister Fraser

Nationality: GBR

Gender: M

Sweep: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Championship 8o - A Final 4 / 7 Championship 8o Marlow Regatta Imperial College Boat Club  4.5 6.5 June 22, 2019
2 Championship 8o - Time Trial 4 / 19 Championship 8o Marlow Regatta Imperial College Boat Club  4.3 6.5 June 22, 2019
3 Op 4+ Championship - Heat 1 / 6 Op 4+ Ch Metropolitan Regatta Imperial College Boat Club  3.2 6.4 June 1, 2019
4 Men's Championship 2- - Time Trial 9 / 12 MC2- BUCS Regatta Imperial College Boat Club  1.2 6.5 May 6, 2019
5 Men's Championship 2- - Final A 5 / 6 MC2- BUCS Regatta Imperial College Boat Club  0.0 6.2 May 6, 2019
6 Men's Championship 2- - Rep 2 1 / 4 MC2- BUCS Regatta Imperial College Boat Club  3.4 6.3 May 6, 2019
7 Men's Championship 4- - Final A 3 / 6 MC4- BUCS Regatta Imperial College Boat Club  4.4 7.0 May 5, 2019
8 Men's Championship 4- - Rep 2 1 / 6 MC4- BUCS Regatta Imperial College Boat Club  6.7 6.9 May 5, 2019
9 Men's Championship 8+ - Final A 4 / 6 MC8+ BUCS Regatta Imperial College Boat Club  3.5 8.3 May 4, 2019
10 Men's Championship 8+ - Time Trial 5 / 7 MC8+ BUCS Regatta Imperial College Boat Club  3.5 7.2 May 4, 2019
11 Championship Eights - B Final 2 / 6 Championship Eights Marlow Regatta Imperial College Boat Club  4.9 7.4 June 23, 2018
12 Championship Eights - Time Trial 9 / 13 Championship Eights Marlow Regatta Imperial College Boat Club  4.1 7.3 June 23, 2018
13 Men's Championship 4- - Rep 2 (240) 4 / 5 MC4- BUCS Regatta Imperial College Boat Club  5.1 7.4 May 6, 2018
14 Men's Championship 4- - Time Trial (213) 8 / 12 MC4- BUCS Regatta Imperial College Boat Club  6.8 7.6 May 6, 2018
15 Women's Intermediate 2- - Final B (82) 1 / 4 WInt2- BUCS Regatta Glasgow University Boat Club  12.3 7.6 May 5, 2018
16 Men's Championship 8+ - Final A (99) 3 / 6 MC8+ BUCS Regatta Imperial College Boat Club  8.2 7.8 May 5, 2018
17 Women's Intermediate 2- - SemiFinal AB 1 (23) 6 / 6 WInt2- BUCS Regatta Glasgow University Boat Club  4.5 7.6 May 5, 2018
18 Men's Championship 8+ - Rep 1 (44) 1 / 3 MC8+ BUCS Regatta Imperial College Boat Club  9.0 7.9 May 5, 2018
19 Men's Championship 8+ - Time Trial (16) 3 / 9 MC8+ BUCS Regatta Imperial College Boat Club  8.2 8.0 May 5, 2018
20 Women's Intermediate 2- - Time Trial (5) 12 / 32 WInt2- BUCS Regatta Glasgow University Boat Club  8.8 7.6 May 5, 2018
21 2017 M4+ 8 / 102 Men's Coxed Fours Fours' Head Imperial College Boat Club  8.0 7.6 Nov. 12, 2017
22 2017 Tier 2 8+ - Final 2 / 5 Tier 2 8+ Marlow Regatta Imperial College Boat Club  5.2 7.9 June 17, 2017
23 2017 Tier 2 8+ - TT 1 2 / 38 Tier 2 8+ Marlow Regatta Imperial College Boat Club  4.9 8.0 June 17, 2017
24 Coxless Pairs Championship - Final 4 / 6 Coxless Pairs Championship Metropolitan Regatta Imperial College Boat Club  1.9 8.0 June 3, 2017
25 Coxless Pairs Championship - Heat 1 2 / 4 Coxless Pairs Championship Metropolitan Regatta Imperial College Boat Club  2.9 8.2 June 3, 2017
26 2016 Fours Head M4- 12 / 56 Men's Coxless Fours Fours' Head Imperial College Boat Club  2.0 8.7 Nov. 12, 2016
27 2016 Brit Champs O8+ FD 2 / 6 O8+ British Senior Championships 1.2 9.1 Oct. 23, 2016
28 2016 Brit Champs O8+ SFCD1 5 / 6 O8+ British Senior Championships 0.0 9.2 Oct. 23, 2016
29 2016 Brit Champs O8+ TT 20 / 35 O8+ British Senior Championships 0.0 9.3 Oct. 23, 2016
30 2016 IM3.8+ (University) - TT 1 3 / 16 IM3.8+ (University) Marlow Regatta Imperial College Boat Club  3.0 9.5 June 18, 2016
31 2016 IM3.8+ (University) - FINAL A 3 / 6 IM3.8+ (University) Marlow Regatta Imperial College Boat Club  0.5 9.5 June 18, 2016
32 2015 IM3.8+ (University) - FINAL B 2 / 6 IM3.8+ (University) Marlow Regatta Imperial College Boat Club  1.6 9.5 June 20, 2015
33 2015 IM3.8+ (University) - TT 1 8 / 13 IM3.8+ (University) Marlow Regatta Imperial College Boat Club  0.0 9.7 June 20, 2015
Rowingstats.com © 2026 - Home - About - Github- Twitter