Time Series
Results
| # | Race | Position | Event | Competition | Club | Skill | Uncertainty | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2017 M4- | 9 / 59 | Men's Coxless Fours | Fours' Head | Tideway Scullers School | 6.1 | 8.1 | Nov. 12, 2017 |
| 2 | 2017 Championship 4- - Final | 4 / 7 | Championship 4- | Marlow Regatta | Tideway Scullers School | 5.0 | 8.1 | June 17, 2017 |
| 3 | 2017 Championship 4- - TT 1 | 2 / 15 | Championship 4- | Marlow Regatta | Tideway Scullers School | 5.0 | 8.5 | June 17, 2017 |
| 4 | Coxless Fours Championship - Heat 1 | 4 / 7 | Coxless Fours Championship | Metropolitan Regatta | Tideway Scullers School | 0.6 | 7.8 | June 3, 2017 |
| 5 | 2016 ELI.4- - TT 1 | 3 / 13 | ELI.4- | Marlow Regatta | Tideway Scullers School | 4.3 | 8.4 | June 18, 2016 |
| 6 | 2016 ELI.4- - FINAL A | 3 / 6 | ELI.4- | Marlow Regatta | Tideway Scullers School | 1.3 | 8.2 | June 18, 2016 |
| 7 | 2015 Brit Champs O4 FB | 4 / 6 | O4- | British Senior Championships | 0.0 | 8.4 | Oct. 17, 2015 | |
| 8 | 2015 Brit Champs O4 SFAB2 | 6 / 6 | O4- | British Senior Championships |
Blue Star Club, Tideway Scullers School |
0.0 | 8.5 | Oct. 17, 2015 |
| 9 | 2015 ELI.4+ - FINAL B | 2 / 4 | ELI.4+ | Marlow Regatta | Tideway Scullers School | 3.0 | 8.7 | June 20, 2015 |
| 10 | 2015 ELI.4+ - TT 2 | 10 / 10 | ELI.4+ | Marlow Regatta | Tideway Scullers School | 0.0 | 8.8 | June 20, 2015 |
| 11 | 2014 Brit Champs O4 FC | 1 / 6 | O4- | British Senior Championships | 7.0 | 8.7 | Oct. 18, 2014 | |
| 12 | 2014 Brit Champs O4- SF CD1 | 1 / 6 | O4- | British Senior Championships | Tideway Scullers School | 6.6 | 8.8 | Oct. 18, 2014 |
| 13 | 2014 Brit Champs O4 TT | 15 / 39 | O4- | British Senior Championships | Tideway Scullers School | 2.7 | 9.0 | Oct. 18, 2014 |
| 14 | 2014 ELI.4- - FINAL A | 5 / 7 | ELI.4- | Marlow Regatta | Tideway Scullers School | 0.0 | 9.5 | June 21, 2014 |
| 15 | 2014 ELI.4- - TT 1 | 7 / 8 | ELI.4- | Marlow Regatta | Tideway Scullers School | 0.0 | 9.1 | June 21, 2014 |