Time Series
Results
| # | Race | Position | Event | Competition | Club | Skill | Uncertainty | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2017 M2- FA | 3 / 6 | Final Trials | GB Trials |
Oxford Brookes University Boat Club, Leander Club |
32.0 | 5.0 | April 16, 2017 |
| 2 | 2017 M2- SFAB2 | 1 / 6 | Final Trials | GB Trials |
Oxford Brookes University Boat Club, Leander Club |
33.8 | 5.5 | April 15, 2017 |
| 3 | 2017 M2- TT | 1 / 21 | Final Trials | GB Trials |
Oxford Brookes University Boat Club, Leander Club |
32.7 | 5.2 | April 15, 2017 |
| 4 | 2017 M2- | 1 / 29 | 3rd Assessment | GB Trials |
Oxford Brookes University Boat Club, Leander Club |
30.7 | 4.9 | Feb. 1, 2017 |
| 5 | 2016 M2- Race 2 | 4 / 8 | 2nd Assessment | GB Trials | Leander Club | 28.4 | 5.5 | Dec. 1, 2016 |
| 6 | 2016 M2- Race 1 | 7 / 9 | 2nd Assessment | GB Trials | Leander Club | 29.1 | 5.0 | Dec. 1, 2016 |
| 7 | Men's Pair - Final A | 4 / 6 | M2- | Olympic Games | GBR | 31.5 | 5.2 | Aug. 11, 2016 |
| 8 | Men's Pair - Semifinal A/B 2 | 2 / 6 | M2- | Olympic Games | GBR | 32.1 | 5.4 | Aug. 9, 2016 |
| 9 | Men's Pair - Heat 2 | 2 / 4 | M2- | Olympic Games | GBR | 30.9 | 5.2 | Aug. 6, 2016 |
| 10 | Men's Pair - Final A | 3 / 6 | M2- | Rowing World Cup | GBR | 32.1 | 5.3 | June 19, 2016 |
| 11 | Men's Pair - Semifinal A/B 1 | 1 / 6 | M2- | Rowing World Cup | GBR | 31.9 | 5.5 | June 18, 2016 |
| 12 | Men's Pair - Heat 1 | 1 / 5 | M2- | Rowing World Cup | GBR | 30.5 | 5.4 | June 17, 2016 |
| 13 | Men's Pair - Final A | 2 / 6 | M2- | European Championships | GBR | 28.9 | 5.5 | May 8, 2016 |
| 14 | Men's Pair - Semifinal A/B 2 | 1 / 6 | M2- | European Championships | GBR | 29.3 | 5.8 | May 7, 2016 |
| 15 | Men's Pair - Heat 3 | 1 / 5 | M2- | European Championships | GBR | 28.4 | 5.6 | May 6, 2016 |
| 16 | 2016 GB Fourth Assessment 2- FA | 4 / 6 | Olympic Trials | GB Trials | 26.6 | 5.7 | March 23, 2016 | |
| 17 | 2016 GB Fourth Assessment 2- SFAB1 | 2 / 6 | Olympic Trials | GB Trials | 28.6 | 6.4 | March 22, 2016 | |
| 18 | 2016 GB Fourth Assessment 2- TT | 3 / 17 | Olympic Trials | GB Trials | 26.2 | 6.0 | March 22, 2016 | |
| 19 | Boston TT M2- 2015 | 6 / 28 | 1st Assessment | GB Trials | Leander Club | 22.5 | 6.3 | Nov. 1, 2015 |
| 20 | 2015 Brit Champs O4 FA | 1 / 6 | O4- | British Senior Championships | 21.7 | 6.9 | Oct. 17, 2015 | |
| 21 | 2015 Brit Champs O4 SFAB2 | 1 / 6 | O4- | British Senior Championships | Leander Club | 21.1 | 6.8 | Oct. 17, 2015 |
| 22 | Men's Four - Final A | 3 / 6 | M4- | Rowing World Cup | GBR | 21.0 | 6.8 | Sept. 5, 2015 |
| 23 | Men's Four - Semifinal A/B 1 | 2 / 6 | M4- | Rowing World Cup | GBR | 19.7 | 6.9 | Sept. 3, 2015 |
| 24 | Men's Four - Repechage 4 | 1 / 5 | M4- | Rowing World Cup | GBR | 17.6 | 6.9 | Sept. 1, 2015 |
| 25 | Men's Pair - Final B | 2 / 6 | M2- | Rowing World Cup | GBR | 16.0 | 7.0 | July 12, 2015 |
| 26 | Men's Pair - Semifinal A/B 1 | 4 / 6 | M2- | Rowing World Cup | GBR | 12.9 | 7.5 | July 11, 2015 |
| 27 | Men's Pair - Repechage 1 | 2 / 4 | M2- | Rowing World Cup | GBR | 13.3 | 7.7 | July 10, 2015 |
| 28 | Men's Pair - Heat 3 | 3 / 5 | M2- | Rowing World Cup | GBR | 11.1 | 8.1 | July 10, 2015 |
| 29 | Molesey and Leander vs UL and Leander | 2 / 2 | Silver Goblets and Nickalls' | Henley Royal Regatta |
University of London Boat Club, Leander Club |
7.6 | 8.7 | July 5, 2015 |
| 30 | Pretoria vs Leander and UL | 1 / 2 | Silver Goblets and Nickalls' | Henley Royal Regatta |
University of London Boat Club, Leander Club |
7.7 | 8.7 | July 4, 2015 |
| 31 | Men's Eight - Final A | 1 / 6 | M8+ | Rowing World Cup | GBR | 3.3 | 9.2 | June 21, 2015 |
| 32 | Men's Eight - Heat 2 | 1 / 4 | M8+ | Rowing World Cup | GBR | 1.1 | 9.4 | June 19, 2015 |
| 33 | Men's Eight - Final A | 2 / 6 | M8+ | European Championships | GBR | 0.6 | 9.4 | May 31, 2015 |
| 34 | Men's Eight - Repechage 1 | 1 / 6 | M8+ | European Championships | GBR | 0.7 | 9.6 | May 30, 2015 |
| 35 | Men's Eight - Heat 2 | 3 / 4 | M8+ | European Championships | GBR | 0.0 | 9.4 | May 29, 2015 |
| 36 | 2014 ELI.4- - TT 1 | 2 / 8 | ELI.4- | Marlow Regatta | Leander Club | 6.4 | 9.2 | June 21, 2014 |
| 37 | 2014 ELI.4- - FINAL A | 1 / 7 | ELI.4- | Marlow Regatta | Leander Club | 4.9 | 9.6 | June 21, 2014 |