Time Series
Results
| # | Race | Position | Event | Competition | Club | Skill | Uncertainty | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | University/College Coxed Fours - A Final | 1 / 5 | University/College Coxed Fours | Marlow Regatta | University of Bristol Boat Club | 2.7 | 8.7 | June 23, 2018 |
| 2 | University/College Coxed Fours - Time Trial | 2 / 5 | University/College Coxed Fours | Marlow Regatta | University of Bristol Boat Club | 0.0 | 6.7 | June 23, 2018 |
| 3 | Men's Championship 2- - Rep 1 (426) | 5 / 6 | MC2- | BUCS Regatta | University of Bristol Boat Club | 0.0 | 6.1 | May 7, 2018 |
| 4 | Men's Championship 2- - Time Trial (408) | 10 / 14 | MC2- | BUCS Regatta | University of Bristol Boat Club | 0.6 | 6.4 | May 7, 2018 |
| 5 | Men's Championship 4- - Rep 2 (240) | 5 / 5 | MC4- | BUCS Regatta | University of Bristol Boat Club | 0.0 | 6.8 | May 6, 2018 |
| 6 | Men's Championship 4- - Time Trial (213) | 12 / 12 | MC4- | BUCS Regatta | University of Bristol Boat Club | 0.0 | 6.9 | May 6, 2018 |
| 7 | Men's Championship 8+ - Rep 2 (45) | 4 / 4 | MC8+ | BUCS Regatta | University of Bristol Boat Club | 0.0 | 7.4 | May 5, 2018 |
| 8 | Men's Championship 8+ - Time Trial (16) | 5 / 9 | MC8+ | BUCS Regatta | University of Bristol Boat Club | 0.8 | 7.1 | May 5, 2018 |
| 9 | 2018 M2- | 33 / 37 | 3rd Assessment | GB Trials | University of Bristol Boat Club | 0.3 | 6.8 | Feb. 10, 2018 |
| 10 | 2017 M4+ | 19 / 102 | Men's Coxed Fours | Fours' Head | University of Bristol Boat Club | 2.7 | 7.3 | Nov. 12, 2017 |
| 11 | 2018 M2- TT | 37 / 44 | 1st Assessment | GB Trials | University of Bristol Boat Club | 0.7 | 7.0 | Nov. 5, 2017 |
| 12 | 2017 Tier 2 4+ - Final | 3 / 6 | Tier 2 4+ | Marlow Regatta | University of Bristol Boat Club | 2.9 | 7.5 | June 17, 2017 |
| 13 | 2017 Tier 2 4+ - TT 1 | 3 / 15 | Tier 2 4+ | Marlow Regatta | University of Bristol Boat Club | 2.5 | 7.6 | June 17, 2017 |
| 14 | 2017 M2- SFCD2 | 5 / 5 | Final Trials | GB Trials |
Edinburgh University Boat Club, University of Bristol Boat Club |
0.0 | 7.9 | April 15, 2017 |
| 15 | 2017 M2- TT | 21 / 21 | Final Trials | GB Trials |
Edinburgh University Boat Club, University of Bristol Boat Club |
0.0 | 7.9 | April 15, 2017 |
| 16 | 2016 Fours Head M4+ | 25 / 64 | Men's Coxed Fours | Fours' Head | University of Bristol Boat Club | 1.5 | 8.4 | Nov. 12, 2016 |
| 17 | 2016 Brit Champs O8+ FC | 6 / 6 | O8+ | British Senior Championships | 0.0 | 8.8 | Oct. 23, 2016 | |
| 18 | 2016 Brit Champs O8+ SFCD1 | 3 / 6 | O8+ | British Senior Championships | 1.0 | 8.8 | Oct. 23, 2016 | |
| 19 | 2016 Brit Champs O8+ TT | 21 / 35 | O8+ | British Senior Championships | 0.2 | 8.9 | Oct. 23, 2016 | |
| 20 | 2016 Brit Champs O4- FD | 2 / 4 | O4- | British Senior Championships | 1.0 | 8.8 | Oct. 22, 2016 | |
| 21 | 2016 Brit Champs O4- SFCD2 | 4 / 6 | O4- | British Senior Championships | 0.0 | 8.9 | Oct. 22, 2016 | |
| 22 | 2016 Brit Champs O4- TT | 18 / 24 | O4- | British Senior Championships | University of Bristol Boat Club | 0.0 | 9.2 | Oct. 22, 2016 |
| 23 | 2016 IM3.8+ (University) - FINAL B | 3 / 7 | IM3.8+ (University) | Marlow Regatta | University of Bristol Boat Club | 0.6 | 9.5 | June 18, 2016 |
| 24 | 2016 IM3.8+ (University) - TT 1 | 8 / 16 | IM3.8+ (University) | Marlow Regatta | University of Bristol Boat Club | 0.0 | 9.7 | June 18, 2016 |