Vincenzo Capelli

Nationality: ITA

Gender: M

Sweep: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Men's Coxed Pair - Final A 3 / 6 M2+ World Championships ITA  20.0 6.3 Aug. 27, 2016
2 Men's Coxed Pair - Semifinal A/B 1 3 / 6 M2+ World Championships ITA  19.0 6.7 Aug. 25, 2016
3 Men's Coxed Pair - Heat 1 1 / 5 M2+ World Championships ITA  19.5 7.0 Aug. 22, 2016
4 Men's Eight - Repechage 1 5 / 5 M8+ Olympic Games ITA  17.1 7.3 Aug. 11, 2016
5 Men's Eight - Heat 1 4 / 4 M8+ Olympic Games ITA  18.0 6.8 Aug. 8, 2016
6 Men's Pair - Final A 4 / 6 M2- Rowing World Cup ITA  18.5 6.8 April 17, 2016
7 Men's Pair - Semifinal A/B 2 2 / 6 M2- Rowing World Cup ITA  19.3 7.3 April 16, 2016
8 Men's Pair - Heat 1 2 / 6 M2- Rowing World Cup ITA  18.8 6.7 April 15, 2016
9 Men's Pair - Final A 5 / 6 M2- Rowing World Cup ITA  19.7 7.1 Sept. 5, 2015
10 Men's Pair - Semifinal A/B 1 3 / 6 M2- Rowing World Cup ITA  20.5 7.5 Sept. 3, 2015
11 Men's Pair - Quarterfinal 3 2 / 6 M2- Rowing World Cup ITA  20.0 8.0 Sept. 2, 2015
12 Men's Pair - Heat 5 1 / 5 M2- Rowing World Cup ITA  19.4 8.2 Aug. 30, 2015
13 Men's Eight - Final B 2 / 2 M8+ Rowing World Cup ITA  13.1 8.8 July 12, 2015
14 Men's Eight - Repechage 1 5 / 6 M8+ Rowing World Cup ITA  14.2 8.8 July 11, 2015
15 Men's Eight - Heat 1 4 / 4 M8+ Rowing World Cup ITA  13.8 8.2 July 10, 2015
16 Men's Eight - Final B 3 / 6 M8+ World Championships ITA  14.9 8.3 Aug. 31, 2014
17 Men's Eight - Repechage 2 5 / 5 M8+ World Championships ITA  14.3 8.4 Aug. 27, 2014
18 Men's Eight - Heat 2 4 / 6 M8+ World Championships ITA  16.2 7.1 Aug. 25, 2014
19 Men's Eight - Final B 2 / 4 M8+ World Championships ITA  15.7 7.2 Sept. 1, 2013
20 Men's Eight - Repechage 4 / 6 M8+ World Championships ITA  15.7 7.2 Aug. 28, 2013
21 Men's Eight - Heat 2 4 / 5 M8+ World Championships ITA  16.2 7.1 Aug. 26, 2013
22 Men's Eight - Final B 1 / 2 M8+ Rowing World Cup ITA  16.1 7.2 July 14, 2013
23 Men's Eight - Repechage 5 / 6 M8+ Rowing World Cup ITA  15.4 7.2 July 13, 2013
24 Men's Eight - Heat 2 4 / 4 M8+ Rowing World Cup ITA  15.1 7.1 July 12, 2013
25 Men's Four - Final A 6 / 6 M4- European Championships ITA  16.0 7.2 June 2, 2013
26 Men's Four - Repechage 2 1 / 4 M4- European Championships ITA  19.2 7.3 June 1, 2013
27 Men's Four - Heat 1 3 / 6 M4- European Championships ITA  17.5 6.0 May 31, 2013
28 Men's Eight - Final A 2 / 6 M8+ European Championships ITA  17.6 6.1 Sept. 16, 2012
29 Men's Eight - Repechage 2 / 5 M8+ European Championships ITA  17.0 6.2 Sept. 15, 2012
30 Men's Eight - Heat 1 2 / 4 M8+ European Championships ITA  17.0 6.0 Sept. 14, 2012
31 Men's Four - Final B 2 / 6 M4- Olympic Games ITA  16.6 6.0 Aug. 4, 2012
32 Men's Four - Semifinal A/B 1 4 / 6 M4- Olympic Games ITA  15.4 6.1 Aug. 2, 2012
33 Men's Four - Repechage 3 / 4 M4- Olympic Games ITA  14.3 6.2 July 31, 2012
34 Men's Four - Heat 3 4 / 4 M4- Olympic Games ITA  14.6 6.1 July 30, 2012
35 Men's Four - Final B 2 / 6 M4- Rowing World Cup ITA  15.4 6.2 June 17, 2012
36 Men's Four - Semifinal A/B 2 4 / 6 M4- Rowing World Cup ITA  14.6 6.3 June 16, 2012
37 Men's Four - Heat 2 3 / 5 M4- Rowing World Cup ITA  14.1 6.2 June 15, 2012
38 Men's Four - Final B 4 / 6 M4- Rowing World Cup ITA  13.9 6.3 May 6, 2012
39 Men's Four - Semifinal A/B 2 5 / 6 M4- Rowing World Cup ITA  14.3 6.5 May 5, 2012
40 Men's Four - Repechage 2 2 / 5 M4- Rowing World Cup ITA  15.2 7.6 May 4, 2012
41 Men's Four - Heat 1 4 / 6 M4- Rowing World Cup ITA  15.4 6.6 May 4, 2012
42 Men's Coxed Pair - Final A 1 / 6 M2+ World Championships ITA  15.8 6.8 Sept. 2, 2011
43 Men's Coxed Pair - Heat 1 1 / 4 M2+ World Championships ITA  11.4 6.9 Aug. 29, 2011
44 Men's Four - Final B 5 / 6 M4- Rowing World Cup ITA  8.1 7.2 July 10, 2011
45 Men's Four - Semifinal A/B 2 5 / 6 M4- Rowing World Cup ITA  9.2 7.4 July 9, 2011
46 Men's Four - Repechage 4 2 / 5 M4- Rowing World Cup ITA  10.8 7.5 July 8, 2011
47 Men's Four - Heat 4 3 / 5 M4- Rowing World Cup ITA  10.2 7.6 July 8, 2011
48 Men's Four - Final A 6 / 6 M4- Rowing World Cup ITA  10.7 7.8 May 29, 2011
49 Men's Four - Semifinal A/B 2 3 / 6 M4- Rowing World Cup ITA  12.8 8.0 May 28, 2011
50 Men's Four - Heat 1 2 / 6 M4- Rowing World Cup ITA  12.5 7.6 May 27, 2011
51 Men's Four - Final A 6 / 6 M4- Rowing World Cup ITA  10.5 7.9 Nov. 5, 2010
52 Men's Four - Repechage 2 2 / 5 M4- Rowing World Cup ITA  12.6 8.0 Nov. 3, 2010
53 Men's Four - Heat 1 3 / 6 M4- Rowing World Cup ITA  11.3 8.2 Nov. 1, 2010
54 Men's Four - Final A 4 / 6 M4- European Championships ITA  10.0 8.5 Sept. 12, 2010
55 Men's Four - Repechage 1 2 / 5 M4- European Championships ITA  8.9 8.9 Sept. 11, 2010
56 Men's Four - Heat 2 3 / 6 M4- European Championships ITA  7.1 9.1 Sept. 10, 2010
57 Men's Eight - Final A 6 / 6 M8+ Rowing World Cup ITA  4.8 9.6 May 30, 2010
58 Men's Eight - Repechage 4 / 5 M8+ Rowing World Cup ITA  6.8 9.7 May 29, 2010
59 Men's Eight - Heat 2 3 / 3 M8+ Rowing World Cup ITA  7.9 9.9 May 28, 2010
Rowingstats.com © 2026 - Home - About - Github- Twitter