Joe DeBanks

Nationality: GBR

Gender: M

Sweep: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Championship 4+ - C Final 3 / 5 Championship 4+ Marlow Regatta Nottingham Rowing Club  0.2 8.4 June 22, 2019
2 Tier 2 4+ - A Final 2 / 7 Tier 2 4+ Marlow Regatta Nottingham Rowing Club  3.6 8.4 June 22, 2019
3 Championship 4+ - Time Trial 13 / 17 Championship 4+ Marlow Regatta Nottingham Rowing Club  1.1 8.8 June 22, 2019
4 Tier 2 4+ - Time Trial 4 / 20 Tier 2 4+ Marlow Regatta Nottingham Rowing Club  2.9 8.4 June 22, 2019
5 Op 4+ Club - Heat 1 / 5 Op 4+ Club Metropolitan Regatta Nottingham Rowing Club  4.8 9.2 June 2, 2019
6 Op 4+ Club - Heat 2 / 5 Op 4+ Club Metropolitan Regatta Nottingham Rowing Club  1.9 9.5 June 1, 2019
Rowingstats.com © 2026 - Home - About - Github- Twitter