Mario Paonessa

Nationality: ITA

Gender: M

Sweep: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Men's Eight - Final A 6 / 6 M8+ Rowing World Cup ITA  17.7 8.3 June 23, 2019
2 Men's Eight - Repechage 1 4 / 5 M8+ Rowing World Cup ITA  18.6 8.4 June 22, 2019
3 Men's Eight - Heat 1 4 / 4 M8+ Rowing World Cup ITA  19.1 8.5 June 21, 2019
4 Men's Eight - Final A 6 / 6 M8+ European Championships ITA  21.2 8.6 June 2, 2019
5 Men's Eight - Repechage 1 4 / 5 M8+ European Championships ITA  22.4 8.6 June 1, 2019
6 Men's Eight - Heat 2 3 / 3 M8+ European Championships ITA  23.1 8.1 May 31, 2019
7 Men's Eight - Final A 5 / 6 M8+ World Championships ITA  23.5 8.1 Sept. 16, 2018
8 Men's Eight - Heat 2 2 / 4 M8+ World Championships ITA  23.5 8.1 Sept. 12, 2018
9 Men's Eight - Final A 4 / 6 M8+ European Championships ITA  20.8 8.2 Aug. 5, 2018
10 Men's Eight - Repechage 1 3 / 5 M8+ European Championships ITA  21.0 8.3 Aug. 3, 2018
11 Men's Eight - Heat 2 3 / 3 M8+ European Championships ITA  20.6 8.4 Aug. 2, 2018
12 Men's Eight - Final A 6 / 6 M8+ Rowing World Cup ITA  21.7 8.4 June 24, 2018
13 Men's Eight - Repechage 1 3 / 6 M8+ Rowing World Cup ITA  24.0 8.5 June 23, 2018
14 Men's Eight - Heat 1 3 / 4 M8+ Rowing World Cup ITA  23.6 7.9 June 22, 2018
15 Men's Eight - Final A 3 / 6 M8+ World Championships ITA  23.7 8.0 Oct. 1, 2017
16 Men's Eight - Heat 1 1 / 6 M8+ World Championships ITA  22.7 7.8 Sept. 26, 2017
17 Men's Eight - Final B 1 / 4 M8+ Rowing World Cup ITA  20.1 7.9 July 9, 2017
18 Men's Eight - Repechage 1 5 / 6 M8+ Rowing World Cup ITA  18.0 8.0 July 8, 2017
19 Men's Eight - Heat 1 3 / 5 M8+ Rowing World Cup ITA  18.7 8.0 July 7, 2017
20 Men's Eight - Final B 2 / 3 M8+ European Championships ITA  17.0 8.1 May 28, 2017
21 Men's Eight - Repechage 1 5 / 5 M8+ European Championships ITA  16.8 8.2 May 27, 2017
22 Men's Eight - Heat 1 5 / 5 M8+ European Championships ITA  18.9 7.3 May 26, 2017
23 Men's Coxed Pair - Final A 3 / 6 M2+ World Championships ITA  19.8 7.4 Aug. 27, 2016
24 Men's Coxed Pair - Semifinal A/B 1 3 / 6 M2+ World Championships ITA  18.3 8.0 Aug. 25, 2016
25 Men's Coxed Pair - Heat 1 1 / 5 M2+ World Championships ITA  19.2 8.8 Aug. 22, 2016
26 Men's Eight - Repechage 1 5 / 5 M8+ Olympic Games ITA  15.1 9.4 Aug. 11, 2016
27 Men's Eight - Heat 1 4 / 4 M8+ Olympic Games ITA  16.7 9.4 Aug. 8, 2016
28 Men's Eight - Final A 2 / 6 M8+ Rowing World Cup ITA  17.7 7.2 April 17, 2016
29 Men's Four - Final B 1 / 6 M4- Rowing World Cup ITA  16.5 7.2 Aug. 30, 2014
30 Men's Four - Semifinal A/B 2 4 / 6 M4- Rowing World Cup ITA  14.1 7.4 Aug. 28, 2014
31 Men's Four - Repechage 1 1 / 6 M4- Rowing World Cup ITA  14.0 7.6 Aug. 27, 2014
32 Men's Four - Heat 2 6 / 6 M4- Rowing World Cup ITA  11.3 7.6 Aug. 24, 2014
33 Men's Four - Final A 5 / 6 M4- Rowing World Cup ITA  16.0 7.9 July 13, 2014
34 Men's Four - Heat 2 1 / 5 M4- Rowing World Cup ITA  19.2 6.7 July 11, 2014
35 Men's Four - Final A 4 / 6 M4- Rowing World Cup ITA  18.0 6.8 Aug. 31, 2013
36 Men's Four - Semifinal A/B 2 1 / 6 M4- Rowing World Cup ITA  18.6 7.0 Aug. 29, 2013
37 Men's Four - Heat 1 2 / 6 M4- Rowing World Cup ITA  16.3 6.9 Aug. 25, 2013
38 Men's Four - Final A 3 / 6 M4- Rowing World Cup ITA  15.9 7.1 July 14, 2013
39 Men's Four - Semifinal A/B 1 2 / 6 M4- Rowing World Cup ITA  14.8 7.3 July 13, 2013
40 Men's Four - Heat 3 2 / 4 M4- Rowing World Cup ITA  12.7 7.3 July 12, 2013
41 Men's Four - Final A 6 / 6 M4- European Championships ITA  12.1 7.5 June 2, 2013
42 Men's Four - Repechage 2 1 / 4 M4- European Championships ITA  15.6 7.7 June 1, 2013
43 Men's Four - Heat 1 3 / 6 M4- European Championships ITA  13.8 6.6 May 31, 2013
44 Men's Eight - Final A 2 / 6 M8+ European Championships ITA  13.9 6.8 Sept. 16, 2012
45 Men's Eight - Repechage 2 / 5 M8+ European Championships ITA  13.1 6.8 Sept. 15, 2012
46 Men's Eight - Heat 1 2 / 4 M8+ European Championships ITA  13.2 6.7 Sept. 14, 2012
47 Men's Four - Final B 2 / 6 M4- Olympic Games ITA  12.7 6.7 Aug. 4, 2012
48 Men's Four - Semifinal A/B 1 4 / 6 M4- Olympic Games ITA  11.2 6.9 Aug. 2, 2012
49 Men's Four - Repechage 3 / 4 M4- Olympic Games ITA  9.6 7.1 July 31, 2012
50 Men's Four - Heat 3 4 / 4 M4- Olympic Games ITA  10.0 7.1 July 30, 2012
51 Men's Four - Final B 2 / 6 M4- Rowing World Cup ITA  11.2 7.2 June 17, 2012
52 Men's Four - Semifinal A/B 2 4 / 6 M4- Rowing World Cup ITA  10.0 7.5 June 16, 2012
53 Men's Four - Heat 2 3 / 5 M4- Rowing World Cup ITA  9.3 6.4 June 15, 2012
54 Men's Four - Final A 3 / 6 M4- European Championships ITA  9.1 6.5 Sept. 18, 2011
55 Men's Four - Heat 2 2 / 5 M4- European Championships ITA  8.5 6.6 Sept. 16, 2011
56 Men's Four - Final B 4 / 6 M4- Rowing World Cup ITA  8.5 6.7 Sept. 4, 2011
57 Men's Four - Semifinal A/B 1 5 / 6 M4- Rowing World Cup ITA  8.4 6.9 Sept. 3, 2011
58 Men's Four - Repechage 2 2 / 4 M4- Rowing World Cup ITA  8.6 7.0 Aug. 31, 2011
59 Men's Four - Heat 2 3 / 6 M4- Rowing World Cup ITA  8.6 6.9 Aug. 28, 2011
60 Men's Four - Final B 5 / 6 M4- Rowing World Cup ITA  7.6 7.1 July 10, 2011
61 Men's Four - Semifinal A/B 2 5 / 6 M4- Rowing World Cup ITA  8.7 7.3 July 9, 2011
62 Men's Four - Repechage 4 2 / 5 M4- Rowing World Cup ITA  10.2 7.4 July 8, 2011
63 Men's Four - Heat 4 3 / 5 M4- Rowing World Cup ITA  9.6 7.5 July 8, 2011
64 Men's Four - Final A 6 / 6 M4- Rowing World Cup ITA  10.1 7.7 May 29, 2011
65 Men's Four - Semifinal A/B 2 3 / 6 M4- Rowing World Cup ITA  12.1 7.9 May 28, 2011
66 Men's Four - Heat 1 2 / 6 M4- Rowing World Cup ITA  11.9 7.4 May 27, 2011
67 Men's Four - Final A 6 / 6 M4- Rowing World Cup ITA  10.0 7.6 Nov. 5, 2010
68 Men's Four - Repechage 2 2 / 5 M4- Rowing World Cup ITA  12.0 7.8 Nov. 3, 2010
69 Men's Four - Heat 1 3 / 6 M4- Rowing World Cup ITA  10.7 7.9 Nov. 1, 2010
70 Men's Four - Final A 4 / 6 M4- European Championships ITA  9.6 8.2 Sept. 12, 2010
71 Men's Four - Repechage 1 2 / 5 M4- European Championships ITA  8.5 8.5 Sept. 11, 2010
72 Men's Four - Heat 2 3 / 6 M4- European Championships ITA  6.9 8.7 Sept. 10, 2010
73 Men's Eight - Final B 4 / 5 M8+ Rowing World Cup ITA  4.8 9.1 July 11, 2010
74 Men's Eight - Repechage 2 3 / 4 M8+ Rowing World Cup ITA  6.2 9.2 July 10, 2010
75 Men's Eight - Heat 1 4 / 6 M8+ Rowing World Cup ITA  6.2 9.4 July 9, 2010
76 Men's Eight - Final A 6 / 6 M8+ Rowing World Cup ITA  4.8 9.6 May 30, 2010
77 Men's Eight - Repechage 4 / 5 M8+ Rowing World Cup ITA  6.8 9.7 May 29, 2010
78 Men's Eight - Heat 2 3 / 3 M8+ Rowing World Cup ITA  7.9 9.9 May 28, 2010
Rowingstats.com © 2021 - Home - About - Github- Twitter