Kaj Hendriks

Nationality: NED

Gender: M

Sweep: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Men's Pair - Final C 1 / 3 M2- European Championships NED  26.9 6.8 June 1, 2019
2 Men's Pair - Repechage 1 5 / 6 M2- European Championships NED  20.1 7.8 May 31, 2019
3 Men's Pair - Heat 3 4 / 5 M2- European Championships NED  25.6 7.0 May 31, 2019
4 Men's Four - Final B 5 / 6 M4- Rowing World Cup NED  26.3 7.4 June 24, 2018
5 Men's Four - Semifinal A/B 1 5 / 6 M4- Rowing World Cup NED  28.7 7.6 June 23, 2018
6 Men's Four - Heat 2 1 / 4 M4- Rowing World Cup NED  31.7 7.8 June 22, 2018
7 Men's Four - Final A 2 / 6 M4- Rowing World Cup NED  29.1 8.0 June 3, 2018
8 Men's Four - Semifinal A/B 1 3 / 6 M4- Rowing World Cup NED  28.0 8.3 June 2, 2018
9 Men's Four - Heat 1 1 / 5 M4- Rowing World Cup NED  29.0 8.0 June 1, 2018
10 Men's Eight - Final A 4 / 6 M8+ World Championships NED  27.2 8.1 Oct. 1, 2017
11 Men's Eight - Repechage 1 1 / 5 M8+ World Championships NED  27.9 8.3 Sept. 28, 2017
12 Men's Eight - Heat 1 4 / 6 M8+ World Championships NED  26.0 8.2 Sept. 26, 2017
13 Men's Eight - Final A 3 / 6 M8+ Rowing World Cup NED  28.0 8.3 July 9, 2017
14 Men's Eight - Heat 2 2 / 5 M8+ Rowing World Cup NED  27.6 8.4 July 7, 2017
15 Men's Eight - Final A 3 / 6 M8+ European Championships NED  27.4 8.5 May 28, 2017
16 Men's Eight - Repechage 1 2 / 5 M8+ European Championships NED  27.5 8.7 May 27, 2017
17 Men's Eight - Heat 1 3 / 5 M8+ European Championships NED  28.9 8.0 May 26, 2017
18 Men's Eight - Final A 3 / 6 M8+ Olympic Games NED  31.4 8.2 Aug. 13, 2016
19 Men's Eight - Repechage 1 2 / 5 M8+ Olympic Games NED  30.7 8.3 Aug. 11, 2016
20 Men's Eight - Heat 1 2 / 4 M8+ Olympic Games NED  30.7 8.2 Aug. 8, 2016
21 Men's Eight - Final A 1 / 6 M8+ Rowing World Cup NED  30.4 8.3 May 29, 2016
22 Men's Eight - Final A 6 / 6 M8+ European Championships NED  26.3 8.4 May 8, 2016
23 Men's Eight - Repechage 1 1 / 5 M8+ European Championships NED  29.4 8.5 May 7, 2016
24 Men's Eight - Heat 2 3 / 4 M8+ European Championships NED  29.0 8.5 May 6, 2016
25 Men's Eight - Final A 1 / 6 M8+ Rowing World Cup NED  32.0 8.0 April 17, 2016
26 Men's Eight - Final A 3 / 6 M8+ World Championships NED  31.3 8.0 Sept. 6, 2015
27 Men's Eight - Repechage 2 1 / 5 M8+ World Championships NED  30.6 8.1 Sept. 2, 2015
28 Men's Eight - Heat 2 2 / 6 M8+ World Championships NED  29.1 8.1 Aug. 31, 2015
29 Men's Eight - Final A 4 / 6 M8+ Rowing World Cup NED  27.1 8.2 July 12, 2015
30 Men's Eight - Repechage 1 1 / 6 M8+ Rowing World Cup NED  26.6 8.3 July 11, 2015
31 Men's Eight - Heat 2 4 / 4 M8+ Rowing World Cup NED  23.4 8.3 July 10, 2015
32 Men's Eight - Final A 6 / 6 M8+ European Championships NED  24.7 8.4 May 31, 2015
33 Men's Eight - Repechage 1 4 / 6 M8+ European Championships NED  27.0 8.5 May 30, 2015
34 Men's Eight - Heat 2 2 / 4 M8+ European Championships NED  29.5 7.9 May 29, 2015
35 Men's Eight - Final B 2 / 6 M8+ World Championships NED  28.7 8.0 Aug. 31, 2014
36 Men's Eight - Repechage 2 4 / 5 M8+ World Championships NED  27.7 8.1 Aug. 27, 2014
37 Men's Eight - Heat 2 6 / 6 M8+ World Championships NED  28.3 8.1 Aug. 25, 2014
38 Men's Eight - Final B 1 / 4 M8+ Rowing World Cup NED  31.4 8.2 July 13, 2014
39 Men's Eight - Repechage 1 3 / 6 M8+ Rowing World Cup NED  30.4 8.2 July 12, 2014
40 Men's Eight - Heat 2 3 / 5 M8+ Rowing World Cup NED  31.3 7.1 July 11, 2014
41 Men's Four - Final A 1 / 6 M4- Rowing World Cup NED  31.8 7.2 Aug. 31, 2013
42 Men's Four - Semifinal A/B 1 2 / 6 M4- Rowing World Cup NED  28.9 7.3 Aug. 29, 2013
43 Men's Four - Heat 1 1 / 6 M4- Rowing World Cup NED  28.1 7.4 Aug. 25, 2013
44 Men's Four - Final A 4 / 6 M4- Rowing World Cup NED  26.2 7.5 July 14, 2013
45 Men's Four - Semifinal A/B 2 1 / 6 M4- Rowing World Cup NED  27.3 7.8 July 13, 2013
46 Men's Four - Heat 3 1 / 4 M4- Rowing World Cup NED  25.3 7.8 July 12, 2013
47 Men's Four - Final A 1 / 6 M4- European Championships NED  23.5 8.0 June 2, 2013
48 Men's Four - Heat 2 1 / 5 M4- European Championships NED  20.2 6.9 May 31, 2013
49 Men's Four - Final A 5 / 6 M4- Olympic Games NED  18.2 7.0 Aug. 4, 2012
50 Men's Four - Semifinal A/B 1 3 / 6 M4- Olympic Games NED  17.9 7.2 Aug. 2, 2012
51 Men's Four - Heat 3 2 / 4 M4- Olympic Games NED  15.4 7.1 July 30, 2012
52 Men's Four - Final B 3 / 3 M4- Rowing World Cup NED  12.2 7.3 May 27, 2012
53 Men's Four - Repechage 5 / 5 M4- Rowing World Cup NED  13.6 7.4 May 26, 2012
54 Men's Four - Heat 2 4 / 4 M4- Rowing World Cup NED  15.8 7.5 May 25, 2012
55 Men's Four - Final A 5 / 6 M4- Rowing World Cup NED  16.4 7.6 May 6, 2012
56 Men's Four - Heat 2 1 / 5 M4- Rowing World Cup NED  17.0 6.7 May 4, 2012
57 Men's Four - Final A 6 / 6 M4- Rowing World Cup NED  14.3 6.8 Sept. 4, 2011
58 Men's Four - Semifinal A/B 2 3 / 6 M4- Rowing World Cup NED  15.5 6.9 Sept. 3, 2011
59 Men's Four - Repechage 1 1 / 4 M4- Rowing World Cup NED  13.8 7.0 Aug. 31, 2011
60 Men's Four - Heat 2 4 / 6 M4- Rowing World Cup NED  11.2 7.0 Aug. 28, 2011
61 Men's Four - Final B 4 / 6 M4- Rowing World Cup NED  11.6 7.1 July 10, 2011
62 Men's Four - Semifinal A/B 1 5 / 6 M4- Rowing World Cup NED  11.8 7.3 July 9, 2011
63 Men's Four - Repechage 1 2 / 4 M4- Rowing World Cup NED  11.3 7.5 July 8, 2011
64 Men's Four - Heat 3 3 / 5 M4- Rowing World Cup NED  10.8 7.5 July 8, 2011
65 Men's Four - Final B 5 / 6 M4- Rowing World Cup NED  10.5 7.7 May 29, 2011
66 Men's Four - Semifinal A/B 2 4 / 6 M4- Rowing World Cup NED  13.2 8.0 May 28, 2011
67 Men's Four - Repechage 2 1 / 5 M4- Rowing World Cup NED  16.2 8.5 May 27, 2011
68 Men's Four - Heat 2 3 / 6 M4- Rowing World Cup NED  14.0 8.2 May 27, 2011
69 Men's Eight - Final A 4 / 6 M8+ World Championships NED  13.7 8.5 Nov. 7, 2010
70 Men's Eight - Repechage 2 2 / 4 M8+ World Championships NED  12.5 8.7 Nov. 4, 2010
71 Men's Eight - Heat 2 4 / 5 M8+ World Championships NED  10.8 8.7 Nov. 2, 2010
72 Men's Eight - Final A 4 / 6 M8+ European Championships NED  11.7 8.8 Sept. 12, 2010
73 Men's Eight - Repechage 1 / 6 M8+ European Championships NED  12.9 9.0 Sept. 11, 2010
74 Men's Eight - Heat 1 2 / 4 M8+ European Championships NED  11.1 9.0 Sept. 10, 2010
75 Men's Eight - Final B 2 / 5 M8+ Rowing World Cup NED  10.7 9.2 July 11, 2010
76 Men's Eight - Repechage 1 4 / 5 M8+ Rowing World Cup NED  9.9 9.3 July 10, 2010
77 Men's Eight - Heat 1 5 / 6 M8+ Rowing World Cup NED  10.8 9.5 July 9, 2010
78 Men's Eight - Final A 2 / 6 M8+ Rowing World Cup NED  13.1 9.7 May 30, 2010
79 Men's Eight - Heat 2 1 / 3 M8+ Rowing World Cup NED  11.9 9.9 May 28, 2010
Rowingstats.com © 2026 - Home - About - Github- Twitter