Time Series
Results
| # | Race | Position | Event | Competition | Club | Skill | Uncertainty | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Women's Quadruple Sculls - Final A | 4 / 6 | W4x | Rowing World Cup | GBR | 18.1 | 7.2 | July 14, 2019 |
| 2 | Women's Quadruple Sculls - Repechage 1 | 2 / 6 | W4x | Rowing World Cup | GBR | 18.2 | 7.4 | July 13, 2019 |
| 3 | Women's Quadruple Sculls - Heat 1 | 3 / 4 | W4x | Rowing World Cup | GBR | 17.2 | 7.5 | July 12, 2019 |
| 4 | Women's Quadruple Sculls - Final A | 5 / 6 | W4x | European Championships | GBR | 18.0 | 7.6 | June 2, 2019 |
| 5 | Women's Quadruple Sculls - Repechage 1 | 3 / 6 | W4x | European Championships | GBR | 19.1 | 7.8 | June 1, 2019 |
| 6 | Women's Quadruple Sculls - Heat 2 | 2 / 4 | W4x | European Championships | GBR | 19.9 | 6.3 | May 31, 2019 |
| 7 | Women's Quadruple Sculls - Final B | 1 / 6 | W4x | Rowing World Cup | GBR | 20.1 | 6.4 | June 24, 2018 |
| 8 | Women's Quadruple Sculls - Repechage 1 | 3 / 5 | W4x | Rowing World Cup | GBR | 19.2 | 6.5 | June 23, 2018 |
| 9 | Women's Quadruple Sculls - Heat 2 | 3 / 6 | W4x | Rowing World Cup | GBR | 20.5 | 5.9 | June 22, 2018 |
| 10 | 2018 W1x | 2 / 30 | 3rd Assessment (Sculling) | GB Trials | Reading University Boat Club | 22.0 | 5.0 | Feb. 10, 2018 |
| 11 | Women's Quadruple Sculls - Final A | 3 / 6 | W4x | Rowing World Cup | GBR | 18.4 | 5.5 | Sept. 30, 2017 |
| 12 | Women's Quadruple Sculls - Heat 1 | 2 / 5 | W4x | Rowing World Cup | GBR | 18.1 | 5.1 | Sept. 24, 2017 |
| 13 | Women's Quadruple Sculls - Final A | 5 / 6 | W4x | Rowing World Cup | GBR | 18.0 | 5.1 | July 9, 2017 |
| 14 | Women's Quadruple Sculls - Repechage 1 | 2 / 5 | W4x | Rowing World Cup | GBR | 19.1 | 5.2 | July 8, 2017 |
| 15 | Women's Quadruple Sculls - Heat 1 | 3 / 4 | W4x | Rowing World Cup | GBR | 18.7 | 5.0 | July 7, 2017 |
| 16 | Women's Quadruple Sculls - Final A | 3 / 6 | W4x | European Championships | GBR | 19.1 | 5.0 | May 28, 2017 |
| 17 | Women's Quadruple Sculls - Heat 1 | 2 / 5 | W4x | European Championships | GBR | 19.2 | 4.9 | May 26, 2017 |
| 18 | Women's Quadruple Sculls - Final A | 3 / 3 | W4x | Rowing World Cup | GBR | 19.3 | 4.8 | May 7, 2017 |
| 19 | 2017 Final Trial W1x FA | 3 / 6 | Final Trials (Sculling) | GB Trials |
Reading Rowing Club, Reading University Boat Club |
20.3 | 4.8 | April 16, 2017 |
| 20 | 2017 Final Trials W1x SFAB1 | 2 / 6 | Final Trials (Sculling) | GB Trials |
Reading Rowing Club, Reading University Boat Club |
20.8 | 5.7 | April 15, 2017 |
| 21 | 2017 Final Trials W1x TT | 3 / 15 | Final Trials (Sculling) | GB Trials |
Reading Rowing Club, Reading University Boat Club |
19.5 | 5.2 | April 15, 2017 |
| 22 | 2016 Brit Champs W2x FA | 3 / 6 | W2x | British Senior Championships |
Reading Rowing Club, Reading University Boat Club |
17.1 | 6.5 | Oct. 22, 2016 |
| 23 | 2016 Brit Champs W2x SFAB1 | 2 / 6 | W2x | British Senior Championships |
Reading Rowing Club, Reading University Boat Club |
17.4 | 5.8 | Oct. 22, 2016 |
| 24 | Women's Single Sculls - Final B | 1 / 6 | W1x | European Championships | GBR | 17.1 | 6.0 | May 8, 2016 |
| 25 | Women's Single Sculls - Semifinal A/B 2 | 4 / 6 | W1x | European Championships | GBR | 13.0 | 6.6 | May 7, 2016 |
| 26 | Women's Single Sculls - Heat 1 | 3 / 5 | W1x | European Championships | GBR | 10.7 | 7.9 | May 6, 2016 |