Ioannis Tsilis

Nationality: GRE

Gender: M

Sweep: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Men's Four - Final B 2 / 6 M4- Olympic Games GRE  17.2 7.0 Aug. 12, 2016
2 Men's Four - Semifinal A/B 1 5 / 6 M4- Olympic Games GRE  16.1 7.2 Aug. 11, 2016
3 Men's Four - Heat 3 2 / 4 M4- Olympic Games GRE  17.3 7.1 Aug. 8, 2016
4 Men's Four - Final A 6 / 6 M4- Rowing World Cup GRE  16.1 7.2 May 29, 2016
5 Men's Four - Repechage 1 2 / 6 M4- Rowing World Cup GRE  18.2 7.3 May 28, 2016
6 Men's Four - Heat 1 3 / 5 M4- Rowing World Cup GRE  17.1 7.5 May 27, 2016
7 Men's Four - Final A 5 / 6 M4- European Championships GRE  15.5 7.7 May 8, 2016
8 Men's Four - Repechage 2 1 / 4 M4- European Championships GRE  17.5 7.9 May 7, 2016
9 Men's Four - Heat 1 4 / 6 M4- European Championships GRE  15.0 7.1 May 6, 2016
10 Men's Four - Semifinal A/B 1 4 / 6 M4- Rowing World Cup GRE  15.3 7.3 Sept. 3, 2015
11 Men's Four - Repechage 1 2 / 4 M4- Rowing World Cup GRE  15.2 7.5 Sept. 1, 2015
12 Men's Four - Heat 2 4 / 5 M4- Rowing World Cup GRE  15.1 7.5 Aug. 30, 2015
13 Leander and UL vs Ioannina and Kastoria 2 / 2 Stewards Challenge Cup Henley Royal Regatta Nautical Club of Ioannina, Greece,
Nautical Club of Kastoria, Greece 
18.2 7.7 July 5, 2015
14 Men's Four - Final A 2 / 6 M4- European Championships GRE  20.0 7.8 May 31, 2015
15 Men's Four - Heat 1 1 / 6 M4- European Championships GRE  19.5 6.9 May 29, 2015
16 Men's Four - Final A 6 / 6 M4- Rowing World Cup GRE  17.9 7.0 Aug. 30, 2014
17 Men's Four - Semifinal A/B 1 2 / 6 M4- Rowing World Cup GRE  20.1 7.1 Aug. 28, 2014
18 Men's Four - Heat 2 1 / 6 M4- Rowing World Cup GRE  18.7 7.2 Aug. 24, 2014
19 Men's Pair - Final B 6 / 6 M2- Rowing World Cup GRE  16.6 7.3 July 13, 2014
20 Men's Pair - Semifinal A/B 2 5 / 6 M2- Rowing World Cup GRE  22.1 7.7 July 12, 2014
21 Men's Pair - Quarterfinal 2 3 / 6 M2- Rowing World Cup GRE  24.4 7.8 July 11, 2014
22 Men's Pair - Heat 6 2 / 4 M2- Rowing World Cup GRE  25.8 8.3 July 11, 2014
23 Men's Four - Final A 2 / 6 M4- European Championships GRE  23.0 9.1 June 1, 2014
24 Men's Four - Semifinal A/B 2 1 / 6 M4- European Championships GRE  21.7 9.4 May 31, 2014
25 Men's Four - Heat 1 2 / 6 M4- European Championships GRE  19.1 6.8 May 30, 2014
26 Men's Four - Final A 4 / 6 M4- Olympic Games GRE  18.6 6.9 Aug. 4, 2012
27 Men's Four - Semifinal A/B 2 2 / 6 M4- Olympic Games GRE  19.1 7.1 Aug. 2, 2012
28 Men's Four - Heat 3 3 / 4 M4- Olympic Games GRE  19.4 7.0 July 30, 2012
29 Men's Four - Final A 3 / 6 M4- Rowing World Cup GRE  23.3 7.2 May 27, 2012
30 Men's Four - Repechage 1 / 5 M4- Rowing World Cup GRE  24.0 7.4 May 26, 2012
31 Men's Four - Heat 2 3 / 4 M4- Rowing World Cup GRE  23.3 7.4 May 25, 2012
32 Men's Four - Final A 2 / 6 M4- Rowing World Cup GRE  26.7 7.6 May 6, 2012
33 Men's Four - Semifinal A/B 2 1 / 6 M4- Rowing World Cup GRE  26.9 7.8 May 5, 2012
34 Men's Four - Heat 3 1 / 5 M4- Rowing World Cup GRE  26.3 6.9 May 4, 2012
35 Men's Four - Final A 1 / 6 M4- European Championships GRE  26.2 6.8 Sept. 18, 2011
36 Men's Four - Heat 1 1 / 5 M4- European Championships GRE  25.8 6.8 Sept. 16, 2011
37 Men's Four - Final A 2 / 6 M4- Rowing World Cup GRE  25.6 6.8 Sept. 4, 2011
38 Men's Four - Semifinal A/B 1 1 / 6 M4- Rowing World Cup GRE  25.1 7.0 Sept. 3, 2011
39 Men's Four - Heat 2 1 / 6 M4- Rowing World Cup GRE  23.7 6.9 Aug. 28, 2011
40 Men's Four - Final A 2 / 6 M4- Rowing World Cup GRE  22.7 7.0 July 10, 2011
41 Men's Four - Semifinal A/B 1 2 / 6 M4- Rowing World Cup GRE  22.3 7.1 July 9, 2011
42 Men's Four - Heat 2 1 / 6 M4- Rowing World Cup GRE  22.1 7.1 July 8, 2011
43 Men's Four - Final A 2 / 6 M4- Rowing World Cup GRE  20.6 7.2 May 29, 2011
44 Men's Four - Semifinal A/B 1 1 / 6 M4- Rowing World Cup GRE  20.1 7.4 May 28, 2011
45 Men's Four - Heat 1 1 / 6 M4- Rowing World Cup GRE  18.3 6.7 May 27, 2011
46 Men's Four - Final A 2 / 6 M4- Rowing World Cup GRE  17.3 6.7 Nov. 5, 2010
47 Men's Four - Repechage 1 1 / 5 M4- Rowing World Cup GRE  15.4 6.9 Nov. 3, 2010
48 Men's Four - Heat 2 4 / 6 M4- Rowing World Cup GRE  13.2 6.8 Nov. 1, 2010
49 Men's Four - Final A 2 / 6 M4- European Championships GRE  14.4 7.0 Sept. 12, 2010
50 Men's Four - Repechage 2 2 / 5 M4- European Championships GRE  12.6 7.2 Sept. 11, 2010
51 Men's Four - Heat 2 4 / 6 M4- European Championships GRE  12.4 7.0 Sept. 10, 2010
52 Men's Pair - Final A 4 / 6 M2- Rowing World Cup GRE  14.4 7.1 May 30, 2010
53 Men's Pair - Semifinal A/B 2 3 / 6 M2- Rowing World Cup GRE  14.0 7.7 May 29, 2010
54 Men's Pair - Repechage 1 2 / 6 M2- Rowing World Cup GRE  13.4 8.3 May 28, 2010
55 Men's Pair - Heat 1 3 / 6 M2- Rowing World Cup GRE  11.7 9.0 May 28, 2010
Rowingstats.com © 2021 - Home - About - Github- Twitter