Dzianis Mihal

Nationality: BLR

Gender: M

Sculling: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Men's Four - Final B 3 / 6 M4- Olympic Games BLR  20.0 6.3 Aug. 12, 2016
2 Men's Four - Semifinal A/B 2 4 / 6 M4- Olympic Games BLR  19.7 6.4 Aug. 11, 2016
3 Men's Four - Repechage 1 2 / 4 M4- Olympic Games BLR  19.0 6.6 Aug. 9, 2016
4 Men's Four - Heat 2 4 / 4 M4- Olympic Games BLR  19.0 6.5 Aug. 8, 2016
5 Men's Four - Final A 5 / 6 M4- Rowing World Cup BLR  19.9 6.5 June 19, 2016
6 Men's Four - Repechage 1 2 / 5 M4- Rowing World Cup BLR  20.2 6.7 June 18, 2016
7 Men's Four - Heat 2 2 / 3 M4- Rowing World Cup BLR  18.1 6.7 June 17, 2016
8 Men's Four - Final B 4 / 4 M4- Rowing World Cup BLR  16.8 6.8 May 29, 2016
9 Men's Four - Repechage 1 5 / 6 M4- Rowing World Cup BLR  19.4 7.0 May 28, 2016
10 Men's Four - Heat 1 4 / 5 M4- Rowing World Cup BLR  21.2 7.1 May 27, 2016
11 Men's Four - Final A 2 / 6 M4- European Championships BLR  21.2 7.2 May 8, 2016
12 Men's Four - Repechage 1 1 / 5 M4- European Championships BLR  17.9 7.4 May 7, 2016
13 Men's Four - Heat 2 4 / 5 M4- European Championships BLR  14.6 6.4 May 6, 2016
14 Men's Four - Semifinal A/B 1 6 / 6 M4- Rowing World Cup BLR  15.2 6.5 Sept. 3, 2015
15 Men's Four - Repechage 2 2 / 4 M4- Rowing World Cup BLR  16.6 6.6 Sept. 1, 2015
16 Men's Four - Heat 2 3 / 5 M4- Rowing World Cup BLR  16.0 6.5 Aug. 30, 2015
17 Men's Four - Final B 6 / 6 M4- Rowing World Cup BLR  15.2 6.6 July 12, 2015
18 Men's Four - Semifinal A/B 2 5 / 6 M4- Rowing World Cup BLR  18.3 6.7 July 11, 2015
19 Men's Four - Heat 2 2 / 4 M4- Rowing World Cup BLR  20.1 6.9 July 10, 2015
20 Men's Four - Final B 4 / 6 M4- Rowing World Cup BLR  19.2 7.0 June 21, 2015
21 Men's Four - Repechage 2 3 / 5 M4- Rowing World Cup BLR  21.9 7.2 June 20, 2015
22 Men's Four - Heat 2 2 / 6 M4- Rowing World Cup BLR  23.8 7.3 June 19, 2015
23 Men's Four - Final A 3 / 6 M4- European Championships BLR  22.9 7.5 May 31, 2015
24 Men's Four - Repechage 1 1 / 5 M4- European Championships BLR  23.2 7.8 May 30, 2015
25 Men's Four - Heat 1 2 / 6 M4- European Championships BLR  21.7 7.9 May 29, 2015
26 Men's Four - Final A 1 / 6 M4- Rowing World Cup BLR  21.2 8.1 May 10, 2015
27 Men's Four - Heat 1 1 / 4 M4- Rowing World Cup BLR  18.4 7.4 May 9, 2015
28 Men's Eight - Final B 5 / 6 M8+ World Championships BLR  16.9 7.6 Aug. 31, 2014
29 Men's Eight - Repechage 2 3 / 5 M8+ World Championships BLR  18.7 7.6 Aug. 27, 2014
30 Men's Eight - Heat 1 5 / 6 M8+ World Championships BLR  17.9 7.6 Aug. 25, 2014
31 Men's Eight - Final B 2 / 4 M8+ Rowing World Cup BLR  18.5 7.7 July 13, 2014
32 Men's Eight - Repechage 1 4 / 6 M8+ Rowing World Cup BLR  18.4 7.8 July 12, 2014
33 Men's Eight - Heat 1 4 / 5 M8+ Rowing World Cup BLR  19.1 7.8 July 11, 2014
34 Men's Eight - Final A 3 / 6 M8+ Rowing World Cup BLR  20.0 7.9 June 22, 2014
35 Men's Eight - Heat 1 1 / 3 M8+ Rowing World Cup BLR  18.9 6.7 June 21, 2014
36 Men's Four - Final B 1 / 6 M4- Rowing World Cup BLR  18.3 6.7 Aug. 31, 2013
37 Men's Four - Semifinal A/B 1 4 / 6 M4- Rowing World Cup BLR  16.5 6.8 Aug. 29, 2013
38 Men's Four - Heat 3 2 / 5 M4- Rowing World Cup BLR  16.8 6.8 Aug. 25, 2013
39 Men's Four - Final A 5 / 6 M4- Rowing World Cup BLR  16.1 6.9 July 14, 2013
40 Men's Four - Semifinal A/B 2 2 / 6 M4- Rowing World Cup BLR  17.1 7.1 July 13, 2013
41 Men's Four - Heat 1 2 / 5 M4- Rowing World Cup BLR  16.2 7.1 July 12, 2013
42 Men's Eight - Final A 5 / 6 M8+ European Championships BLR  15.6 7.3 June 2, 2013
43 Men's Eight - Repechage 2 / 6 M8+ European Championships BLR  15.9 7.4 June 1, 2013
44 Men's Eight - Heat 1 4 / 5 M8+ European Championships BLR  15.6 6.1 May 31, 2013
45 Men's Four - Final A 5 / 6 M4- European Championships BLR  16.2 6.1 Sept. 16, 2012
46 Men's Four - Repechage 2 2 / 4 M4- European Championships BLR  17.9 6.2 Sept. 15, 2012
47 Men's Four - Heat 2 2 / 5 M4- European Championships BLR  19.1 6.1 Sept. 14, 2012
48 Men's Four - Final B 1 / 6 M4- Olympic Games BLR  20.1 6.2 Aug. 4, 2012
49 Men's Four - Semifinal A/B 1 5 / 6 M4- Olympic Games BLR  18.7 6.3 Aug. 2, 2012
50 Men's Four - Heat 2 3 / 4 M4- Olympic Games BLR  20.4 6.2 July 30, 2012
51 Men's Four - Final A 3 / 6 M4- Rowing World Cup BLR  21.2 6.3 June 17, 2012
52 Men's Four - Semifinal A/B 1 3 / 6 M4- Rowing World Cup BLR  20.2 6.4 June 16, 2012
53 Men's Four - Heat 2 2 / 5 M4- Rowing World Cup BLR  19.7 6.4 June 15, 2012
54 Men's Four - Final A 4 / 6 M4- Rowing World Cup BLR  20.3 6.5 May 27, 2012
55 Men's Four - Repechage 2 / 5 M4- Rowing World Cup BLR  19.5 6.7 May 26, 2012
56 Men's Four - Heat 1 5 / 5 M4- Rowing World Cup BLR  18.5 6.7 May 25, 2012
57 Men's Four - Final A 3 / 6 M4- Rowing World Cup BLR  22.1 6.9 May 6, 2012
58 Men's Four - Semifinal A/B 2 2 / 6 M4- Rowing World Cup BLR  21.2 7.0 May 5, 2012
59 Men's Four - Repechage 1 1 / 5 M4- Rowing World Cup BLR  21.6 7.9 May 4, 2012
60 Men's Four - Heat 1 3 / 6 M4- Rowing World Cup BLR  19.9 7.2 May 4, 2012
61 Men's Four - Final A 2 / 6 M4- European Championships BLR  20.8 7.4 Sept. 18, 2011
62 Men's Four - Heat 2 1 / 5 M4- European Championships BLR  19.9 7.5 Sept. 16, 2011
63 Men's Four - Final B 3 / 6 M4- Rowing World Cup BLR  18.8 7.6 Sept. 4, 2011
64 Men's Four - Semifinal A/B 2 4 / 6 M4- Rowing World Cup BLR  19.6 7.8 Sept. 3, 2011
65 Men's Four - Heat 3 1 / 5 M4- Rowing World Cup BLR  20.9 7.9 Aug. 28, 2011
66 Men's Four - Final A 3 / 6 M4- Rowing World Cup BLR  18.2 8.1 June 19, 2011
67 Men's Four - Repechage 2 1 / 4 M4- Rowing World Cup BLR  18.9 8.4 June 18, 2011
68 Men's Four - Heat 2 2 / 5 M4- Rowing World Cup BLR  17.9 8.5 June 17, 2011
69 Men's Four - Final A 4 / 6 M4- Rowing World Cup BLR  17.3 8.8 May 29, 2011
70 Men's Four - Semifinal A/B 2 2 / 6 M4- Rowing World Cup BLR  16.1 9.2 May 28, 2011
71 Men's Four - Heat 3 2 / 5 M4- Rowing World Cup BLR  13.0 9.6 May 27, 2011
Rowingstats.com © 2021 - Home - About - Github- Twitter