Vadzim Lialin

Nationality: BLR

Gender: M

Sweep: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Men's Four - Final B 2 / 6 M4- Rowing World Cup BLR  23.7 7.6 June 23, 2019
2 Men's Four - Semifinal A/B 2 5 / 6 M4- Rowing World Cup BLR  21.2 7.8 June 22, 2019
3 Men's Four - Repechage 4 2 / 5 M4- Rowing World Cup BLR  22.6 7.8 June 21, 2019
4 Men's Four - Heat 2 5 / 5 M4- Rowing World Cup BLR  20.8 8.0 June 21, 2019
5 Men's Four - Final A 6 / 6 M4- European Championships BLR  24.6 8.2 June 2, 2019
6 Men's Four - Semifinal A/B 1 3 / 6 M4- European Championships BLR  27.5 8.5 June 1, 2019
7 Men's Four - Heat 2 2 / 5 M4- European Championships BLR  27.6 7.7 May 31, 2019
8 Men's Four - Final B 1 / 6 M4- Rowing World Cup BLR  27.0 8.0 June 24, 2018
9 Men's Four - Semifinal A/B 2 5 / 6 M4- Rowing World Cup BLR  24.1 8.2 June 23, 2018
10 Men's Four - Heat 2 2 / 4 M4- Rowing World Cup BLR  25.7 8.4 June 22, 2018
11 Men's Four - Final A 3 / 6 M4- Rowing World Cup BLR  24.8 8.7 June 3, 2018
12 Men's Four - Semifinal A/B 2 2 / 6 M4- Rowing World Cup BLR  23.5 9.2 June 2, 2018
13 Men's Four - Heat 1 2 / 5 M4- Rowing World Cup BLR  20.7 6.2 June 1, 2018
14 Men's Four - Final B 3 / 6 M4- Olympic Games BLR  19.6 6.3 Aug. 12, 2016
15 Men's Four - Semifinal A/B 2 4 / 6 M4- Olympic Games BLR  19.3 6.4 Aug. 11, 2016
16 Men's Four - Repechage 1 2 / 4 M4- Olympic Games BLR  18.6 6.6 Aug. 9, 2016
17 Men's Four - Heat 2 4 / 4 M4- Olympic Games BLR  18.6 6.5 Aug. 8, 2016
18 Men's Four - Final A 5 / 6 M4- Rowing World Cup BLR  19.5 6.5 June 19, 2016
19 Men's Four - Repechage 1 2 / 5 M4- Rowing World Cup BLR  19.8 6.7 June 18, 2016
20 Men's Four - Heat 2 2 / 3 M4- Rowing World Cup BLR  17.7 6.7 June 17, 2016
21 Men's Four - Final B 4 / 4 M4- Rowing World Cup BLR  16.4 6.8 May 29, 2016
22 Men's Four - Repechage 1 5 / 6 M4- Rowing World Cup BLR  19.0 6.9 May 28, 2016
23 Men's Four - Heat 1 4 / 5 M4- Rowing World Cup BLR  20.8 7.0 May 27, 2016
24 Men's Four - Final A 2 / 6 M4- European Championships BLR  20.8 7.2 May 8, 2016
25 Men's Four - Repechage 1 1 / 5 M4- European Championships BLR  17.5 7.4 May 7, 2016
26 Men's Four - Heat 2 4 / 5 M4- European Championships BLR  14.2 6.4 May 6, 2016
27 Men's Four - Semifinal A/B 1 6 / 6 M4- Rowing World Cup BLR  14.9 6.5 Sept. 3, 2015
28 Men's Four - Repechage 2 2 / 4 M4- Rowing World Cup BLR  16.2 6.5 Sept. 1, 2015
29 Men's Four - Heat 2 3 / 5 M4- Rowing World Cup BLR  15.7 6.4 Aug. 30, 2015
30 Men's Four - Final B 6 / 6 M4- Rowing World Cup BLR  14.8 6.6 July 12, 2015
31 Men's Four - Semifinal A/B 2 5 / 6 M4- Rowing World Cup BLR  17.9 6.7 July 11, 2015
32 Men's Four - Heat 2 2 / 4 M4- Rowing World Cup BLR  19.6 6.8 July 10, 2015
33 Men's Four - Final B 4 / 6 M4- Rowing World Cup BLR  18.8 7.0 June 21, 2015
34 Men's Four - Repechage 2 3 / 5 M4- Rowing World Cup BLR  21.4 7.2 June 20, 2015
35 Men's Four - Heat 2 2 / 6 M4- Rowing World Cup BLR  23.3 7.3 June 19, 2015
36 Men's Four - Final A 3 / 6 M4- European Championships BLR  22.4 7.5 May 31, 2015
37 Men's Four - Repechage 1 1 / 5 M4- European Championships BLR  22.7 7.7 May 30, 2015
38 Men's Four - Heat 1 2 / 6 M4- European Championships BLR  21.2 7.8 May 29, 2015
39 Men's Four - Final A 1 / 6 M4- Rowing World Cup BLR  20.8 8.0 May 10, 2015
40 Men's Four - Heat 1 1 / 4 M4- Rowing World Cup BLR  18.0 7.3 May 9, 2015
41 Men's Eight - Final B 5 / 6 M8+ World Championships BLR  16.6 7.4 Aug. 31, 2014
42 Men's Eight - Repechage 2 3 / 5 M8+ World Championships BLR  18.3 7.5 Aug. 27, 2014
43 Men's Eight - Heat 1 5 / 6 M8+ World Championships BLR  17.5 7.4 Aug. 25, 2014
44 Men's Eight - Final B 2 / 4 M8+ Rowing World Cup BLR  18.1 7.5 July 13, 2014
45 Men's Eight - Repechage 1 4 / 6 M8+ Rowing World Cup BLR  18.0 7.5 July 12, 2014
46 Men's Eight - Heat 1 4 / 5 M8+ Rowing World Cup BLR  18.7 7.6 July 11, 2014
47 Men's Eight - Final A 3 / 6 M8+ Rowing World Cup BLR  19.6 7.7 June 22, 2014
48 Men's Eight - Heat 1 1 / 3 M8+ Rowing World Cup BLR  18.5 7.7 June 21, 2014
49 Men's Eight - Final A 6 / 6 M8+ European Championships BLR  17.8 7.7 June 1, 2014
50 Men's Eight - Repechage 2 2 / 4 M8+ European Championships BLR  19.2 7.8 May 31, 2014
51 Men's Eight - Heat 2 2 / 5 M8+ European Championships BLR  18.6 6.6 May 30, 2014
52 Men's Four - Final B 1 / 6 M4- Rowing World Cup BLR  16.8 6.7 Aug. 31, 2013
53 Men's Four - Semifinal A/B 1 4 / 6 M4- Rowing World Cup BLR  15.0 6.8 Aug. 29, 2013
54 Men's Four - Heat 3 2 / 5 M4- Rowing World Cup BLR  15.3 6.8 Aug. 25, 2013
55 Men's Four - Final A 5 / 6 M4- Rowing World Cup BLR  14.7 6.9 July 14, 2013
56 Men's Four - Semifinal A/B 2 2 / 6 M4- Rowing World Cup BLR  15.6 7.0 July 13, 2013
57 Men's Four - Heat 1 2 / 5 M4- Rowing World Cup BLR  14.7 7.1 July 12, 2013
58 Men's Eight - Final A 5 / 6 M8+ European Championships BLR  14.1 7.2 June 2, 2013
59 Men's Eight - Repechage 2 / 6 M8+ European Championships BLR  14.4 7.3 June 1, 2013
60 Men's Eight - Heat 1 4 / 5 M8+ European Championships BLR  14.1 6.0 May 31, 2013
61 Men's Four - Final A 5 / 6 M4- European Championships BLR  14.7 6.0 Sept. 16, 2012
62 Men's Four - Repechage 2 2 / 4 M4- European Championships BLR  16.4 6.1 Sept. 15, 2012
63 Men's Four - Heat 2 2 / 5 M4- European Championships BLR  17.6 6.0 Sept. 14, 2012
64 Men's Four - Final B 1 / 6 M4- Olympic Games BLR  18.5 6.1 Aug. 4, 2012
65 Men's Four - Semifinal A/B 1 5 / 6 M4- Olympic Games BLR  17.1 6.2 Aug. 2, 2012
66 Men's Four - Heat 2 3 / 4 M4- Olympic Games BLR  18.8 6.1 July 30, 2012
67 Men's Four - Final A 3 / 6 M4- Rowing World Cup BLR  19.6 6.2 June 17, 2012
68 Men's Four - Semifinal A/B 1 3 / 6 M4- Rowing World Cup BLR  18.6 6.3 June 16, 2012
69 Men's Four - Heat 2 2 / 5 M4- Rowing World Cup BLR  18.1 6.3 June 15, 2012
70 Men's Four - Final A 4 / 6 M4- Rowing World Cup BLR  18.7 6.4 May 27, 2012
71 Men's Four - Repechage 2 / 5 M4- Rowing World Cup BLR  17.9 6.5 May 26, 2012
72 Men's Four - Heat 1 5 / 5 M4- Rowing World Cup BLR  17.0 6.5 May 25, 2012
73 Men's Four - Final A 3 / 6 M4- Rowing World Cup BLR  20.3 6.6 May 6, 2012
74 Men's Four - Semifinal A/B 2 2 / 6 M4- Rowing World Cup BLR  19.5 6.8 May 5, 2012
75 Men's Four - Repechage 1 1 / 5 M4- Rowing World Cup BLR  20.0 7.7 May 4, 2012
76 Men's Four - Heat 1 3 / 6 M4- Rowing World Cup BLR  18.3 6.9 May 4, 2012
77 Men's Four - Final A 2 / 6 M4- European Championships BLR  19.1 7.1 Sept. 18, 2011
78 Men's Four - Heat 2 1 / 5 M4- European Championships BLR  18.3 7.2 Sept. 16, 2011
79 Men's Four - Final B 3 / 6 M4- Rowing World Cup BLR  17.3 7.2 Sept. 4, 2011
80 Men's Four - Semifinal A/B 2 4 / 6 M4- Rowing World Cup BLR  18.0 7.5 Sept. 3, 2011
81 Men's Four - Heat 3 1 / 5 M4- Rowing World Cup BLR  19.2 7.5 Aug. 28, 2011
82 Men's Four - Final A 3 / 6 M4- Rowing World Cup BLR  16.8 7.6 June 19, 2011
83 Men's Four - Repechage 2 1 / 4 M4- Rowing World Cup BLR  17.4 7.8 June 18, 2011
84 Men's Four - Heat 2 2 / 5 M4- Rowing World Cup BLR  16.6 7.9 June 17, 2011
85 Men's Four - Final A 4 / 6 M4- Rowing World Cup BLR  16.0 8.1 May 29, 2011
86 Men's Four - Semifinal A/B 2 2 / 6 M4- Rowing World Cup BLR  15.1 8.4 May 28, 2011
87 Men's Four - Heat 3 2 / 5 M4- Rowing World Cup BLR  12.5 7.9 May 27, 2011
88 Men's Coxed Pair - Final 1 / 3 M2+ European Championships BLR  10.5 8.0 Sept. 11, 2010
89 Men's Four - Final C 2 / 6 M4- Rowing World Cup BLR  7.6 8.3 July 10, 2010
90 Men's Four - Repechage 2 4 / 4 M4- Rowing World Cup BLR  5.2 8.7 July 9, 2010
91 Men's Four - Heat 4 5 / 5 M4- Rowing World Cup BLR  8.0 8.8 July 9, 2010
92 Men's Four - Final B 1 / 6 M4- Rowing World Cup BLR  11.1 9.1 May 30, 2010
93 Men's Four - Semifinal A/B 1 4 / 6 M4- Rowing World Cup BLR  7.3 9.4 May 29, 2010
94 Men's Four - Heat 3 2 / 4 M4- Rowing World Cup BLR  7.2 8.6 May 28, 2010
95 Men's Four - Semifinal A/B 2 5 / 6 M4- Olympic Games BLR  5.5 8.9 Aug. 13, 2008
96 Men's Four - Repechage 3 / 4 M4- Olympic Games BLR  5.3 9.3 Aug. 11, 2008
97 Men's Four - Heat 1 5 / 5 M4- Olympic Games BLR  5.9 9.7 Aug. 9, 2008
Rowingstats.com © 2026 - Home - About - Github- Twitter