Marius-Vasile Cozmiuc

Nationality: ROU

Gender: M

Sweep: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Men's Pair - Final A 5 / 6 M2- Rowing World Cup ROU  29.2 6.5 July 14, 2019
2 Men's Pair - Semifinal A/B 2 2 / 5 M2- Rowing World Cup ROU  32.1 6.8 July 13, 2019
3 Men's Pair - Heat 1 2 / 6 M2- Rowing World Cup ROU  32.1 7.0 July 12, 2019
4 Men's Pair - Final A 2 / 6 M2- European Championships ROU  33.2 7.4 June 2, 2019
5 Men's Pair - Semifinal A/B 1 2 / 6 M2- European Championships ROU  30.4 7.9 June 1, 2019
6 Men's Pair - Heat 1 1 / 5 M2- European Championships ROU  28.0 6.9 May 31, 2019
7 Men's Pair - Final A 4 / 6 M2- Rowing World Cup ROU  25.3 7.2 June 3, 2018
8 Men's Pair - Semifinal A/B 1 1 / 6 M2- Rowing World Cup ROU  27.0 7.8 June 2, 2018
9 Men's Pair - Heat 1 1 / 6 M2- Rowing World Cup ROU  23.6 7.3 June 1, 2018
10 Men's Eight - Final A 5 / 6 M8+ World Championships ROU  20.2 7.7 Oct. 1, 2017
11 Men's Eight - Repechage 1 2 / 5 M8+ World Championships ROU  21.1 7.8 Sept. 28, 2017
12 Men's Eight - Heat 2 3 / 6 M8+ World Championships ROU  20.4 7.6 Sept. 26, 2017
13 Men's Eight - Final A 4 / 6 M8+ Rowing World Cup ROU  20.4 7.7 July 9, 2017
14 Men's Eight - Repechage 1 2 / 6 M8+ Rowing World Cup ROU  20.0 7.8 July 8, 2017
15 Men's Eight - Heat 2 3 / 5 M8+ Rowing World Cup ROU  19.5 7.8 July 7, 2017
16 Men's Four - Final A 2 / 6 M4- European Championships ROU  19.4 7.9 May 28, 2017
17 Men's Four - Semifinal A/B 2 3 / 6 M4- European Championships ROU  15.3 8.1 May 27, 2017
18 Men's Four - Heat 3 3 / 4 M4- European Championships ROU  13.1 7.4 May 26, 2017
19 Men's Four - Repechage 1 4 / 4 M4- Olympic Games ROU  14.1 7.5 Aug. 9, 2016
20 Men's Four - Heat 1 4 / 5 M4- Olympic Games ROU  16.2 7.5 Aug. 8, 2016
21 Men's Four - Final A 6 / 6 M4- Rowing World Cup ROU  15.3 7.7 June 19, 2016
22 Men's Four - Repechage 1 4 / 5 M4- Rowing World Cup ROU  17.2 7.9 June 18, 2016
23 Men's Four - Heat 1 3 / 4 M4- Rowing World Cup ROU  18.0 6.9 June 17, 2016
24 Men's Four - Semifinal A/B 1 5 / 6 M4- Rowing World Cup ROU  16.5 7.0 Sept. 3, 2015
25 Men's Four - Repechage 3 1 / 4 M4- Rowing World Cup ROU  17.9 7.0 Sept. 1, 2015
26 Men's Four - Final A 3 / 6 M4- Rowing World Cup ROU  16.5 7.1 July 12, 2015
27 Men's Four - Semifinal A/B 2 1 / 6 M4- Rowing World Cup ROU  15.0 7.3 July 11, 2015
28 Men's Four - Heat 1 3 / 5 M4- Rowing World Cup ROU  11.2 7.4 July 10, 2015
29 Men's Four - Final B 3 / 6 M4- European Championships ROU  10.8 7.6 May 31, 2015
30 Men's Four - Repechage 1 5 / 5 M4- European Championships ROU  9.3 7.8 May 30, 2015
31 Men's Four - Heat 1 6 / 6 M4- European Championships ROU  11.9 6.1 May 29, 2015
32 Men's Four - Final B 1 / 6 M4- European Championships ROU  14.0 6.1 June 1, 2014
33 Men's Four - Semifinal A/B 2 4 / 6 M4- European Championships ROU  12.1 6.2 May 31, 2014
34 Men's Four - Repechage 2 1 / 5 M4- European Championships ROU  14.4 7.5 May 30, 2014
35 Men's Four - Heat 1 4 / 6 M4- European Championships ROU  11.7 6.4 May 30, 2014
36 Men's Four - Final B 4 / 6 M4- Rowing World Cup ROU  10.5 6.5 Aug. 31, 2013
37 Men's Four - Semifinal A/B 2 4 / 6 M4- Rowing World Cup ROU  11.2 6.6 Aug. 29, 2013
38 Men's Four - Repechage 1 3 / 5 M4- Rowing World Cup ROU  11.3 6.8 Aug. 27, 2013
39 Men's Four - Heat 2 4 / 5 M4- Rowing World Cup ROU  12.8 6.7 Aug. 25, 2013
40 Men's Pair - Final A 4 / 6 M2- Rowing World Cup ROU  14.3 6.8 June 23, 2013
41 Men's Pair - Repechage 2 2 / 4 M2- Rowing World Cup ROU  14.4 6.9 June 21, 2013
42 Men's Pair - Heat 1 3 / 6 M2- Rowing World Cup ROU  14.4 7.2 June 21, 2013
43 Men's Four - Final A 2 / 6 M4- European Championships ROU  14.1 7.7 June 2, 2013
44 Men's Four - Heat 1 1 / 6 M4- European Championships ROU  13.2 6.9 May 31, 2013
45 Men's Eight - Final A 6 / 6 M8+ European Championships ROU  8.9 6.9 Sept. 16, 2012
46 Men's Four - Final A 2 / 6 M4- European Championships ROU  10.8 7.0 Sept. 16, 2012
47 Men's Four - Repechage 1 1 / 5 M4- European Championships ROU  10.3 7.1 Sept. 15, 2012
48 Men's Eight - Repechage 3 / 5 M8+ European Championships ROU  7.6 7.2 Sept. 15, 2012
49 Men's Eight - Heat 2 2 / 3 M8+ European Championships ROU  7.3 7.3 Sept. 14, 2012
50 Men's Four - Heat 1 2 / 6 M4- European Championships ROU  9.9 7.2 Sept. 14, 2012
51 Men's Four - Final B 6 / 6 M4- Olympic Games ROU  7.5 7.4 Aug. 4, 2012
52 Men's Four - Semifinal A/B 2 6 / 6 M4- Olympic Games ROU  10.2 7.5 Aug. 2, 2012
53 Men's Four - Heat 2 2 / 4 M4- Olympic Games ROU  13.1 7.6 July 30, 2012
54 Men's Four - Final A 6 / 6 M4- Rowing World Cup ROU  9.7 7.8 June 17, 2012
55 Men's Four - Semifinal A/B 2 3 / 6 M4- Rowing World Cup ROU  11.6 8.0 June 16, 2012
56 Men's Four - Heat 1 3 / 5 M4- Rowing World Cup ROU  11.0 8.2 June 15, 2012
57 Men's Four - Final B 1 / 6 M4- Rowing World Cup ROU  11.5 8.5 May 6, 2012
58 Men's Four - Semifinal A/B 2 6 / 6 M4- Rowing World Cup ROU  7.2 8.8 May 5, 2012
59 Men's Four - Heat 2 2 / 5 M4- Rowing World Cup ROU  10.5 8.6 May 4, 2012
60 Men's Eight - Final 5 / 6 M8+ European Championships ROU  7.0 9.0 Sept. 18, 2011
61 Men's Eight - Repechage 2 / 5 M8+ European Championships ROU  8.0 9.2 Sept. 17, 2011
62 Men's Eight - Heat 2 2 / 3 M8+ European Championships ROU  7.3 8.7 Sept. 16, 2011
63 Men's Four - Final B 4 / 6 M4- European Championships ROU  6.1 8.8 Sept. 12, 2010
64 Men's Four - Repechage 2 4 / 5 M4- European Championships ROU  6.9 9.2 Sept. 11, 2010
65 Men's Four - Heat 1 5 / 6 M4- European Championships ROU  8.1 9.5 Sept. 10, 2010
Rowingstats.com © 2021 - Home - About - Github- Twitter