Joshua Dunkley-Smith

Nationality: AUS

Gender: M

Sweep: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Men's Four - Final A 2 / 6 M4- Olympic Games AUS  44.8 7.6 Aug. 12, 2016
2 Men's Four - Semifinal A/B 1 1 / 6 M4- Olympic Games AUS  43.7 7.7 Aug. 11, 2016
3 Men's Four - Heat 1 1 / 5 M4- Olympic Games AUS  42.5 7.7 Aug. 8, 2016
4 Men's Four - Final A 3 / 6 M4- Rowing World Cup AUS  41.5 7.8 June 19, 2016
5 Men's Four - Repechage 1 1 / 5 M4- Rowing World Cup AUS  42.2 8.0 June 18, 2016
6 Men's Four - Heat 1 2 / 4 M4- Rowing World Cup AUS  41.5 8.1 June 17, 2016
7 Men's Four - Final A 2 / 6 M4- Rowing World Cup AUS  41.0 8.2 May 29, 2016
8 Men's Four - Heat 1 2 / 5 M4- Rowing World Cup AUS  39.6 7.6 May 27, 2016
9 Men's Four - Final A 2 / 6 M4- Rowing World Cup AUS  39.0 7.7 Sept. 5, 2015
10 Men's Four - Heat 3 1 / 5 M4- Rowing World Cup AUS  39.2 7.8 Aug. 30, 2015
11 Men's Eight - Final A 5 / 6 M8+ Rowing World Cup AUS  38.3 7.9 July 12, 2015
12 Men's Eight - Repechage 1 3 / 6 M8+ Rowing World Cup AUS  39.2 8.0 July 11, 2015
13 Men's Eight - Heat 2 2 / 4 M8+ Rowing World Cup AUS  40.1 6.7 July 10, 2015
14 Men's Four - Final A 3 / 6 M4- Rowing World Cup AUS  39.6 6.8 Aug. 30, 2014
15 Men's Four - Semifinal A/B 1 1 / 6 M4- Rowing World Cup AUS  38.7 6.9 Aug. 28, 2014
16 Men's Four - Heat 3 2 / 5 M4- Rowing World Cup AUS  36.3 6.9 Aug. 24, 2014
17 Men's Four - Final B 1 / 4 M4- Rowing World Cup AUS  35.7 7.0 July 13, 2014
18 Men's Four - Repechage 1 3 / 6 M4- Rowing World Cup AUS  35.0 7.1 July 12, 2014
19 Men's Four - Heat 2 3 / 5 M4- Rowing World Cup AUS  36.9 7.2 July 11, 2014
20 Men's Four - Final A 2 / 6 M4- Rowing World Cup AUS  39.0 7.4 June 22, 2014
21 Men's Four - Heat 1 1 / 5 M4- Rowing World Cup AUS  37.3 7.2 June 21, 2014
22 Men's Eight - Final A 1 / 5 M8+ Rowing World Cup AUS  34.6 7.4 March 30, 2014
23 Men's Four - Final A 3 / 6 M4- Rowing World Cup AUS  31.6 7.9 March 30, 2014
24 Men's Four - Final A 2 / 6 M4- Rowing World Cup AUS  34.0 7.4 Aug. 31, 2013
25 Men's Four - Semifinal A/B 2 2 / 6 M4- Rowing World Cup AUS  32.9 7.6 Aug. 29, 2013
26 Men's Four - Heat 3 1 / 5 M4- Rowing World Cup AUS  33.7 7.7 Aug. 25, 2013
27 Men's Four - Final A 2 / 6 M4- Rowing World Cup AUS  32.9 7.8 July 14, 2013
28 Men's Four - Semifinal A/B 1 3 / 6 M4- Rowing World Cup AUS  32.2 8.0 July 13, 2013
29 Men's Four - Heat 2 1 / 4 M4- Rowing World Cup AUS  35.5 8.3 July 12, 2013
30 Men's Four - Final A 1 / 6 M4- Rowing World Cup AUS  35.1 8.3 June 23, 2013
31 Men's Four - Heat 1 1 / 4 M4- Rowing World Cup AUS  34.5 8.2 June 21, 2013
32 Men's Four - Final A 1 / 4 M4- Rowing World Cup AUS  34.1 7.4 March 24, 2013
33 Men's Four - Final A 2 / 6 M4- Olympic Games AUS  33.8 7.5 Aug. 4, 2012
34 Men's Four - Semifinal A/B 1 2 / 6 M4- Olympic Games AUS  33.8 7.6 Aug. 2, 2012
35 Men's Four - Heat 1 1 / 5 M4- Olympic Games AUS  34.9 7.6 July 30, 2012
36 Men's Four - Final A 1 / 6 M4- Rowing World Cup AUS  34.7 7.6 June 17, 2012
37 Men's Four - Semifinal A/B 1 1 / 6 M4- Rowing World Cup AUS  32.7 7.8 June 16, 2012
38 Men's Four - Heat 3 1 / 4 M4- Rowing World Cup AUS  29.9 7.9 June 15, 2012
39 Men's Four - Final A 2 / 6 M4- Rowing World Cup AUS  29.0 8.0 May 27, 2012
40 Men's Four - Heat 2 1 / 4 M4- Rowing World Cup AUS  27.1 7.2 May 25, 2012
41 Men's Four - Final A 3 / 6 M4- Rowing World Cup AUS  25.0 7.3 Sept. 4, 2011
42 Men's Four - Semifinal A/B 1 2 / 6 M4- Rowing World Cup AUS  24.5 7.5 Sept. 3, 2011
43 Men's Four - Repechage 3 1 / 5 M4- Rowing World Cup AUS  23.7 7.7 Aug. 31, 2011
44 Men's Four - Heat 2 2 / 6 M4- Rowing World Cup AUS  22.9 7.7 Aug. 28, 2011
45 Men's Four - Final B 1 / 6 M4- Rowing World Cup AUS  23.2 7.9 July 10, 2011
46 Men's Four - Semifinal A/B 1 4 / 6 M4- Rowing World Cup AUS  21.8 8.0 July 9, 2011
47 Men's Four - Repechage 3 1 / 5 M4- Rowing World Cup AUS  24.7 8.8 July 8, 2011
48 Men's Four - Heat 2 2 / 6 M4- Rowing World Cup AUS  24.3 8.3 July 8, 2011
49 Men's Eight - Final A 3 / 6 M8+ World Championships AUS  25.1 8.5 Nov. 7, 2010
50 Men's Eight - Repechage 2 1 / 4 M8+ World Championships AUS  26.0 8.7 Nov. 4, 2010
51 Men's Eight - Heat 2 2 / 5 M8+ World Championships AUS  25.3 8.5 Nov. 2, 2010
52 Men's Eight - Final A 2 / 6 M8+ Rowing World Cup AUS  26.8 8.6 July 11, 2010
53 Men's Eight - Repechage 1 1 / 5 M8+ Rowing World Cup AUS  25.8 8.8 July 10, 2010
54 Men's Eight - Heat 1 2 / 6 M8+ Rowing World Cup AUS  24.1 8.8 July 9, 2010
55 Men's Four - Final A 1 / 6 M4- Rowing World Cup AUS  23.5 9.0 June 20, 2010
56 Men's Four - Semifinal A/B 2 1 / 6 M4- Rowing World Cup AUS  19.4 9.3 June 19, 2010
57 Men's Four - Heat 3 1 / 6 M4- Rowing World Cup AUS  15.5 9.6 June 18, 2010
Rowingstats.com © 2026 - Home - About - Github- Twitter