Oxana Bashkatova

Nationality: RUS

Gender: W

Sweep: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Women's Eight - Final A 5 / 6 W8+ World Championships RUS  8.5 8.9 Aug. 31, 2014
2 Women's Eight - Repechage 2 2 / 4 W8+ World Championships RUS  7.4 9.1 Aug. 28, 2014
3 Women's Eight - Heat 2 2 / 5 W8+ World Championships RUS  6.1 9.1 Aug. 27, 2014
4 Women's Eight - Final B 2 / 3 W8+ European Championships RUS  1.4 9.3 June 1, 2014
5 Women's Eight - Repechage 1 3 / 5 W8+ European Championships RUS  1.7 9.0 May 31, 2014
6 Women's Eight - Final B 2 / 3 W8+ World Championships RUS  1.0 9.2 Sept. 1, 2013
7 Women's Eight - Repechage 4 / 5 W8+ World Championships RUS  0.8 9.3 Aug. 28, 2013
8 Women's Eight - Heat 2 4 / 4 W8+ World Championships RUS  1.2 9.4 Aug. 26, 2013
9 Women's Eight - Final 3 / 5 W8+ European Championships RUS  2.9 9.3 June 2, 2013
10 Women's Eight - Final A 6 / 6 W8+ European Championships RUS  1.7 8.9 Sept. 16, 2012
11 Women's Eight - Final 5 / 6 W8+ European Championships RUS  4.3 8.9 Sept. 18, 2011
12 Women's Eight - Final B 1 / 2 W8+ Rowing World Cup RUS  5.4 9.1 July 10, 2011
13 Women's Eight - Repechage 5 / 6 W8+ Rowing World Cup RUS  4.7 9.1 July 9, 2011
14 Women's Eight - Heat 1 4 / 4 W8+ Rowing World Cup RUS  5.2 8.9 July 8, 2011
15 Women's Eight - Heat 1 5 / 5 W8+ World Championships RUS  6.1 8.9 Nov. 2, 2010
16 Women's Eight - Final A 5 / 6 W8+ European Championships RUS  7.7 9.0 Sept. 12, 2010
17 Women's Eight - Repechage 3 / 6 W8+ European Championships RUS  8.7 9.1 Sept. 11, 2010
18 Women's Eight - Heat 1 3 / 4 W8+ European Championships RUS  8.7 9.2 Sept. 10, 2010
19 Women's Eight - Final B 1 / 3 W8+ Rowing World Cup RUS  9.3 9.4 July 11, 2010
20 Women's Eight - Repechage 3 / 5 W8+ Rowing World Cup RUS  8.1 9.4 July 10, 2010
21 Women's Eight - Heat 1 4 / 5 W8+ Rowing World Cup RUS  8.3 9.6 July 9, 2010
22 Women's Eight - Final A 4 / 5 W8+ Rowing World Cup RUS  8.8 9.8 May 30, 2010
Rowingstats.com © 2026 - Home - About - Github- Twitter