Carling Zeeman

Nationality: CAN

Gender: W

Sculling: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Women's Single Sculls - Final A 3 / 6 W1x Rowing World Cup CAN  32.5 5.8 June 23, 2019
2 Women's Single Sculls - Semifinal A/B 2 1 / 6 W1x Rowing World Cup CAN  30.3 6.5 June 22, 2019
3 Women's Single Sculls - Heat 3 2 / 5 W1x Rowing World Cup CAN  23.7 4.4 June 21, 2019
4 Women's Single Sculls - Final B 3 / 6 W1x Rowing World Cup CAN  23.4 4.6 June 3, 2018
5 Women's Single Sculls - Semifinal A/B 2 5 / 6 W1x Rowing World Cup CAN  24.2 5.0 June 2, 2018
6 Women's Single Sculls - Repechage 1 2 / 6 W1x Rowing World Cup CAN  26.0 5.4 June 1, 2018
7 Women's Single Sculls - Heat 1 3 / 5 W1x Rowing World Cup CAN  27.4 3.8 June 1, 2018
8 Women's Single Sculls - Final A 6 / 6 W1x Rowing World Cup CAN  28.5 3.9 Oct. 1, 2017
9 Women's Single Sculls - Semifinal A/B 1 3 / 6 W1x Rowing World Cup CAN  30.2 4.0 Sept. 29, 2017
10 Women's Single Sculls - Repechage 4 1 / 5 W1x Rowing World Cup CAN  30.3 4.2 Sept. 27, 2017
11 Women's Single Sculls - Heat 1 2 / 6 W1x Rowing World Cup CAN  29.5 3.6 Sept. 25, 2017
12 Women's Single Sculls - Final A 2 / 6 W1x Rowing World Cup CAN  29.4 3.7 July 9, 2017
13 Women's Single Sculls - Semifinal A/B 2 3 / 6 W1x Rowing World Cup CAN  27.6 3.9 July 8, 2017
14 Women's Single Sculls - Quarterfinal 3 1 / 5 W1x Rowing World Cup CAN  30.8 6.2 July 7, 2017
15 Women's Single Sculls - Heat 1 1 / 5 W1x Rowing World Cup CAN  27.5 4.1 July 7, 2017
16 Women's Single Sculls - Final B 4 / 6 W1x Olympic Games CAN  26.5 4.1 Aug. 13, 2016
17 Women's Single Sculls - Semifinal A/B 1 4 / 6 W1x Olympic Games CAN  27.3 4.4 Aug. 12, 2016
18 Women's Single Sculls - Quarterfinal 3 3 / 6 W1x Olympic Games CAN  27.4 4.6 Aug. 9, 2016
19 Women's Single Sculls - Heat 3 1 / 5 W1x Olympic Games CAN  29.1 4.3 Aug. 6, 2016
20 Women's Single Sculls - Final A 5 / 6 W1x Rowing World Cup CAN  27.6 4.5 May 29, 2016
21 Women's Single Sculls - Semifinal A/B 2 3 / 6 W1x Rowing World Cup CAN  27.7 4.7 May 28, 2016
22 Women's Single Sculls - Heat 1 2 / 5 W1x Rowing World Cup CAN  26.7 4.8 May 27, 2016
23 Women's Single Sculls - Final A 1 / 6 W1x Rowing World Cup CAN  26.7 5.0 April 17, 2016
24 Women's Single Sculls - Semifinal A/B 1 3 / 6 W1x Rowing World Cup CAN  21.8 5.4 April 16, 2016
25 Women's Single Sculls - Heat 3 1 / 5 W1x Rowing World Cup CAN  22.0 4.3 April 15, 2016
26 Women's Single Sculls - Final A 6 / 6 W1x Rowing World Cup CAN  21.0 4.4 Sept. 6, 2015
27 Women's Single Sculls - Semifinal A/B 2 3 / 6 W1x Rowing World Cup CAN  22.5 4.5 Sept. 4, 2015
28 Women's Single Sculls - Quarterfinal 3 2 / 6 W1x Rowing World Cup CAN  21.2 4.8 Sept. 2, 2015
29 Women's Single Sculls - Heat 2 2 / 6 W1x Rowing World Cup CAN  19.8 4.6 Aug. 30, 2015
30 Women's Single Sculls - Final A 4 / 6 W1x Rowing World Cup CAN  19.0 4.9 June 21, 2015
31 Women's Single Sculls - Semifinal A/B 2 3 / 6 W1x Rowing World Cup CAN  16.7 5.3 June 20, 2015
32 Women's Single Sculls - Repechage 2 2 / 5 W1x Rowing World Cup CAN  15.9 6.6 June 19, 2015
33 Women's Single Sculls - Heat 3 3 / 5 W1x Rowing World Cup CAN  14.2 5.8 June 19, 2015
34 Women's Quadruple Sculls - Final A 6 / 6 W4x Rowing World Cup CAN  13.2 6.3 Aug. 30, 2014
35 Women's Quadruple Sculls - Semifinal A/B 2 3 / 6 W4x Rowing World Cup CAN  15.3 6.4 Aug. 28, 2014
36 Women's Quadruple Sculls - Heat 1 2 / 5 W4x Rowing World Cup CAN  15.5 6.4 Aug. 24, 2014
37 Women's Quadruple Sculls - Final A 2 / 6 W4x Rowing World Cup CAN  15.4 6.5 July 13, 2014
38 Women's Quadruple Sculls - Heat 2 1 / 5 W4x Rowing World Cup CAN  13.8 6.6 July 11, 2014
39 Women's Quadruple Sculls - Final A 4 / 6 W4x Rowing World Cup CAN  11.7 6.7 June 22, 2014
40 Women's Quadruple Sculls - Repechage 2 2 / 5 W4x Rowing World Cup CAN  12.4 7.1 June 21, 2014
41 Women's Quadruple Sculls - Heat 1 4 / 5 W4x Rowing World Cup CAN  12.3 6.9 June 21, 2014
42 Women's Double Sculls - Final A 5 / 6 W2x Rowing World Cup CAN  14.2 7.0 March 30, 2014
43 Women's Double Sculls - Repechage 3 / 6 W2x Rowing World Cup CAN  15.2 7.4 March 29, 2014
44 Women's Double Sculls - Heat 2 2 / 4 W2x Rowing World Cup CAN  14.4 7.0 March 28, 2014
45 Women's Quadruple Sculls - Final A 2 / 6 W4x Rowing World Cup CAN  14.6 7.3 Aug. 31, 2013
46 Women's Quadruple Sculls - Heat 2 1 / 5 W4x Rowing World Cup CAN  11.2 6.9 Aug. 25, 2013
47 Women's Quadruple Sculls - Final A 5 / 6 W4x Rowing World Cup CAN  5.9 6.9 March 24, 2013
48 Women's Single Sculls - Final A 6 / 6 W1x Rowing World Cup CAN  7.2 7.0 March 24, 2013
49 Women's Quadruple Sculls - Repechage 2 / 5 W4x Rowing World Cup CAN  12.4 7.6 March 23, 2013
50 Women's Single Sculls - Repechage 2 / 5 W1x Rowing World Cup CAN  11.9 7.8 March 23, 2013
51 Women's Single Sculls - Heat 2 3 / 4 W1x Rowing World Cup CAN  8.4 7.9 March 22, 2013
52 Women's Quadruple Sculls - Heat 1 3 / 4 W4x Rowing World Cup CAN  8.1 9.6 March 22, 2013
Rowingstats.com © 2026 - Home - About - Github- Twitter