Time Series
Results
| # | Race | Position | Event | Competition | Club | Skill | Uncertainty | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Women's Eight - Final A | 5 / 6 | W8+ | Rowing World Cup | GBR | 19.7 | 7.4 | July 14, 2019 |
| 2 | Women's Eight - Repechage 1 | 1 / 6 | W8+ | Rowing World Cup | GBR | 21.1 | 7.5 | July 13, 2019 |
| 3 | Women's Eight - Heat 2 | 3 / 5 | W8+ | Rowing World Cup | GBR | 19.9 | 7.5 | July 12, 2019 |
| 4 | Women's Eight - Final A | 3 / 6 | W8+ | Rowing World Cup | GBR | 20.5 | 7.6 | June 23, 2019 |
| 5 | Women's Eight - Repechage 1 | 2 / 6 | W8+ | Rowing World Cup | GBR | 20.2 | 7.7 | June 22, 2019 |
| 6 | Women's Eight - Heat 2 | 2 / 4 | W8+ | Rowing World Cup | GBR | 20.5 | 7.8 | June 21, 2019 |
| 7 | Women's Eight - Final A | 2 / 4 | W8+ | European Championships | GBR | 20.7 | 7.8 | June 2, 2019 |
| 8 | Women's Eight - Entries 1 | 1 / 4 | W8+ | European Championships | GBR | 21.8 | 6.8 | May 31, 2019 |
| 9 | Women's Eight - Final A | 6 / 6 | W8+ | World Championships | GBR | 21.2 | 6.8 | Sept. 16, 2018 |
| 10 | Women's Eight - Repechage 1 | 4 / 6 | W8+ | World Championships | GBR | 22.9 | 6.9 | Sept. 14, 2018 |
| 11 | Women's Eight - Heat 2 | 2 / 4 | W8+ | World Championships | GBR | 23.9 | 6.8 | Sept. 12, 2018 |
| 12 | Women's Eight - Final A | 2 / 3 | W8+ | European Championships | GBR | 23.6 | 6.8 | Aug. 4, 2018 |
| 13 | Women's Eight - Preliminary 1 | 3 / 3 | W8+ | European Championships | GBR | 23.7 | 6.7 | Aug. 3, 2018 |
| 14 | Women's Four - Final A | 2 / 6 | W4- | Rowing World Cup | GBR | 25.3 | 6.7 | June 24, 2018 |
| 15 | Women's Four - Heat 1 | 1 / 6 | W4- | Rowing World Cup | GBR | 24.5 | 6.8 | June 22, 2018 |
| 16 | Women's Eight - Final A | 2 / 4 | W8+ | Rowing World Cup | GBR | 23.3 | 6.9 | June 3, 2018 |
| 17 | Women's Four - Final A | 4 / 6 | W4- | Rowing World Cup | GBR | 23.3 | 7.0 | June 3, 2018 |
| 18 | Women's Four - Heat 2 | 2 / 4 | W4- | Rowing World Cup | GBR | 24.8 | 6.8 | June 1, 2018 |
| 19 | Women's Head 2018 | 1 / 300 | Women's Head | Heads of the River | Leander Club | 26.2 | 6.8 | March 10, 2018 |
| 20 | 2018 W2- | 1 / 23 | 3rd Assessment | GB Trials |
Leander Club, Cambridge University Women's Boat Club |
24.6 | 6.4 | Feb. 10, 2018 |
| 21 | 2017 W4- | 1 / 22 | Womens' Coxless Fours | Fours' Head | Leander Club | 21.5 | 6.6 | Nov. 12, 2017 |
| 22 | Women's Eight - Final A | 5 / 6 | W8+ | World Championships | GBR | 20.2 | 6.6 | Oct. 1, 2017 |
| 23 | Women's Eight - Repechage 1 | 3 / 6 | W8+ | World Championships | GBR | 20.7 | 6.7 | Sept. 28, 2017 |
| 24 | Women's Eight - Heat 1 | 3 / 4 | W8+ | World Championships | GBR | 20.6 | 6.4 | Sept. 26, 2017 |
| 25 | Women's Pair - Final A | 4 / 6 | W2- | Rowing World Cup | GBR | 20.9 | 6.4 | July 9, 2017 |
| 26 | Women's Pair - Heat 2 | 2 / 5 | W2- | Rowing World Cup | GBR | 21.8 | 6.5 | July 7, 2017 |
| 27 | Women's Pair - Final A | 3 / 6 | W2- | European Championships | GBR | 22.0 | 6.8 | May 28, 2017 |
| 28 | Women's Pair - Heat 1 | 1 / 4 | W2- | European Championships | GBR | 23.7 | 7.2 | May 26, 2017 |
| 29 | Women's Pair - Final A | 1 / 3 | W2- | Rowing World Cup | GBR | 21.2 | 7.4 | May 7, 2017 |
| 30 | GB 2017 4A W2- FA | 1 / 6 | Final Trials | GB Trials | Leander Club | 19.6 | 7.6 | April 16, 2017 |
| 31 | GB 2017 4A W2- SFAB1 | 1 / 6 | Final Trials | GB Trials | Leander Club | 19.1 | 7.8 | April 15, 2017 |
| 32 | GB 2017 4A W2- TT | 2 / 15 | Final Trials | GB Trials | Leander Club | 16.8 | 8.0 | April 15, 2017 |
| 33 | GB 3A W2- | 3 / 14 | 3rd Assessment | GB Trials | Leander Club | 15.9 | 8.4 | Feb. 1, 2017 |
| 34 | Women's Four - Final A | 1 / 6 | W4- | Rowing World Cup | GBR | 17.9 | 9.3 | Aug. 27, 2016 |
| 35 | Women's Four - Heat 2 | 1 / 3 | W4- | Rowing World Cup | GBR | 14.5 | 9.3 | Aug. 22, 2016 |
| 36 | Women's Four - Final A | 2 / 5 | W4- | Rowing World Cup | GBR | 12.4 | 9.5 | Sept. 4, 2015 |