Time Series
Results
| # | Race | Position | Event | Competition | Club | Skill | Uncertainty | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Women's Eight - Final A | 5 / 6 | W8+ | Rowing World Cup | GBR | 19.5 | 7.4 | July 14, 2019 |
| 2 | Women's Eight - Repechage 1 | 1 / 6 | W8+ | Rowing World Cup | GBR | 20.8 | 7.5 | July 13, 2019 |
| 3 | Women's Eight - Heat 2 | 3 / 5 | W8+ | Rowing World Cup | GBR | 19.7 | 7.5 | July 12, 2019 |
| 4 | Women's Eight - Final A | 3 / 6 | W8+ | Rowing World Cup | GBR | 20.3 | 7.6 | June 23, 2019 |
| 5 | Women's Eight - Repechage 1 | 2 / 6 | W8+ | Rowing World Cup | GBR | 19.9 | 7.7 | June 22, 2019 |
| 6 | Women's Eight - Heat 2 | 2 / 4 | W8+ | Rowing World Cup | GBR | 20.3 | 7.7 | June 21, 2019 |
| 7 | Women's Eight - Final A | 2 / 4 | W8+ | European Championships | GBR | 20.4 | 7.8 | June 2, 2019 |
| 8 | Women's Eight - Entries 1 | 1 / 4 | W8+ | European Championships | GBR | 21.5 | 6.7 | May 31, 2019 |
| 9 | Women's Eight - Final A | 6 / 6 | W8+ | World Championships | GBR | 20.9 | 6.7 | Sept. 16, 2018 |
| 10 | Women's Eight - Repechage 1 | 4 / 6 | W8+ | World Championships | GBR | 22.6 | 6.8 | Sept. 14, 2018 |
| 11 | Women's Eight - Heat 2 | 2 / 4 | W8+ | World Championships | GBR | 23.6 | 6.7 | Sept. 12, 2018 |
| 12 | Women's Eight - Final A | 2 / 3 | W8+ | European Championships | GBR | 23.3 | 6.8 | Aug. 4, 2018 |
| 13 | Women's Eight - Preliminary 1 | 3 / 3 | W8+ | European Championships | GBR | 23.4 | 6.6 | Aug. 3, 2018 |
| 14 | Women's Four - Final A | 2 / 6 | W4- | Rowing World Cup | GBR | 24.9 | 6.7 | June 24, 2018 |
| 15 | Women's Four - Heat 1 | 1 / 6 | W4- | Rowing World Cup | GBR | 24.2 | 6.7 | June 22, 2018 |
| 16 | Women's Four - Final A | 4 / 6 | W4- | Rowing World Cup | GBR | 23.0 | 6.9 | June 3, 2018 |
| 17 | Women's Eight - Final A | 2 / 4 | W8+ | Rowing World Cup | GBR | 23.0 | 6.8 | June 3, 2018 |
| 18 | Women's Four - Heat 2 | 2 / 4 | W4- | Rowing World Cup | GBR | 24.5 | 6.7 | June 1, 2018 |
| 19 | Women's Head 2018 | 1 / 300 | Women's Head | Heads of the River | Leander Club | 25.8 | 6.7 | March 10, 2018 |
| 20 | 2018 W2- | 2 / 23 | 3rd Assessment | GB Trials |
Imperial College Boat Club, Leander Club |
24.3 | 6.0 | Feb. 10, 2018 |
| 21 | Women's Eight - Final A | 5 / 6 | W8+ | World Championships | GBR | 22.6 | 6.3 | Oct. 1, 2017 |
| 22 | Women's Eight - Repechage 1 | 3 / 6 | W8+ | World Championships | GBR | 23.0 | 6.4 | Sept. 28, 2017 |
| 23 | Women's Eight - Heat 1 | 3 / 4 | W8+ | World Championships | GBR | 22.9 | 6.0 | Sept. 26, 2017 |
| 24 | Women's Pair - Final A | 4 / 6 | W2- | Rowing World Cup | GBR | 23.2 | 6.0 | July 9, 2017 |
| 25 | Women's Pair - Heat 2 | 2 / 5 | W2- | Rowing World Cup | GBR | 24.0 | 6.2 | July 7, 2017 |
| 26 | Women's Eight - Final A | 2 / 5 | W8+ | Rowing World Cup | GBR | 24.2 | 6.3 | June 18, 2017 |
| 27 | Women's Pair - Final A | 3 / 6 | W2- | European Championships | GBR | 23.1 | 6.4 | May 28, 2017 |
| 28 | Women's Pair - Heat 1 | 1 / 4 | W2- | European Championships | GBR | 24.5 | 6.6 | May 26, 2017 |
| 29 | Women's Pair - Final A | 1 / 3 | W2- | Rowing World Cup | GBR | 22.4 | 6.7 | May 7, 2017 |
| 30 | GB 2017 4A W2- FA | 1 / 6 | Final Trials | GB Trials | Leander Club | 21.0 | 6.9 | April 16, 2017 |
| 31 | GB 2017 4A W2- SFAB1 | 1 / 6 | Final Trials | GB Trials | Leander Club | 20.7 | 7.2 | April 15, 2017 |
| 32 | GB 2017 4A W2- TT | 2 / 15 | Final Trials | GB Trials | Leander Club | 18.8 | 7.1 | April 15, 2017 |
| 33 | GB 3A W2- | 1 / 14 | 3rd Assessment | GB Trials | Leander Club | 18.1 | 7.4 | Feb. 1, 2017 |
| 34 | GB 2A W2- R1 | 1 / 5 | 2nd Assessment | GB Trials |
Imperial College Boat Club, Leander Club |
13.4 | 7.5 | Dec. 1, 2016 |
| 35 | Women's Eight - Final A | 2 / 6 | W8+ | Olympic Games | GBR | 11.4 | 7.8 | Aug. 13, 2016 |
| 36 | Women's Eight - Heat 2 | 1 / 3 | W8+ | Olympic Games | GBR | 10.5 | 7.7 | Aug. 8, 2016 |
| 37 | Women's Eight - Final A | 2 / 3 | W8+ | Rowing World Cup | GBR | 8.9 | 7.7 | June 19, 2016 |
| 38 | Women's Eight - Final A | 2 / 5 | W8+ | Rowing World Cup | GBR | 9.2 | 7.7 | May 29, 2016 |
| 39 | Women's Eight - Final A | 1 / 6 | W8+ | European Championships | GBR | 7.5 | 7.8 | May 8, 2016 |
| 40 | Women's Eight - Heat 1 | 1 / 4 | W8+ | European Championships | GBR | 6.0 | 6.8 | May 6, 2016 |
| 41 | Women's Four - Final A | 2 / 5 | W4- | Rowing World Cup | GBR | 5.2 | 6.5 | Sept. 4, 2015 |
| 42 | Women's Pair - Final B | 4 / 6 | W2- | Rowing World Cup | GBR | 4.2 | 6.7 | July 12, 2015 |
| 43 | Women's Pair - Semifinal A/B 2 | 6 / 6 | W2- | Rowing World Cup | GBR | 3.9 | 7.1 | July 11, 2015 |
| 44 | Women's Pair - Repechage 1 | 2 / 6 | W2- | Rowing World Cup | GBR | 9.1 | 7.0 | July 10, 2015 |
| 45 | Women's Pair - Heat 3 | 3 / 6 | W2- | Rowing World Cup | GBR | 7.2 | 7.4 | July 10, 2015 |
| 46 | Women's Pair - Final B | 4 / 6 | W2- | Rowing World Cup | GBR | 3.9 | 8.0 | June 21, 2015 |
| 47 | Women's Pair - Semifinal A/B 2 | 6 / 6 | W2- | Rowing World Cup | GBR | 3.2 | 8.6 | June 20, 2015 |
| 48 | Women's Pair - Repechage 1 | 3 / 6 | W2- | Rowing World Cup | GBR | 7.6 | 8.4 | June 19, 2015 |
| 49 | Women's Pair - Heat 2 | 4 / 5 | W2- | Rowing World Cup | GBR | 8.0 | 9.2 | June 19, 2015 |