Time Series
Results
| # | Race | Position | Event | Competition | Club | Skill | Uncertainty | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Women's Four - Final B | 1 / 6 | W4- | Rowing World Cup | GBR | 14.5 | 6.9 | July 14, 2019 |
| 2 | Women's Four - Repechage 2 | 3 / 5 | W4- | Rowing World Cup | GBR | 12.4 | 7.0 | July 13, 2019 |
| 3 | Women's Four - Heat 2 | 4 / 6 | W4- | Rowing World Cup | GBR | 12.0 | 7.1 | July 12, 2019 |
| 4 | Women's Four - Final A | 6 / 6 | W4- | Rowing World Cup | GBR | 11.5 | 7.3 | June 23, 2019 |
| 5 | Women's Four - Semifinal A/B 2 | 3 / 6 | W4- | Rowing World Cup | GBR | 13.4 | 7.4 | June 22, 2019 |
| 6 | Women's Four - Heat 1 | 3 / 5 | W4- | Rowing World Cup | GBR | 12.3 | 7.6 | June 21, 2019 |
| 7 | Women's Four - Final A | 6 / 6 | W4- | European Championships | GBR | 12.8 | 7.8 | June 2, 2019 |
| 8 | Women's Four - Repechage 1 | 1 / 5 | W4- | European Championships | GBR | 16.6 | 8.0 | June 1, 2019 |
| 9 | Women's Four - Heat 1 | 3 / 5 | W4- | European Championships | GBR | 14.6 | 6.7 | May 31, 2019 |
| 10 | Women's Eight - Final A | 4 / 6 | W8+ | Rowing World Cup | GBR | 15.2 | 6.8 | June 24, 2018 |
| 11 | Women's Eight - Preliminary 1 | 5 / 5 | W8+ | Rowing World Cup | GBR | 15.2 | 6.8 | June 22, 2018 |
| 12 | Women's Four - Final B | 2 / 3 | W4- | Rowing World Cup | GBR | 16.5 | 6.9 | June 3, 2018 |
| 13 | Women's Four - Repechage 1 | 3 / 5 | W4- | Rowing World Cup | GBR | 17.5 | 7.0 | June 2, 2018 |
| 14 | Women's Four - Heat 1 | 4 / 5 | W4- | Rowing World Cup | GBR | 17.9 | 6.6 | June 1, 2018 |
| 15 | 2018 W2- | 8 / 23 | 3rd Assessment | GB Trials |
Leander Club, Southampton Coalporters Amateur Rowing Club |
19.1 | 6.0 | Feb. 10, 2018 |
| 16 | Women's Four - Final B | 1 / 6 | W4- | Rowing World Cup | GBR | 19.8 | 6.4 | Sept. 30, 2017 |
| 17 | Women's Four - Repechage 2 | 3 / 5 | W4- | Rowing World Cup | GBR | 17.8 | 6.5 | Sept. 27, 2017 |
| 18 | Women's Four - Heat 1 | 5 / 6 | W4- | Rowing World Cup | GBR | 17.3 | 6.2 | Sept. 25, 2017 |
| 19 | Women's Pair - Final B | 1 / 4 | W2- | Rowing World Cup | GBR | 18.0 | 6.3 | July 9, 2017 |
| 20 | Women's Pair - Repechage 1 | 3 / 6 | W2- | Rowing World Cup | GBR | 16.1 | 6.5 | July 8, 2017 |
| 21 | Women's Pair - Heat 2 | 3 / 5 | W2- | Rowing World Cup | GBR | 16.6 | 6.8 | July 7, 2017 |
| 22 | Women's Eight - Final A | 2 / 5 | W8+ | Rowing World Cup | GBR | 16.2 | 7.0 | June 18, 2017 |
| 23 | Women's Eight - Final A | 4 / 5 | W8+ | European Championships | GBR | 14.7 | 6.9 | May 28, 2017 |
| 24 | GB 2017 4A W2- FA | 6 / 6 | Final Trials | GB Trials |
Molesey Boat Club, Southampton Coalporters Amateur Rowing Club |
15.3 | 7.0 | April 16, 2017 |
| 25 | GB 2017 4A W2- SFAB1 | 3 / 6 | Final Trials | GB Trials |
Molesey Boat Club, Southampton Coalporters Amateur Rowing Club |
18.7 | 7.3 | April 15, 2017 |
| 26 | GB 2017 4A W2- TT | 7 / 15 | Final Trials | GB Trials |
Molesey Boat Club, Southampton Coalporters Amateur Rowing Club |
19.0 | 7.3 | April 15, 2017 |
| 27 | GB 2A W2- R1 | 2 / 5 | 2nd Assessment | GB Trials |
Leander Club, Southampton Coalporters Amateur Rowing Club |
21.6 | 8.0 | Dec. 1, 2016 |
| 28 | GB 2A W2- R2 | 3 / 4 | 2nd Assessment | GB Trials |
Leander Club, Southampton Coalporters Amateur Rowing Club |
17.2 | 9.1 | Dec. 1, 2016 |
| 29 | Women's Eight - Final A | 6 / 6 | W8+ | World Championships | GBR | 20.0 | 8.5 | Aug. 31, 2014 |
| 30 | Women's Eight - Repechage 1 | 2 / 5 | W8+ | World Championships | GBR | 23.0 | 8.7 | Aug. 28, 2014 |
| 31 | Women's Eight - Heat 1 | 2 / 6 | W8+ | World Championships | GBR | 23.5 | 8.7 | Aug. 27, 2014 |
| 32 | Women's Eight - Final A | 3 / 6 | W8+ | Rowing World Cup | GBR | 22.2 | 8.8 | July 13, 2014 |
| 33 | Women's Eight - Final A | 3 / 5 | W8+ | Rowing World Cup | GBR | 22.2 | 8.9 | June 22, 2014 |
| 34 | Women's Eight - Final A | 2 / 6 | W8+ | European Championships | GBR | 21.6 | 8.5 | June 1, 2014 |
| 35 | Women's Eight - Final A | 4 / 6 | W8+ | World Championships | GBR | 20.5 | 8.6 | Sept. 1, 2013 |
| 36 | Women's Eight - Repechage | 1 / 5 | W8+ | World Championships | GBR | 20.6 | 8.8 | Aug. 28, 2013 |
| 37 | Women's Eight - Heat 1 | 3 / 5 | W8+ | World Championships | GBR | 19.2 | 7.8 | Aug. 26, 2013 |
| 38 | Women's Eight - Final A | 3 / 6 | W8+ | European Championships | GBR | 19.0 | 7.8 | Sept. 16, 2012 |
| 39 | Women's Pair - Final A | 2 / 6 | W2- | European Championships | GBR | 19.3 | 7.9 | Sept. 16, 2012 |
| 40 | Women's Pair - Repechage | 1 / 6 | W2- | European Championships | GBR | 17.4 | 8.6 | Sept. 15, 2012 |
| 41 | Women's Pair - Heat 1 | 2 / 4 | W2- | European Championships | GBR | 12.7 | 9.2 | Sept. 14, 2012 |