Time Series
Results
| # | Race | Position | Event | Competition | Club | Skill | Uncertainty | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Women's Pair - Final D | 3 / 4 | W2- | Rowing World Cup | GBR | 12.2 | 5.7 | June 22, 2019 |
| 2 | Women's Pair - Repechage 3 | 5 / 5 | W2- | Rowing World Cup | GBR | 9.2 | 7.2 | June 21, 2019 |
| 3 | Women's Pair - Heat 2 | 5 / 6 | W2- | Rowing World Cup | GBR | 12.9 | 5.9 | June 21, 2019 |
| 4 | Women's Eight - Final A | 6 / 6 | W8+ | World Championships | GBR | 15.0 | 6.2 | Sept. 16, 2018 |
| 5 | Women's Eight - Repechage 1 | 4 / 6 | W8+ | World Championships | GBR | 16.4 | 6.2 | Sept. 14, 2018 |
| 6 | Women's Eight - Heat 2 | 2 / 4 | W8+ | World Championships | GBR | 17.2 | 6.0 | Sept. 12, 2018 |
| 7 | Women's Eight - Final A | 2 / 3 | W8+ | European Championships | GBR | 17.0 | 6.1 | Aug. 4, 2018 |
| 8 | Women's Eight - Preliminary 1 | 3 / 3 | W8+ | European Championships | GBR | 17.0 | 5.9 | Aug. 3, 2018 |
| 9 | Women's Pair - Final A | 4 / 6 | W2- | Rowing World Cup | GBR | 18.3 | 5.9 | June 24, 2018 |
| 10 | Women's Pair - Semifinal A/B 2 | 1 / 6 | W2- | Rowing World Cup | GBR | 19.2 | 6.1 | June 23, 2018 |
| 11 | Women's Pair - Heat 3 | 1 / 5 | W2- | Rowing World Cup | GBR | 16.9 | 6.2 | June 22, 2018 |
| 12 | Women's Eight - Final A | 2 / 4 | W8+ | Rowing World Cup | GBR | 15.1 | 6.4 | June 3, 2018 |
| 13 | Women's Pair - Final A | 4 / 6 | W2- | Rowing World Cup | GBR | 15.2 | 6.5 | June 3, 2018 |
| 14 | Women's Pair - Semifinal A/B 1 | 3 / 6 | W2- | Rowing World Cup | GBR | 14.3 | 6.9 | June 2, 2018 |
| 15 | Women's Pair - Heat 1 | 1 / 5 | W2- | Rowing World Cup | GBR | 14.4 | 6.8 | June 1, 2018 |
| 16 | 2018 W2- | 3 / 23 | 3rd Assessment | GB Trials |
Leander Club, Molesey Boat Club |
10.9 | 6.7 | Feb. 10, 2018 |
| 17 | 2017 W4+ | 2 / 72 | Womens' Coxed Fours | Fours' Head | Leander Club | 5.4 | 7.1 | Nov. 12, 2017 |
| 18 | Women's Eight - Final A | 5 / 6 | W8+ | World Championships | GBR | 1.8 | 7.4 | Oct. 1, 2017 |
| 19 | Women's Eight - Repechage 1 | 3 / 6 | W8+ | World Championships | GBR | 2.4 | 7.5 | Sept. 28, 2017 |
| 20 | Women's Eight - Heat 1 | 3 / 4 | W8+ | World Championships | GBR | 2.3 | 7.3 | Sept. 26, 2017 |
| 21 | Women's Eight - Final A | 3 / 4 | W8+ | Rowing World Cup | GBR | 2.8 | 7.3 | July 9, 2017 |
| 22 | Women's Pair - Final A | 6 / 6 | W2- | Rowing World Cup | GBR | 2.5 | 7.3 | June 18, 2017 |
| 23 | Women's Pair - Repechage 1 | 4 / 6 | W2- | Rowing World Cup | GBR | 4.7 | 7.6 | June 17, 2017 |
| 24 | Women's Pair - Heat 2 | 3 / 4 | W2- | Rowing World Cup | GBR | 4.7 | 7.8 | June 16, 2017 |
| 25 | GB 3A W2- | 4 / 14 | 3rd Assessment | GB Trials |
Leander Club, Bath University Boat Club |
4.2 | 8.2 | Feb. 1, 2017 |
| 26 | GB 2A W2- R2 | 1 / 4 | 2nd Assessment | GB Trials |
Leander Club, Agecroft Rowing Club |
5.8 | 8.5 | Dec. 1, 2016 |
| 27 | GB 2A W2- R1 | 4 / 5 | 2nd Assessment | GB Trials |
Leander Club, Agecroft Rowing Club |
0.0 | 9.1 | Dec. 1, 2016 |