Time Series
Results
| # | Race | Position | Event | Competition | Club | Skill | Uncertainty | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Women's Eight - Final A | 5 / 6 | W8+ | Rowing World Cup | GBR | 11.3 | 7.5 | July 14, 2019 |
| 2 | Women's Eight - Repechage 1 | 1 / 6 | W8+ | Rowing World Cup | GBR | 12.7 | 7.6 | July 13, 2019 |
| 3 | Women's Eight - Heat 2 | 3 / 5 | W8+ | Rowing World Cup | GBR | 11.6 | 7.6 | July 12, 2019 |
| 4 | Women's Eight - Final A | 3 / 6 | W8+ | Rowing World Cup | GBR | 12.2 | 7.7 | June 23, 2019 |
| 5 | Women's Eight - Repechage 1 | 2 / 6 | W8+ | Rowing World Cup | GBR | 11.8 | 7.8 | June 22, 2019 |
| 6 | Women's Eight - Heat 2 | 2 / 4 | W8+ | Rowing World Cup | GBR | 12.1 | 7.8 | June 21, 2019 |
| 7 | Women's Eight - Final A | 2 / 4 | W8+ | European Championships | GBR | 12.3 | 7.9 | June 2, 2019 |
| 8 | Women's Eight - Entries 1 | 1 / 4 | W8+ | European Championships | GBR | 13.4 | 6.9 | May 31, 2019 |
| 9 | Women's Eight - Final A | 6 / 6 | W8+ | World Championships | GBR | 12.8 | 6.9 | Sept. 16, 2018 |
| 10 | Women's Eight - Repechage 1 | 4 / 6 | W8+ | World Championships | GBR | 14.6 | 7.0 | Sept. 14, 2018 |
| 11 | Women's Eight - Heat 2 | 2 / 4 | W8+ | World Championships | GBR | 15.6 | 6.9 | Sept. 12, 2018 |
| 12 | Women's Eight - Final A | 2 / 3 | W8+ | European Championships | GBR | 15.3 | 7.0 | Aug. 4, 2018 |
| 13 | Women's Eight - Preliminary 1 | 3 / 3 | W8+ | European Championships | GBR | 15.4 | 6.9 | Aug. 3, 2018 |
| 14 | Women's Four - Final A | 2 / 6 | W4- | Rowing World Cup | GBR | 17.1 | 6.9 | June 24, 2018 |
| 15 | Women's Four - Heat 1 | 1 / 6 | W4- | Rowing World Cup | GBR | 16.3 | 7.0 | June 22, 2018 |
| 16 | Women's Four - Final A | 4 / 6 | W4- | Rowing World Cup | GBR | 15.0 | 7.2 | June 3, 2018 |
| 17 | Women's Eight - Final A | 2 / 4 | W8+ | Rowing World Cup | GBR | 15.0 | 7.1 | June 3, 2018 |
| 18 | Women's Four - Heat 2 | 2 / 4 | W4- | Rowing World Cup | GBR | 16.7 | 7.1 | June 1, 2018 |
| 19 | Women's Head 2018 | 1 / 300 | Women's Head | Heads of the River | Leander Club | 18.1 | 7.1 | March 10, 2018 |
| 20 | 2018 W2- | 6 / 23 | 3rd Assessment | GB Trials | Leander Club | 16.3 | 6.8 | Feb. 10, 2018 |
| 21 | 2017 W4- | 1 / 22 | Womens' Coxless Fours | Fours' Head | Leander Club | 16.5 | 7.2 | Nov. 12, 2017 |
| 22 | Women's Eight - Final A | 5 / 6 | W8+ | World Championships | GBR | 15.0 | 7.4 | Oct. 1, 2017 |
| 23 | Women's Eight - Repechage 1 | 3 / 6 | W8+ | World Championships | GBR | 15.6 | 7.4 | Sept. 28, 2017 |
| 24 | Women's Eight - Heat 1 | 3 / 4 | W8+ | World Championships | GBR | 15.4 | 7.2 | Sept. 26, 2017 |
| 25 | Women's Eight - Final A | 3 / 4 | W8+ | Rowing World Cup | GBR | 15.9 | 7.2 | July 9, 2017 |
| 26 | Women's Eight - Final A | 4 / 5 | W8+ | European Championships | GBR | 15.7 | 7.0 | May 28, 2017 |
| 27 | GB 2017 4A W2- FA | 4 / 6 | Final Trials | GB Trials | Leander Club | 16.2 | 7.1 | April 16, 2017 |
| 28 | GB 2017 4A W2- SFAB2 | 2 / 6 | Final Trials | GB Trials | Leander Club | 18.1 | 7.4 | April 15, 2017 |
| 29 | GB 2017 4A W2- TT | 1 / 15 | Final Trials | GB Trials | Leander Club | 18.9 | 7.6 | April 15, 2017 |
| 30 | GB 3A W2- | 3 / 14 | 3rd Assessment | GB Trials | Leander Club | 13.8 | 7.9 | Feb. 1, 2017 |
| 31 | GB 2A W2- R1 | 3 / 5 | 2nd Assessment | GB Trials |
Leander Club, Bath University Boat Club |
15.6 | 8.7 | Dec. 1, 2016 |
| 32 | GB 2A W2- R2 | 2 / 4 | 2nd Assessment | GB Trials |
Leander Club, Bath University Boat Club |
16.1 | 8.2 | Dec. 1, 2016 |
| 33 | Women's Four - Final A | 1 / 6 | W4- | Rowing World Cup | GBR | 15.8 | 9.4 | Aug. 27, 2016 |
| 34 | Women's Four - Heat 2 | 1 / 3 | W4- | Rowing World Cup | GBR | 12.4 | 9.7 | Aug. 22, 2016 |