Time Series
Results
| # | Race | Position | Event | Competition | Club | Skill | Uncertainty | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Women's Eight - Final B | 1 / 4 | W8+ | Rowing World Cup | GBR | 4.6 | 7.0 | July 14, 2019 |
| 2 | Women's Eight - Repechage 1 | 4 / 6 | W8+ | Rowing World Cup | GBR | 3.3 | 7.1 | July 13, 2019 |
| 3 | Women's Eight - Heat 1 | 3 / 5 | W8+ | Rowing World Cup | GBR | 3.3 | 7.1 | July 12, 2019 |
| 4 | Women's Pair - Final D | 3 / 4 | W2- | Rowing World Cup | GBR | 2.5 | 7.1 | June 22, 2019 |
| 5 | Women's Pair - Repechage 3 | 5 / 5 | W2- | Rowing World Cup | GBR | 0.0 | 8.5 | June 21, 2019 |
| 6 | Women's Pair - Heat 2 | 5 / 6 | W2- | Rowing World Cup | GBR | 3.6 | 7.6 | June 21, 2019 |
| 7 | Women's Head 2018 | 5 / 300 | Women's Head | Heads of the River | University of London Boat Club | 7.4 | 8.2 | March 10, 2018 |
| 8 | 2018 W2- | 12 / 23 | 3rd Assessment | GB Trials |
University of London Boat Club, Durham University Boat Club |
4.5 | 8.2 | Feb. 10, 2018 |
| 9 | 2017 W4+ | 7 / 72 | Womens' Coxed Fours | Fours' Head | University of London Boat Club | 3.9 | 8.6 | Nov. 12, 2017 |
| 10 | GB 1A W2- TT | 4 / 5 | 1st Assessment | GB Trials | Cambridge University Women's Boat Club | 0.0 | 9.1 | Nov. 1, 2016 |