Time Series
Results
| # | Race | Position | Event | Competition | Club | Skill | Uncertainty | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | U23 Men's Four - Final A | 1 / 6 | BM4- | U23 World Rowing Championships | GBR | 9.8 | 9.7 | July 28, 2019 |
| 2 | U23 Men's Four - Heat 2 | 1 / 6 | BM4- | U23 World Rowing Championships | GBR | 7.1 | 7.3 | July 24, 2019 |
| 3 | 2016 IM1.8+ - TT 1 | 1 / 18 | IM1.8+ | Marlow Regatta | St Paul's School Boat Club | 7.9 | 7.6 | June 18, 2016 |
| 4 | 2016 IM1.8+ - FINAL A | 1 / 6 | IM1.8+ | Marlow Regatta | St Paul's School Boat Club | 6.0 | 7.4 | June 18, 2016 |
| 5 | 2016 GB Non-Olympic Assessment 2- FB | 3 / 5 | Non-Olympic Trials | GB Trials | 3.9 | 7.0 | April 12, 2016 | |
| 6 | 2016 GB Non-Olympic Assessment 2- SFAB2 | 4 / 6 | Non-Olympic Trials | GB Trials | 4.5 | 7.5 | April 12, 2016 | |
| 7 | 2016 GB Non-Olympic Assessment 2- TT | 8 / 18 | Non-Olympic Trials | GB Trials | 5.3 | 7.9 | April 11, 2016 | |
| 8 | 2016 M2- | 10 / 19 | 3rd Assessment | GB Trials |
Molesey Boat Club, St Paul's School Boat Club |
4.4 | 8.4 | Feb. 1, 2016 |
| 9 | 2015 IM1.8+ - Final | 1 / 7 | IM1.8+ | Marlow Regatta | St Paul's School Boat Club | 6.6 | 9.6 | June 20, 2015 |
| 10 | 2015 IM1.8+ - TT 1 | 2 / 25 | IM1.8+ | Marlow Regatta | St Paul's School Boat Club | 3.6 | 9.6 | June 20, 2015 |
| 11 | 2014 IM3.8+ School Crews - FINAL B | 7 / 7 | IM3.8+ School Crews | Marlow Regatta | St Paul's School Boat Club | 0.0 | 9.8 | June 21, 2014 |
| 12 | 2014 IM3.8+ School Crews - TT 1 | 9 / 23 | IM3.8+ School Crews | Marlow Regatta | St Paul's School Boat Club | 1.3 | 9.5 | June 21, 2014 |