Chris Heywood

Nationality: GBR

Gender: M

Sweep: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Men's Championship 4+ - Final A (295) 2 / 6 MC4+ BUCS Regatta University of London Boat Club  0.7 6.3 May 6, 2018
2 Men's Championship 4+ - Time Trial (215) 4 / 6 MC4+ BUCS Regatta University of London Boat Club  0.0 6.5 May 6, 2018
3 Men's Championship 8+ - Final A (99) 2 / 6 MC8+ BUCS Regatta University of London Boat Club  0.8 6.7 May 5, 2018
4 Men's Championship 8+ - Time Trial (16) 1 / 9 MC8+ BUCS Regatta University of London Boat Club  1.0 6.6 May 5, 2018
5 2018 M2- FE 3 / 3 Final Trials GB Trials University of London Boat Club  0.0 6.7 April 15, 2018
6 2018 M2- TT 26 / 27 Final Trials GB Trials University of London Boat Club  0.0 6.7 April 13, 2018
7 UL vs CUBC 2018 (3/3) 2 / 2 Fixtures Oxford-Cambridge Boat Races University of London Boat Club  3.1 7.2 Feb. 18, 2018
8 UL vs CUBC 2018 (2/3) 2 / 2 Fixtures Oxford-Cambridge Boat Races University of London Boat Club  2.5 7.2 Feb. 18, 2018
9 UL vs CUBC 2018 (1/3) 2 / 2 Fixtures Oxford-Cambridge Boat Races University of London Boat Club  2.5 7.2 Feb. 18, 2018
10 2018 M2- 37 / 37 3rd Assessment GB Trials Imperial College Boat Club,
Molesey Boat Club,
University of Surrey Boat Club 
3.9 6.9 Feb. 10, 2018
11 2017 M4+ 5 / 102 Men's Coxed Fours Fours' Head University of London Boat Club  10.1 7.3 Nov. 12, 2017
12 2018 M2- TT 15 / 44 1st Assessment GB Trials University of London Boat Club  8.4 6.9 Nov. 5, 2017
13 Coxless Fours Tier 2 - Heat 2 5 / 5 Coxless Fours Tier 2 Metropolitan Regatta Nonesuch Boat Club  9.1 6.7 June 3, 2017
14 2016 Brit Champs O8+ FC 3 / 6 O8+ British Senior Championships 11.2 6.7 Oct. 23, 2016
15 2016 Brit Champs O8+ SFCD1 2 / 6 O8+ British Senior Championships 11.6 6.7 Oct. 23, 2016
16 2016 Brit Champs O8+ TT 13 / 35 O8+ British Senior Championships University of London Boat Club  11.1 6.8 Oct. 23, 2016
17 2016 Brit Champs O4- FA 5 / 6 O4- British Senior Championships 9.7 6.7 Oct. 22, 2016
18 2016 Brit Champs O4- SFAB1 3 / 6 O4- British Senior Championships 10.9 7.2 Oct. 22, 2016
19 2016 Brit Champs O4- TT 4 / 24 O4- British Senior Championships University of London Boat Club  10.4 6.9 Oct. 22, 2016
20 2016 SEN.8+ - FINAL A 1 / 6 SEN.8+ Marlow Regatta Molesey Boat Club  9.4 7.3 June 18, 2016
21 2016 SEN.8+ - TT 1 1 / 16 SEN.8+ Marlow Regatta Molesey Boat Club  7.8 7.1 June 18, 2016
22 2016 GB Non-Olympic Assessment 2- FB 3 / 5 Non-Olympic Trials GB Trials 4.8 6.7 April 12, 2016
23 2016 GB Non-Olympic Assessment 2- SFAB2 4 / 6 Non-Olympic Trials GB Trials 5.4 7.2 April 12, 2016
24 2016 GB Non-Olympic Assessment 2- TT 8 / 18 Non-Olympic Trials GB Trials 6.1 7.4 April 11, 2016
25 2016 M2- 6 / 19 3rd Assessment GB Trials Molesey Boat Club  5.4 7.8 Feb. 1, 2016
26 2015 Brit Champs O4 FB 2 / 6 O4- British Senior Championships 3.4 8.6 Oct. 17, 2015
27 2015 Brit Champs O4 SFAB1 4 / 6 O4- British Senior Championships Molesey Boat Club  2.2 8.7 Oct. 17, 2015
28 2015 SEN.4+ - Final 6 / 7 SEN.4+ Marlow Regatta University of Bristol Boat Club  0.0 9.1 June 20, 2015
29 2015 SEN.4+ - TT 1 6 / 11 SEN.4+ Marlow Regatta University of Bristol Boat Club  1.0 9.1 June 20, 2015
30 2014 IM2.8+ - FINAL A 3 / 7 IM2.8+ Marlow Regatta University of Bristol Boat Club  0.9 9.6 June 21, 2014
31 2014 IM2.8+ - TT 1 5 / 28 IM2.8+ Marlow Regatta University of Bristol Boat Club  3.3 9.5 June 21, 2014
32 2013 IM2.8+ DIV A - Final 7 / 7 IM2.8+ DIV A Marlow Regatta University of Bristol Boat Club  0.0 9.6 June 15, 2013
33 2013 IM2.8+ DIV A - Rep A 1 / 6 IM2.8+ DIV A Marlow Regatta University of Bristol Boat Club  3.1 9.6 June 15, 2013
34 2013 IM2.8+ DIV A - Heat 3 4 / 6 IM2.8+ DIV A Marlow Regatta University of Bristol Boat Club  0.0 9.8 June 15, 2013
Rowingstats.com © 2021 - Home - About - Github- Twitter