Time Series
Results
| # | Race | Position | Event | Competition | Club | Skill | Uncertainty | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Championship 8o - A Final | 2 / 7 | Championship 8o | Marlow Regatta | Leander Club | 18.3 | 7.8 | June 22, 2019 |
| 2 | Championship 8o - Time Trial | 1 / 19 | Championship 8o | Marlow Regatta | Leander Club | 18.2 | 5.9 | June 22, 2019 |
| 3 | Men's Four - Final A | 5 / 6 | M4- | Rowing World Cup | GBR | 17.1 | 5.9 | June 24, 2018 |
| 4 | Men's Four - Semifinal A/B 1 | 3 / 6 | M4- | Rowing World Cup | GBR | 17.8 | 6.0 | June 23, 2018 |
| 5 | Men's Four - Heat 2 | 3 / 4 | M4- | Rowing World Cup | GBR | 18.0 | 6.0 | June 22, 2018 |
| 6 | Men's Four - Final A | 5 / 6 | M4- | Rowing World Cup | GBR | 19.1 | 6.1 | June 3, 2018 |
| 7 | Men's Four - Semifinal A/B 2 | 1 / 6 | M4- | Rowing World Cup | GBR | 21.2 | 6.2 | June 2, 2018 |
| 8 | Men's Four - Heat 4 | 1 / 4 | M4- | Rowing World Cup | GBR | 20.1 | 6.0 | June 1, 2018 |
| 9 | 2018 M2- FB | 2 / 5 | Final Trials | GB Trials |
Leander Club, Molesey Boat Club |
18.6 | 6.1 | April 15, 2018 |
| 10 | 2018 M2- SFAB2 | 4 / 5 | Final Trials | GB Trials |
Leander Club, Molesey Boat Club |
17.7 | 6.4 | April 14, 2018 |
| 11 | 2018 M2- TT | 8 / 27 | Final Trials | GB Trials |
Leander Club, Molesey Boat Club |
17.9 | 5.5 | April 13, 2018 |
| 12 | Men's Eight - Final B | 1 / 6 | M8+ | World Championships | GBR | 16.2 | 5.8 | Oct. 1, 2017 |
| 13 | Men's Eight - Repechage 1 | 3 / 5 | M8+ | World Championships | GBR | 15.6 | 5.8 | Sept. 28, 2017 |
| 14 | Men's Eight - Heat 1 | 2 / 6 | M8+ | World Championships | GBR | 16.3 | 5.3 | Sept. 26, 2017 |
| 15 | Men's Eight - Final A | 6 / 6 | M8+ | Rowing World Cup | GBR | 16.4 | 5.3 | July 9, 2017 |
| 16 | Men's Eight - Heat 1 | 2 / 5 | M8+ | Rowing World Cup | GBR | 17.5 | 5.3 | July 7, 2017 |
| 17 | Treviris vs Leander and Newcastle | 2 / 2 | Grand Challenge Cup | Henley Royal Regatta |
Newcastle University Boat Club, Leander Club |
17.2 | 5.2 | July 2, 2017 |
| 18 | Men's Eight - Final A | 3 / 5 | M8+ | Rowing World Cup | GBR | 17.3 | 5.0 | June 18, 2017 |
| 19 | Men's Four - Final A | 5 / 6 | M4- | European Championships | GBR | 17.7 | 5.0 | May 28, 2017 |
| 20 | Men's Four - Semifinal A/B 2 | 2 / 6 | M4- | European Championships | GBR | 19.7 | 5.1 | May 27, 2017 |
| 21 | Men's Four - Heat 3 | 1 / 4 | M4- | European Championships | GBR | 20.9 | 5.0 | May 26, 2017 |
| 22 | Men's Four - Final A | 1 / 6 | M4- | Rowing World Cup | GBR | 20.9 | 5.0 | May 7, 2017 |
| 23 | Men's Four - Heat 1 | 1 / 6 | M4- | Rowing World Cup | GBR | 20.4 | 4.9 | May 5, 2017 |
| 24 | 2017 M2- FA | 5 / 6 | Final Trials | GB Trials |
Newcastle University Boat Club, Leander Club |
20.0 | 4.9 | April 16, 2017 |
| 25 | 2017 M2- SFAB2 | 3 / 6 | Final Trials | GB Trials |
Newcastle University Boat Club, Leander Club |
20.8 | 5.3 | April 15, 2017 |
| 26 | 2017 M2- TT | 5 / 21 | Final Trials | GB Trials |
Newcastle University Boat Club, Leander Club |
20.6 | 5.0 | April 15, 2017 |
| 27 | 2017 M2- | 5 / 29 | 3rd Assessment | GB Trials | Leander Club | 19.5 | 4.8 | Feb. 1, 2017 |
| 28 | 2016 M2- Race 2 | 2 / 8 | 2nd Assessment | GB Trials |
Newcastle University Boat Club, Leander Club |
20.5 | 4.9 | Dec. 1, 2016 |
| 29 | 2016 M2- Race 1 | 4 / 9 | 2nd Assessment | GB Trials |
Newcastle University Boat Club, Leander Club |
19.0 | 4.9 | Dec. 1, 2016 |
| 30 | 2016 Fours Head M4- | 1 / 56 | Men's Coxless Fours | Fours' Head | Leander Club | 18.5 | 5.1 | Nov. 12, 2016 |
| 31 | 2016 M2- | 3 / 24 | 1st Assessment | GB Trials |
Newcastle University Boat Club, Leander Club |
17.7 | 5.0 | Nov. 1, 2016 |
| 32 | 2016 Brit Champs O4- FA | 2 / 6 | O4- | British Senior Championships | 16.8 | 5.2 | Oct. 22, 2016 | |
| 33 | 2016 Brit Champs O4- SFAB2 | 2 / 6 | O4- | British Senior Championships | 16.1 | 5.5 | Oct. 22, 2016 | |
| 34 | 2016 Brit Champs O4- TT | 2 / 24 | O4- | British Senior Championships | Leander Club | 16.8 | 5.3 | Oct. 22, 2016 |
| 35 | Men's Coxed Pair - Final A | 1 / 6 | M2+ | World Championships | GBR | 16.7 | 5.3 | Aug. 27, 2016 |
| 36 | Men's Coxed Pair - Semifinal A/B 1 | 1 / 6 | M2+ | World Championships | GBR | 14.1 | 5.5 | Aug. 25, 2016 |
| 37 | Men's Coxed Pair - Heat 3 | 1 / 5 | M2+ | World Championships | GBR | 11.5 | 5.2 | Aug. 22, 2016 |
| 38 | Men's Coxed Pair - Final A | 1 / 2 | M2+ | Rowing World Cup | GBR | 9.8 | 5.2 | June 18, 2016 |
| 39 | Men's Four - Final A | 1 / 6 | M4- | Rowing World Cup | GBR | 9.1 | 5.2 | May 29, 2016 |
| 40 | Men's Four - Heat 1 | 1 / 5 | M4- | Rowing World Cup | GBR | 8.7 | 5.0 | May 27, 2016 |
| 41 | Men's Pair - Final B | 3 / 6 | M2- | Rowing World Cup | GBR | 8.4 | 5.0 | April 17, 2016 |
| 42 | Men's Pair - Semifinal A/B 2 | 5 / 6 | M2- | Rowing World Cup | GBR | 7.8 | 5.1 | April 16, 2016 |
| 43 | Men's Pair - Repechage 1 | 3 / 6 | M2- | Rowing World Cup | GBR | 8.6 | 5.2 | April 15, 2016 |
| 44 | Men's Pair - Heat 1 | 3 / 6 | M2- | Rowing World Cup | GBR | 8.8 | 5.3 | April 15, 2016 |
| 45 | 2016 GB Fourth Assessment 2- FB | 4 / 6 | Olympic Trials | GB Trials | 8.8 | 5.4 | March 23, 2016 | |
| 46 | 2016 GB Fourth Assessment 2- SFAB2 | 5 / 6 | Final Trials | GB Trials | 8.4 | 6.2 | March 22, 2016 | |
| 47 | 2016 GB Fourth Assessment 2- TT | 9 / 17 | Olympic Trials | GB Trials | 8.3 | 5.6 | March 22, 2016 | |
| 48 | Boston TT M2- 2015 | 11 / 28 | 1st Assessment | GB Trials |
University of London Boat Club, Leander Club |
6.2 | 5.9 | Nov. 1, 2015 |
| 49 | 2015 Brit Champs O4 FA | 4 / 6 | O4- | British Senior Championships | 6.8 | 6.6 | Oct. 17, 2015 | |
| 50 | 2015 Brit Champs O4 SFAB2 | 2 / 6 | O4- | British Senior Championships | Leander Club | 5.9 | 6.3 | Oct. 17, 2015 |
| 51 | Men's Coxed Pair - Final A | 1 / 2 | M2+ | Rowing World Cup | GBR | 4.6 | 6.3 | July 11, 2015 |
| 52 | Brookes and Leander vs Molesey and Leander | 2 / 2 | Silver Goblets and Nickalls' | Henley Royal Regatta |
Oxford Brookes University Boat Club, Leander Club |
3.6 | 6.3 | July 4, 2015 |
| 53 | Men's Pair - Final A | 6 / 6 | M2- | Rowing World Cup | GBR | 3.7 | 6.3 | June 21, 2015 |
| 54 | Men's Pair - Semifinal A/B 1 | 3 / 6 | M2- | Rowing World Cup | GBR | 6.1 | 6.6 | June 20, 2015 |
| 55 | Men's Pair - Repechage 1 | 1 / 6 | M2- | Rowing World Cup | GBR | 8.2 | 6.9 | June 19, 2015 |
| 56 | Men's Pair - Heat 1 | 4 / 5 | M2- | Rowing World Cup | GBR | 4.6 | 7.0 | June 19, 2015 |
| 57 | 2015 GB Fourth Assessment 2- SF2 | 6 / 6 | Final Trials | GB Trials | 6.2 | 7.4 | April 19, 2015 | |
| 58 | 2015 GB Fourth Assessment 2- TT | 10 / 24 | Final Trials | GB Trials | 9.4 | 7.5 | April 18, 2015 | |
| 59 | 2015 M2- | 5 / 27 | 3rd Assessment | GB Trials | Leander Club | 8.5 | 8.1 | Feb. 1, 2015 |
| 60 | 2014 Brit Champs O4 FA | 5 / 6 | O4- | British Senior Championships | 0.0 | 8.6 | Oct. 18, 2014 | |
| 61 | 2014 Brit Champs O4- SF AB1 | 3 / 6 | O4- | British Senior Championships | Leander Club | 0.1 | 8.8 | Oct. 18, 2014 |
| 62 | 2014 Brit Champs O4 TT | 6 / 39 | O4- | British Senior Championships | Leander Club | 2.3 | 9.0 | Oct. 18, 2014 |
| 63 | 2014 ELI.8+ - FINAL A | 1 / 4 | ELI.8+ | Marlow Regatta | Leander Club | 7.9 | 9.6 | June 21, 2014 |
| 64 | 2014 ELI.8+ - TT 1 | 1 / 4 | ELI.8+ | Marlow Regatta | Leander Club | 6.3 | 9.5 | June 21, 2014 |
| 65 | 2013 SEN.4+ - Final | 2 / 7 | SEN.4+ | Marlow Regatta | Durham University Boat Club | 6.0 | 9.2 | June 15, 2013 |
| 66 | 2013 ELI.4+ - Final | 1 / 5 | ELI.4+ | Marlow Regatta | Durham University Boat Club | 7.8 | 9.3 | June 15, 2013 |
| 67 | 2013 SEN.4+ - Heat 1 | 1 / 6 | SEN.4+ | Marlow Regatta | Durham University Boat Club | 4.5 | 9.6 | June 15, 2013 |