Henry Lambe

Nationality: GBR

Gender: M

Sweep: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Tier 2 Eights - B Final 5 / 7 Tier 2 Eights Marlow Regatta Newcastle University Boat Club  4.6 6.1 June 23, 2018
2 Tier 2 Eights - Time Trial 9 / 35 Tier 2 Eights Marlow Regatta Newcastle University Boat Club  5.1 5.8 June 23, 2018
3 Men's Intermediate 2- - Final A (473) 5 / 6 MInt2- BUCS Regatta Newcastle University Boat Club  4.6 5.9 May 7, 2018
4 Men's Intermediate 2- - SemiFinal AB 1 (424) 3 / 6 MInt2- BUCS Regatta Newcastle University Boat Club  5.4 6.2 May 7, 2018
5 Men's Intermediate 2- - Time Trial (407) 8 / 43 MInt2- BUCS Regatta Newcastle University Boat Club  4.0 6.5 May 7, 2018
6 Men's Championship 4+ - Final A (295) 5 / 6 MC4+ BUCS Regatta Newcastle University Boat Club  1.2 7.0 May 6, 2018
7 Men's Championship 4+ - Time Trial (215) 3 / 6 MC4+ BUCS Regatta Newcastle University Boat Club  2.7 7.2 May 6, 2018
8 Men's Intermediate 8+ - Final A (98) 5 / 6 MInt8+ BUCS Regatta Newcastle University Boat Club  0.6 8.0 May 5, 2018
9 Men's Intermediate 8+ - SemiFinal AB 1 (42) 1 / 6 MInt8+ BUCS Regatta Newcastle University Boat Club  1.9 7.4 May 5, 2018
10 2018 M2- TT 41 / 44 1st Assessment GB Trials Newcastle University Boat Club  0.0 6.9 Nov. 5, 2017
11 2017 Championship 8+ - FINAL B 7 / 7 Championship 8+ Marlow Regatta Newcastle University Boat Club  0.0 7.5 June 17, 2017
12 2017 Tier 2 8+ - FINAL C 5 / 6 Tier 2 8+ Marlow Regatta Newcastle University Boat Club  0.0 7.4 June 17, 2017
13 2017 Tier 2 8+ - TT 1 17 / 38 Tier 2 8+ Marlow Regatta Newcastle University Boat Club  0.5 7.4 June 17, 2017
14 2017 Championship 8+ - TT 1 14 / 14 Championship 8+ Marlow Regatta Newcastle University Boat Club  0.0 8.2 June 17, 2017
15 2016 Brit Champs O8+ FD 1 / 6 O8+ British Senior Championships 2.4 7.5 Oct. 23, 2016
16 2016 Brit Champs O8+ SFCD1 4 / 6 O8+ British Senior Championships 0.2 7.5 Oct. 23, 2016
17 2016 Brit Champs O8+ TT 16 / 35 O8+ British Senior Championships 0.7 7.6 Oct. 23, 2016
18 2016 Brit Champs O4- FC 3 / 6 O4- British Senior Championships 1.0 7.5 Oct. 22, 2016
19 2016 Brit Champs O4- SFCD2 2 / 6 O4- British Senior Championships 1.8 7.9 Oct. 22, 2016
20 2016 Brit Champs O4- TT 15 / 24 O4- British Senior Championships Newcastle University Boat Club  0.3 7.7 Oct. 22, 2016
21 2016 IM1.8+ - TT 1 2 / 18 IM1.8+ Marlow Regatta Newcastle University Boat Club  2.7 7.9 June 18, 2016
22 2016 IM1.8+ - FINAL A 3 / 6 IM1.8+ Marlow Regatta Newcastle University Boat Club  0.4 8.0 June 18, 2016
23 2016 SEN.8+ - FINAL A 6 / 6 SEN.8+ Marlow Regatta Newcastle University Boat Club  0.0 8.0 June 18, 2016
24 2016 SEN.8+ - TT 1 4 / 16 SEN.8+ Marlow Regatta Newcastle University Boat Club  1.9 8.5 June 18, 2016
25 Boston TT M2- 2015 28 / 28 1st Assessment GB Trials Newcastle University Boat Club  0.0 8.1 Nov. 1, 2015
26 2015 Brit Champs O8+ FB 6 / 6 O8+ British Senior Championships 0.0 8.7 Oct. 18, 2015
27 2015 Brit Champs O8+ SFAB1 5 / 6 O8+ British Senior Championships Newcastle University Boat Club  0.0 8.9 Oct. 18, 2015
28 2015 Brit Champs O4 FB 4 / 6 O4- British Senior Championships 0.0 8.8 Oct. 17, 2015
29 2015 Brit Champs O4 SFAB2 6 / 6 O4- British Senior Championships Blue Star Club,
Tideway Scullers School 
0.0 9.0 Oct. 17, 2015
30 2015 SEN.4- - FINAL B 3 / 6 SEN.4- Marlow Regatta Griffen Boat Club  1.0 9.5 June 20, 2015
31 2015 ELI.4- - TT 1 8 / 9 ELI.4- Marlow Regatta Griffen Boat Club  0.0 8.9 June 20, 2015
32 2015 ELI.4- - FINAL B 2 / 3 ELI.4- Marlow Regatta Griffen Boat Club  0.4 9.0 June 20, 2015
33 2015 SEN.4- - TT 1 11 / 13 SEN.4- Marlow Regatta Griffen Boat Club  0.2 9.3 June 20, 2015
34 2013 IM3.8+ DIV B - Final 4 / 7 IM3.8+ DIV B Marlow Regatta Abingdon School Boat Club  2.7 9.6 June 15, 2013
35 2013 IM3.8+ DIV B - Heat 3 1 / 7 IM3.8+ DIV B Marlow Regatta Abingdon School Boat Club  3.4 9.8 June 15, 2013
Rowingstats.com © 2021 - Home - About - Github- Twitter