Anna Reymer

Nationality: NZL

Gender: W

Sculling: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Women's Double Sculls - Final A 5 / 6 W2x Olympic Games NZL  21.6 6.3 Aug. 3, 2012
2 Women's Double Sculls - Heat 1 2 / 4 W2x Olympic Games NZL  23.2 6.4 July 30, 2012
3 Women's Double Sculls - Final A 5 / 6 W2x Rowing World Cup NZL  21.6 6.6 June 17, 2012
4 Women's Double Sculls - Repechage 1 1 / 5 W2x Rowing World Cup NZL  24.1 6.9 June 16, 2012
5 Women's Double Sculls - Heat 1 2 / 6 W2x Rowing World Cup NZL  22.6 7.0 June 15, 2012
6 Women's Double Sculls - Final A 5 / 6 W2x Rowing World Cup NZL  21.2 7.3 May 27, 2012
7 Women's Double Sculls - Heat 2 2 / 4 W2x Rowing World Cup NZL  23.5 6.5 May 25, 2012
8 Women's Double Sculls - Final A 3 / 6 W2x Rowing World Cup NZL  24.0 6.8 Sept. 3, 2011
9 Women's Double Sculls - Semifinal A/B 2 2 / 6 W2x Rowing World Cup NZL  21.5 7.2 Sept. 2, 2011
10 Women's Double Sculls - Heat 4 1 / 4 W2x Rowing World Cup NZL  18.9 7.5 Aug. 28, 2011
11 Women's Double Sculls - Final A 6 / 6 W2x Rowing World Cup NZL  15.1 7.8 July 10, 2011
12 Women's Double Sculls - Semifinal A/B 1 2 / 6 W2x Rowing World Cup NZL  18.9 8.3 July 9, 2011
13 Women's Double Sculls - Repechage 3 1 / 5 W2x Rowing World Cup NZL  17.0 8.5 July 8, 2011
14 Women's Double Sculls - Heat 3 2 / 6 W2x Rowing World Cup NZL  13.8 9.0 July 8, 2011
Rowingstats.com © 2026 - Home - About - Github- Twitter