Noe Guzman del castillo

Nationality: ESP

Gender: M

Sweep: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Men's Eight - Final B 1 / 3 M8+ European Championships ESP  9.1 9.2 May 8, 2016
2 Men's Eight - Repechage 1 5 / 5 M8+ European Championships ESP  6.2 9.3 May 7, 2016
3 Men's Eight - Heat 1 5 / 5 M8+ European Championships ESP  8.1 6.4 May 6, 2016
4 Men's Four - Final C 3 / 5 M4- Rowing World Cup ESP  8.9 6.4 Aug. 29, 2014
5 Men's Four - Repechage 1 6 / 6 M4- Rowing World Cup ESP  7.9 6.6 Aug. 27, 2014
6 Men's Four - Heat 1 6 / 6 M4- Rowing World Cup ESP  9.3 6.5 Aug. 24, 2014
7 Men's Four - Final B 3 / 4 M4- Rowing World Cup ESP  10.3 6.5 July 13, 2014
8 Men's Four - Repechage 1 6 / 6 M4- Rowing World Cup ESP  10.3 6.6 July 12, 2014
9 Men's Four - Heat 2 5 / 5 M4- Rowing World Cup ESP  12.3 6.6 July 11, 2014
10 Men's Four - Final B 3 / 6 M4- European Championships ESP  14.0 6.7 June 1, 2014
11 Men's Four - Semifinal A/B 1 4 / 6 M4- European Championships ESP  14.5 6.8 May 31, 2014
12 Men's Four - Repechage 2 2 / 5 M4- European Championships ESP  14.6 7.9 May 30, 2014
13 Men's Four - Heat 3 3 / 5 M4- European Championships ESP  14.2 7.0 May 30, 2014
14 Men's Four - Final B 2 / 6 M4- Rowing World Cup ESP  15.2 7.2 Aug. 31, 2013
15 Men's Four - Semifinal A/B 2 5 / 6 M4- Rowing World Cup ESP  13.3 7.4 Aug. 29, 2013
16 Men's Four - Repechage 2 2 / 5 M4- Rowing World Cup ESP  13.7 7.6 Aug. 27, 2013
17 Men's Four - Heat 1 5 / 6 M4- Rowing World Cup ESP  12.1 7.6 Aug. 25, 2013
18 Men's Four - Final A 5 / 6 M4- European Championships ESP  13.2 7.8 June 2, 2013
19 Men's Four - Repechage 2 2 / 4 M4- European Championships ESP  14.5 8.0 June 1, 2013
20 Men's Four - Heat 2 2 / 5 M4- European Championships ESP  14.5 7.3 May 31, 2013
21 Men's Four - Final A 4 / 6 M4- European Championships ESP  14.4 7.5 Sept. 16, 2012
22 Men's Four - Repechage 2 1 / 4 M4- European Championships ESP  14.1 7.8 Sept. 15, 2012
23 Men's Four - Heat 1 3 / 6 M4- European Championships ESP  10.7 5.9 Sept. 14, 2012
24 Men's Four - Final A 4 / 6 M4- European Championships ESP  9.4 6.1 Sept. 18, 2011
25 Men's Four - Repechage 1 / 6 M4- European Championships ESP  8.4 6.2 Sept. 17, 2011
26 Men's Four - Heat 2 3 / 5 M4- European Championships ESP  6.4 6.2 Sept. 16, 2011
27 Men's Four - Final C 2 / 6 M4- Rowing World Cup ESP  5.8 6.3 Sept. 3, 2011
28 Men's Four - Semifinal C/D 1 3 / 5 M4- Rowing World Cup ESP  3.8 6.5 Sept. 2, 2011
29 Men's Four - Repechage 3 4 / 5 M4- Rowing World Cup ESP  3.8 6.6 Aug. 31, 2011
30 Men's Four - Heat 4 4 / 5 M4- Rowing World Cup ESP  4.3 6.5 Aug. 28, 2011
31 Men's Four - Final B 6 / 6 M4- Rowing World Cup ESP  4.2 6.6 July 10, 2011
32 Men's Four - Semifinal A/B 2 6 / 6 M4- Rowing World Cup ESP  5.8 6.7 July 9, 2011
33 Men's Four - Repechage 3 2 / 5 M4- Rowing World Cup ESP  9.0 6.9 July 8, 2011
34 Men's Four - Heat 1 3 / 6 M4- Rowing World Cup ESP  7.3 6.8 July 8, 2011
35 Men's Four - Final B 4 / 6 M4- Rowing World Cup ESP  5.8 7.0 May 29, 2011
36 Men's Four - Semifinal A/B 2 5 / 6 M4- Rowing World Cup ESP  5.4 7.2 May 28, 2011
37 Men's Four - Repechage 2 3 / 5 M4- Rowing World Cup ESP  6.1 7.9 May 27, 2011
38 Men's Four - Heat 1 5 / 6 M4- Rowing World Cup ESP  5.7 7.4 May 27, 2011
39 Men's Four - Final B 4 / 6 M4- Rowing World Cup ESP  6.3 7.6 Nov. 5, 2010
40 Men's Four - Repechage 1 5 / 5 M4- Rowing World Cup ESP  6.0 7.9 Nov. 3, 2010
41 Men's Four - Heat 1 5 / 6 M4- Rowing World Cup ESP  8.7 7.9 Nov. 1, 2010
42 Men's Four - Final B 1 / 6 M4- European Championships ESP  9.8 8.2 Sept. 12, 2010
43 Men's Four - Repechage 1 4 / 5 M4- European Championships ESP  5.9 8.4 Sept. 11, 2010
44 Men's Four - Heat 2 5 / 6 M4- European Championships ESP  6.9 8.5 Sept. 10, 2010
45 Men's Four - Final B 3 / 6 M4- Rowing World Cup ESP  7.9 8.8 May 30, 2010
46 Men's Four - Semifinal A/B 2 5 / 6 M4- Rowing World Cup ESP  8.2 9.2 May 29, 2010
47 Men's Four - Heat 2 2 / 4 M4- Rowing World Cup ESP  11.3 9.6 May 28, 2010
Rowingstats.com © 2026 - Home - About - Github- Twitter