Radoje Deric

Nationality: SRB

Gender: M

Sweep: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Men's Four - Final C 2 / 6 M4- Rowing World Cup SRB  4.2 6.6 Sept. 5, 2015
2 Men's Four - Semifinal C/D 2 1 / 4 M4- Rowing World Cup SRB  3.0 6.8 Sept. 3, 2015
3 Men's Four - Repechage 2 3 / 4 M4- Rowing World Cup SRB  1.0 6.9 Sept. 1, 2015
4 Men's Four - Heat 4 5 / 5 M4- Rowing World Cup SRB  1.2 6.8 Aug. 30, 2015
5 Men's Four - Final A 6 / 6 M4- Rowing World Cup SRB  3.3 7.0 July 12, 2015
6 Men's Four - Semifinal A/B 2 2 / 6 M4- Rowing World Cup SRB  5.3 7.1 July 11, 2015
7 Men's Four - Heat 3 3 / 4 M4- Rowing World Cup SRB  2.8 7.2 July 10, 2015
8 Men's Four - Final B 2 / 6 M4- European Championships SRB  2.7 7.3 May 31, 2015
9 Men's Four - Repechage 2 5 / 5 M4- European Championships SRB  1.4 7.6 May 30, 2015
10 Men's Four - Heat 2 6 / 6 M4- European Championships SRB  5.0 7.7 May 29, 2015
11 Men's Four - Final A 3 / 6 M4- Rowing World Cup SRB  10.2 7.9 May 10, 2015
12 Men's Four - Heat 2 1 / 4 M4- Rowing World Cup SRB  12.8 7.3 May 9, 2015
13 Men's Four - Final B 3 / 6 M4- Rowing World Cup SRB  12.0 7.4 Aug. 30, 2014
14 Men's Four - Semifinal A/B 1 4 / 6 M4- Rowing World Cup SRB  12.5 7.7 Aug. 28, 2014
15 Men's Four - Repechage 1 2 / 6 M4- Rowing World Cup SRB  11.9 7.9 Aug. 27, 2014
16 Men's Four - Heat 1 3 / 6 M4- Rowing World Cup SRB  11.7 6.6 Aug. 24, 2014
17 Men's Four - Final B 5 / 6 M4- Rowing World Cup SRB  10.5 6.7 Aug. 31, 2013
18 Men's Four - Semifinal A/B 1 5 / 6 M4- Rowing World Cup SRB  11.8 6.9 Aug. 29, 2013
19 Men's Four - Repechage 1 2 / 5 M4- Rowing World Cup SRB  12.5 7.0 Aug. 27, 2013
20 Men's Four - Heat 3 3 / 5 M4- Rowing World Cup SRB  11.8 6.8 Aug. 25, 2013
21 Men's Four - Final B 1 / 5 M4- European Championships SRB  12.3 7.0 June 2, 2013
22 Men's Four - Repechage 1 3 / 5 M4- European Championships SRB  11.2 7.0 June 1, 2013
23 Men's Four - Heat 1 2 / 6 M4- European Championships SRB  13.3 5.7 May 31, 2013
24 Men's Four - Final A 3 / 6 M4- European Championships SRB  13.0 5.8 Sept. 16, 2012
25 Men's Four - Heat 2 1 / 5 M4- European Championships SRB  12.6 5.7 Sept. 14, 2012
26 Men's Four - Final B 4 / 6 M4- Olympic Games SRB  10.8 5.7 Aug. 4, 2012
27 Men's Four - Semifinal A/B 1 6 / 6 M4- Olympic Games SRB  11.0 5.8 Aug. 2, 2012
28 Men's Four - Repechage 1 / 4 M4- Olympic Games SRB  12.3 5.9 July 31, 2012
29 Men's Four - Heat 1 5 / 5 M4- Olympic Games SRB  10.8 5.7 July 30, 2012
30 Men's Four - Final A 4 / 6 M4- Rowing World Cup SRB  12.6 5.8 June 17, 2012
31 Men's Four - Semifinal A/B 2 2 / 6 M4- Rowing World Cup SRB  11.5 5.9 June 16, 2012
32 Men's Four - Heat 1 2 / 5 M4- Rowing World Cup SRB  9.9 5.7 June 15, 2012
33 Men's Four - Final B 6 / 6 M4- Rowing World Cup SRB  8.2 5.8 May 6, 2012
34 Men's Four - Repechage 2 3 / 5 M4- Rowing World Cup SRB  9.3 7.0 May 4, 2012
35 Men's Four - Heat 2 4 / 5 M4- Rowing World Cup SRB  10.2 5.9 May 4, 2012
36 Men's Four - Final A 6 / 6 M4- European Championships SRB  10.8 6.0 Sept. 18, 2011
37 Men's Four - Heat 1 2 / 5 M4- European Championships SRB  13.5 6.0 Sept. 16, 2011
38 Men's Four - Final B 5 / 6 M4- Rowing World Cup SRB  12.6 6.1 Sept. 4, 2011
39 Men's Four - Semifinal A/B 2 5 / 6 M4- Rowing World Cup SRB  13.8 6.2 Sept. 3, 2011
40 Men's Four - Repechage 3 2 / 5 M4- Rowing World Cup SRB  14.5 6.3 Aug. 31, 2011
41 Men's Four - Heat 1 3 / 6 M4- Rowing World Cup SRB  14.1 6.1 Aug. 28, 2011
42 Men's Four - Final A 5 / 6 M4- Rowing World Cup SRB  15.0 6.2 July 10, 2011
43 Men's Four - Semifinal A/B 2 2 / 6 M4- Rowing World Cup SRB  15.1 6.4 July 9, 2011
44 Men's Four - Repechage 1 1 / 4 M4- Rowing World Cup SRB  14.6 6.6 July 8, 2011
45 Men's Four - Heat 2 4 / 6 M4- Rowing World Cup SRB  13.4 6.5 July 8, 2011
46 Men's Four - Final B 1 / 6 M4- Rowing World Cup SRB  14.0 6.6 May 29, 2011
47 Men's Four - Semifinal A/B 1 4 / 6 M4- Rowing World Cup SRB  12.0 6.8 May 28, 2011
48 Men's Four - Repechage 1 1 / 6 M4- Rowing World Cup SRB  13.9 7.8 May 27, 2011
49 Men's Four - Heat 3 3 / 5 M4- Rowing World Cup SRB  11.5 6.9 May 27, 2011
50 Men's Four - Final A 6 / 6 M4- European Championships SRB  11.9 7.1 Sept. 12, 2010
51 Men's Four - Repechage 1 1 / 5 M4- European Championships SRB  14.8 7.3 Sept. 11, 2010
52 Men's Four - Heat 1 2 / 6 M4- European Championships SRB  13.1 7.2 Sept. 10, 2010
53 Men's Four - Final B 4 / 6 M4- Rowing World Cup SRB  12.0 7.4 July 11, 2010
54 Men's Four - Semifinal A/B 1 5 / 6 M4- Rowing World Cup SRB  13.0 7.6 July 10, 2010
55 Men's Four - Heat 2 1 / 6 M4- Rowing World Cup SRB  15.1 7.8 July 9, 2010
56 Men's Four - Final B 3 / 6 M4- Rowing World Cup SRB  12.3 8.0 June 20, 2010
57 Men's Four - Semifinal A/B 1 4 / 6 M4- Rowing World Cup SRB  13.2 8.3 June 19, 2010
58 Men's Four - Heat 3 2 / 6 M4- Rowing World Cup SRB  14.5 8.6 June 18, 2010
59 Men's Four - Final A 2 / 6 M4- Rowing World Cup SRB  14.4 8.9 May 30, 2010
60 Men's Four - Semifinal A/B 1 3 / 6 M4- Rowing World Cup SRB  12.0 9.2 May 29, 2010
61 Men's Four - Heat 1 1 / 5 M4- Rowing World Cup SRB  13.9 9.7 May 28, 2010
Rowingstats.com © 2026 - Home - About - Github- Twitter