Dani Fridman

Nationality: ISR

Gender: M

Sculling: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Men's Single Sculls - Final C 5 / 6 M1x Rowing World Cup ISR  13.2 5.2 July 13, 2019
2 Men's Single Sculls - Heat 4 3 / 5 M1x Rowing World Cup ISR  14.7 5.4 July 12, 2019
3 Men's Single Sculls - Final C 3 / 6 M1x European Championships ISR  13.6 5.8 June 2, 2019
4 Men's Single Sculls - Semifinal C/D 1 2 / 6 M1x European Championships ISR  14.2 5.8 June 1, 2019
5 Men's Single Sculls - Quarterfinal 1 6 / 6 M1x European Championships ISR  12.1 6.6 June 1, 2019
6 Men's Single Sculls - Heat 5 2 / 5 M1x European Championships ISR  19.3 4.8 May 31, 2019
7 Men's Single Sculls - Final E 2 / 6 M1x Rowing World Cup ISR  15.7 5.1 June 2, 2018
8 Men's Single Sculls - Heat 3 5 / 6 M1x Rowing World Cup ISR  14.6 3.4 June 1, 2018
9 Men's Single Sculls - Final E 1 / 6 M1x Rowing World Cup ISR  15.1 3.5 Sept. 29, 2017
10 Men's Single Sculls - Semifinal E/F 2 2 / 5 M1x Rowing World Cup ISR  13.7 3.6 Sept. 27, 2017
11 Men's Single Sculls - Repechage 3 3 / 6 M1x Rowing World Cup ISR  14.0 3.7 Sept. 25, 2017
12 Men's Single Sculls - Heat 2 4 / 5 M1x Rowing World Cup ISR  14.4 3.1 Sept. 24, 2017
13 Men's Single Sculls - Final B 3 / 6 M1x Rowing World Cup ISR  15.1 3.1 July 9, 2017
14 Men's Single Sculls - Semifinal A/B 1 5 / 6 M1x Rowing World Cup ISR  14.3 3.2 July 8, 2017
15 Men's Single Sculls - Quarterfinal 4 2 / 6 M1x Rowing World Cup ISR  19.1 6.5 July 7, 2017
16 Men's Single Sculls - Heat 2 3 / 6 M1x Rowing World Cup ISR  14.6 3.2 July 7, 2017
17 Men's Single Sculls - Final A 6 / 6 M1x Rowing World Cup ISR  14.0 3.3 April 17, 2016
18 Men's Single Sculls - Semifinal A/B 1 3 / 6 M1x Rowing World Cup ISR  14.7 3.3 April 16, 2016
19 Men's Single Sculls - Repechage 2 1 / 5 M1x Rowing World Cup ISR  16.8 5.1 April 15, 2016
20 Men's Single Sculls - Heat 1 4 / 6 M1x Rowing World Cup ISR  14.2 3.4 April 15, 2016
21 Men's Single Sculls - Final B 4 / 6 M1x Rowing World Cup ISR  14.8 3.5 Sept. 6, 2015
22 Men's Single Sculls - Semifinal A/B 2 6 / 6 M1x Rowing World Cup ISR  14.1 3.6 Sept. 4, 2015
23 Men's Single Sculls - Quarterfinal 2 3 / 6 M1x Rowing World Cup ISR  14.7 3.6 Sept. 2, 2015
24 Men's Single Sculls - Heat 6 2 / 5 M1x Rowing World Cup ISR  13.5 3.3 Aug. 30, 2015
25 Men's Single Sculls - Final B 6 / 6 M1x Rowing World Cup ISR  12.8 3.3 July 12, 2015
26 Men's Single Sculls - Semifinal A/B 2 6 / 6 M1x Rowing World Cup ISR  14.0 3.3 July 11, 2015
27 Men's Single Sculls - Repechage 3 2 / 4 M1x Rowing World Cup ISR  15.3 3.4 July 10, 2015
28 Men's Single Sculls - Heat 4 4 / 5 M1x Rowing World Cup ISR  14.8 3.4 July 10, 2015
29 Men's Single Sculls - Final D 1 / 4 M1x Rowing World Cup ISR  15.3 3.4 June 20, 2015
30 Men's Single Sculls - Quarterfinal 3 5 / 6 M1x Rowing World Cup ISR  13.7 3.5 June 19, 2015
31 Men's Single Sculls - Heat 2 2 / 5 M1x Rowing World Cup ISR  14.3 3.5 June 19, 2015
32 Men's Double Sculls - Final C 6 / 6 M2x European Championships ISR  12.6 3.5 May 30, 2015
33 Men's Double Sculls - Repechage 1 3 / 6 M2x European Championships ISR  13.9 3.7 May 29, 2015
34 Men's Double Sculls - Heat 3 4 / 5 M2x European Championships ISR  13.7 3.6 May 29, 2015
35 Men's Double Sculls - Final B 3 / 6 M2x Rowing World Cup ISR  13.9 3.6 May 10, 2015
36 Men's Double Sculls - Semifinal A/B 1 5 / 6 M2x Rowing World Cup ISR  12.7 5.6 May 9, 2015
37 Men's Double Sculls - Heat 2 4 / 5 M2x Rowing World Cup ISR  13.7 3.6 May 9, 2015
38 Men's Double Sculls - Final C 1 / 6 M2x Rowing World Cup ISR  14.1 3.6 Aug. 30, 2014
39 Men's Double Sculls - Semifinal C/D 1 2 / 5 M2x Rowing World Cup ISR  12.6 3.7 Aug. 29, 2014
40 Men's Double Sculls - Repechage 2 4 / 5 M2x Rowing World Cup ISR  11.9 3.7 Aug. 27, 2014
41 Men's Double Sculls - Heat 1 4 / 6 M2x Rowing World Cup ISR  12.2 3.3 Aug. 25, 2014
42 Men's Single Sculls - Final C 3 / 6 M1x Rowing World Cup ISR  11.8 3.3 July 12, 2014
43 Men's Single Sculls - Quarterfinal 4 4 / 6 M1x Rowing World Cup ISR  11.3 3.5 July 11, 2014
44 Men's Single Sculls - Heat 2 2 / 5 M1x Rowing World Cup ISR  10.8 3.4 July 11, 2014
45 Men's Double Sculls - Final C 3 / 6 M2x Rowing World Cup ISR  9.5 3.5 June 21, 2014
46 Men's Double Sculls - Repechage 3 4 / 5 M2x Rowing World Cup ISR  8.9 3.6 June 20, 2014
47 Men's Double Sculls - Heat 3 5 / 5 M2x Rowing World Cup ISR  9.2 3.5 June 20, 2014
48 Men's Single Sculls - Final B 3 / 6 M1x European Championships ISR  9.9 3.5 June 1, 2014
49 Men's Single Sculls - Semifinal A/B 1 6 / 6 M1x European Championships ISR  9.3 3.6 May 31, 2014
50 Men's Single Sculls - Repechage 3 1 / 4 M1x European Championships ISR  13.4 5.7 May 30, 2014
51 Men's Single Sculls - Heat 3 2 / 5 M1x European Championships ISR  10.6 3.7 May 30, 2014
52 Men's Single Sculls - Final B 3 / 6 M1x Rowing World Cup ISR  9.0 3.8 Sept. 1, 2013
53 Men's Single Sculls - Semifinal A/B 2 6 / 6 M1x Rowing World Cup ISR  7.7 3.9 Aug. 30, 2013
54 Men's Single Sculls - Quarterfinal 2 3 / 6 M1x Rowing World Cup ISR  8.6 4.0 Aug. 28, 2013
55 Men's Single Sculls - Heat 3 3 / 5 M1x Rowing World Cup ISR  7.0 3.6 Aug. 25, 2013
56 Men's Single Sculls - Final B 2 / 6 M1x Rowing World Cup ISR  6.6 3.6 June 23, 2013
57 Men's Single Sculls - Semifinal A/B 1 5 / 6 M1x Rowing World Cup ISR  5.3 3.8 June 22, 2013
58 Men's Single Sculls - Repechage 2 / 4 M1x Rowing World Cup ISR  5.0 3.9 June 21, 2013
59 Men's Single Sculls - Heat 2 4 / 4 M1x Rowing World Cup ISR  4.4 3.9 June 21, 2013
60 Men's Single Sculls - Final A 6 / 6 M1x European Championships ISR  4.8 3.9 June 2, 2013
61 Men's Single Sculls - Semifinal A/B 1 3 / 6 M1x European Championships ISR  5.3 3.9 June 1, 2013
62 Men's Single Sculls - Repechage 1 3 / 6 M1x European Championships ISR  5.0 5.6 May 31, 2013
63 Men's Single Sculls - Heat 2 4 / 6 M1x European Championships ISR  3.4 4.1 May 31, 2013
64 Men's Single Sculls - Final B 2 / 6 M1x European Championships ISR  2.4 4.3 Sept. 16, 2012
65 Men's Single Sculls - Semifinal A/B 2 6 / 6 M1x European Championships ISR  0.0 4.5 Sept. 15, 2012
66 Men's Single Sculls - Repechage 2 1 / 5 M1x European Championships ISR  6.1 6.5 Sept. 14, 2012
67 Men's Single Sculls - Heat 3 5 / 5 M1x European Championships ISR  0.0 4.7 Sept. 14, 2012
68 Men's Double Sculls - Final B 4 / 6 M2x European Championships ISR  0.2 4.9 Sept. 18, 2011
69 Men's Double Sculls - Repechage 1 5 / 5 M2x European Championships ISR  0.0 5.0 Sept. 17, 2011
70 Men's Double Sculls - Heat 2 4 / 6 M2x European Championships ISR  0.7 5.0 Sept. 16, 2011
71 Men's Single Sculls - Final D 4 / 4 M1x Rowing World Cup ISR  0.0 5.2 Sept. 3, 2011
72 Men's Single Sculls - Semifinal C/D 1 5 / 5 M1x Rowing World Cup ISR  0.0 5.5 Sept. 1, 2011
73 Men's Single Sculls - Quarterfinal 1 6 / 6 M1x Rowing World Cup ISR  1.7 5.8 Aug. 31, 2011
74 Men's Single Sculls - Repechage 3 2 / 6 M1x Rowing World Cup ISR  3.8 6.1 Aug. 29, 2011
75 Men's Single Sculls - Heat 5 6 / 6 M1x Rowing World Cup ISR  0.2 6.5 Aug. 28, 2011
76 Men's Double Sculls - Final D 4 / 5 M2x Rowing World Cup ISR  3.9 7.2 May 28, 2011
77 Men's Double Sculls - Repechage 4 5 / 5 M2x Rowing World Cup ISR  2.3 8.1 May 27, 2011
78 Men's Double Sculls - Heat 3 5 / 6 M2x Rowing World Cup ISR  5.6 7.7 May 27, 2011
79 Men's Double Sculls - Final C 3 / 5 M2x European Championships ISR  6.6 8.3 Sept. 11, 2010
80 Men's Double Sculls - Repechage 1 5 / 5 M2x European Championships ISR  2.1 8.5 Sept. 10, 2010
81 Men's Double Sculls - Heat 2 5 / 6 M2x European Championships ISR  6.9 9.1 Sept. 10, 2010
Rowingstats.com © 2026 - Home - About - Github- Twitter