Wiktor Chabel

Nationality: POL

Gender: M

Sculling: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Men's Quadruple Sculls - Final A 1 / 6 M4x Rowing World Cup POL  30.1 7.6 July 14, 2019
2 Men's Quadruple Sculls - Heat 1 1 / 6 M4x Rowing World Cup POL  27.7 7.7 July 12, 2019
3 Men's Quadruple Sculls - Final A 1 / 6 M4x Rowing World Cup POL  25.8 7.8 June 23, 2019
4 Men's Quadruple Sculls - Heat 2 1 / 5 M4x Rowing World Cup POL  23.3 7.9 June 21, 2019
5 Men's Quadruple Sculls - Final A 1 / 5 M4x Rowing World Cup POL  20.8 8.1 May 12, 2019
6 Men's Quadruple Sculls - Test Race 1 1 / 5 M4x Rowing World Cup POL  19.9 6.8 May 11, 2019
7 Men's Quadruple Sculls - Final A 6 / 6 M4x Rowing World Cup POL  19.2 6.9 June 24, 2018
8 Men's Quadruple Sculls - Semifinal A/B 2 1 / 6 M4x Rowing World Cup POL  22.5 7.0 June 23, 2018
9 Men's Quadruple Sculls - Heat 1 2 / 5 M4x Rowing World Cup POL  19.9 7.1 June 22, 2018
10 Men's Quadruple Sculls - Final A 4 / 6 M4x Rowing World Cup POL  19.8 7.3 June 3, 2018
11 Men's Quadruple Sculls - Heat 1 2 / 5 M4x Rowing World Cup POL  22.7 6.4 June 1, 2018
12 Men's Quadruple Sculls - Final A 5 / 6 M4x Rowing World Cup POL  23.3 6.4 Sept. 30, 2017
13 Men's Quadruple Sculls - Semifinal A/B 1 3 / 6 M4x Rowing World Cup POL  24.8 6.6 Sept. 28, 2017
14 Men's Quadruple Sculls - Heat 1 1 / 5 M4x Rowing World Cup POL  25.7 6.4 Sept. 24, 2017
15 Men's Quadruple Sculls - Final A 3 / 6 M4x Rowing World Cup POL  24.7 6.4 July 9, 2017
16 Men's Quadruple Sculls - Repechage 1 2 / 5 M4x Rowing World Cup POL  24.1 6.6 July 8, 2017
17 Men's Quadruple Sculls - Heat 1 2 / 6 M4x Rowing World Cup POL  24.9 6.7 July 7, 2017
18 Men's Quadruple Sculls - Final A 5 / 6 M4x Rowing World Cup POL  24.3 6.8 June 18, 2017
19 Men's Quadruple Sculls - Heat 1 1 / 5 M4x Rowing World Cup POL  28.2 6.9 June 16, 2017
20 Men's Quadruple Sculls - Final A 2 / 6 M4x European Championships POL  27.6 7.0 May 28, 2017
21 Men's Quadruple Sculls - Repechage 1 2 / 5 M4x European Championships POL  25.7 7.2 May 27, 2017
22 Men's Quadruple Sculls - Heat 2 3 / 6 M4x European Championships POL  26.3 7.3 May 26, 2017
23 Men's Quadruple Sculls - Final A 2 / 6 M4x Rowing World Cup POL  27.6 7.5 May 7, 2017
24 Men's Quadruple Sculls - Heat 2 1 / 3 M4x Rowing World Cup POL  26.6 6.4 May 5, 2017
25 Men's Quadruple Sculls - Final A 4 / 6 M4x Olympic Games POL  26.3 6.4 Aug. 11, 2016
26 Men's Quadruple Sculls - Heat 2 2 / 5 M4x Olympic Games POL  26.4 6.4 Aug. 6, 2016
27 Men's Quadruple Sculls - Final A 3 / 6 M4x Rowing World Cup POL  25.1 6.5 June 19, 2016
28 Men's Quadruple Sculls - Heat 1 2 / 4 M4x Rowing World Cup POL  24.2 6.6 June 17, 2016
29 Men's Quadruple Sculls - Final A 4 / 6 M4x Rowing World Cup POL  23.5 6.7 May 29, 2016
30 Men's Quadruple Sculls - Repechage 1 1 / 5 M4x Rowing World Cup POL  23.7 6.9 May 28, 2016
31 Men's Quadruple Sculls - Heat 1 2 / 4 M4x Rowing World Cup POL  21.0 6.9 May 27, 2016
32 Men's Quadruple Sculls - Final B 1 / 2 M4x European Championships POL  18.3 7.1 May 8, 2016
33 Men's Quadruple Sculls - Repechage 1 5 / 6 M4x European Championships POL  18.2 7.1 May 7, 2016
34 Men's Quadruple Sculls - Heat 1 4 / 4 M4x European Championships POL  20.1 7.2 May 6, 2016
35 Men's Quadruple Sculls - Final A 3 / 6 M4x Rowing World Cup POL  21.8 7.3 April 17, 2016
36 Men's Quadruple Sculls - Repechage 1 2 / 5 M4x Rowing World Cup POL  20.9 7.6 April 16, 2016
37 Men's Quadruple Sculls - Heat 1 3 / 4 M4x Rowing World Cup POL  20.9 6.8 April 15, 2016
38 Men's Quadruple Sculls - Final B 1 / 6 M4x Rowing World Cup POL  22.3 6.9 Sept. 5, 2015
39 Men's Quadruple Sculls - Semifinal A/B 2 6 / 6 M4x Rowing World Cup POL  19.4 7.1 Sept. 3, 2015
40 Men's Quadruple Sculls - Heat 1 2 / 6 M4x Rowing World Cup POL  21.9 7.1 Aug. 30, 2015
41 Men's Quadruple Sculls - Final B 1 / 4 M4x Rowing World Cup POL  20.0 7.3 July 12, 2015
42 Men's Quadruple Sculls - Repechage 1 3 / 6 M4x Rowing World Cup POL  18.8 7.4 July 11, 2015
43 Men's Quadruple Sculls - Heat 2 3 / 5 M4x Rowing World Cup POL  19.4 7.6 July 10, 2015
44 Men's Quadruple Sculls - Final A 4 / 6 M4x Rowing World Cup POL  20.8 7.8 June 21, 2015
45 Men's Quadruple Sculls - Repechage 2 2 / 5 M4x Rowing World Cup POL  20.4 8.1 June 20, 2015
46 Men's Quadruple Sculls - Heat 1 3 / 6 M4x Rowing World Cup POL  20.1 8.4 June 19, 2015
47 Men's Quadruple Sculls - Final A 4 / 6 M4x European Championships POL  20.8 8.7 May 31, 2015
48 Men's Quadruple Sculls - Heat 2 1 / 5 M4x European Championships POL  19.8 9.1 May 29, 2015
49 Men's Quadruple Sculls - Final A 5 / 6 M4x Rowing World Cup POL  12.1 9.5 May 10, 2015
50 Men's Quadruple Sculls - Heat 2 2 / 4 M4x Rowing World Cup POL  14.8 4.4 May 9, 2015
51 Men's Double Sculls - Final A 6 / 6 M2x European Championships POL  14.1 4.5 Sept. 16, 2012
52 Men's Double Sculls - Semifinal A/B 2 3 / 6 M2x European Championships POL  15.5 4.5 Sept. 15, 2012
53 Men's Double Sculls - Repechage 1 1 / 6 M2x European Championships POL  17.2 7.0 Sept. 14, 2012
54 Men's Double Sculls - Heat 1 3 / 6 M2x European Championships POL  15.0 4.6 Sept. 14, 2012
55 Men's Quadruple Sculls - Final A 3 / 6 M4x European Championships POL  14.9 4.7 Sept. 18, 2011
56 Men's Quadruple Sculls - Repechage 2 / 6 M4x European Championships POL  14.7 4.7 Sept. 17, 2011
57 Men's Quadruple Sculls - Heat 1 2 / 4 M4x European Championships POL  14.5 4.7 Sept. 16, 2011
58 Men's Double Sculls - Final C 2 / 4 M2x Rowing World Cup POL  14.6 4.7 Sept. 2, 2011
59 Men's Double Sculls - Semifinal C/D 2 1 / 5 M2x Rowing World Cup POL  15.0 4.8 Aug. 31, 2011
60 Men's Double Sculls - Repechage 3 4 / 5 M2x Rowing World Cup POL  13.9 4.8 Aug. 30, 2011
61 Men's Double Sculls - Heat 4 4 / 5 M2x Rowing World Cup POL  15.3 4.6 Aug. 28, 2011
62 Men's Double Sculls - Final C 3 / 6 M2x Rowing World Cup POL  16.4 4.7 July 9, 2011
63 Men's Double Sculls - Repechage 2 3 / 4 M2x Rowing World Cup POL  16.4 4.8 July 8, 2011
64 Men's Double Sculls - Heat 2 3 / 6 M2x Rowing World Cup POL  17.3 4.8 July 8, 2011
65 Men's Double Sculls - Final A 6 / 6 M2x Rowing World Cup POL  17.2 4.9 June 19, 2011
66 Men's Double Sculls - Heat 1 1 / 5 M2x Rowing World Cup POL  19.4 4.9 June 17, 2011
67 Men's Double Sculls - Final C 1 / 6 M2x Rowing World Cup POL  17.6 5.0 May 28, 2011
68 Men's Double Sculls - Repechage 2 3 / 4 M2x Rowing World Cup POL  13.4 6.5 May 27, 2011
69 Men's Double Sculls - Heat 2 2 / 5 M2x Rowing World Cup POL  15.8 5.1 May 27, 2011
70 Men's Double Sculls - Final A 5 / 6 M2x European Championships POL  15.5 5.3 Sept. 12, 2010
71 Men's Double Sculls - Semifinal A/B 1 2 / 6 M2x European Championships POL  16.1 5.5 Sept. 11, 2010
72 Men's Double Sculls - Heat 2 1 / 6 M2x European Championships POL  14.2 5.3 Sept. 10, 2010
73 Men's Double Sculls - Final B 5 / 6 M2x Rowing World Cup POL  11.7 5.5 July 11, 2010
74 Men's Double Sculls - Semifinal A/B 2 6 / 6 M2x Rowing World Cup POL  13.7 5.7 July 10, 2010
75 Men's Double Sculls - Quarterfinal 4 3 / 6 M2x Rowing World Cup POL  16.5 5.9 July 9, 2010
76 Men's Double Sculls - Heat 2 1 / 5 M2x Rowing World Cup POL  16.9 6.1 July 9, 2010
77 Men's Double Sculls - Final B 2 / 6 M2x Rowing World Cup POL  14.4 6.3 June 20, 2010
78 Men's Double Sculls - Semifinal A/B 1 6 / 6 M2x Rowing World Cup POL  13.0 6.7 June 19, 2010
79 Men's Double Sculls - Repechage 3 1 / 4 M2x Rowing World Cup POL  17.8 7.1 June 18, 2010
80 Men's Double Sculls - Heat 3 2 / 5 M2x Rowing World Cup POL  15.5 7.3 June 18, 2010
81 Men's Double Sculls - Final B 2 / 6 M2x Rowing World Cup POL  14.8 7.7 May 30, 2010
82 Men's Double Sculls - Semifinal A/B 2 4 / 6 M2x Rowing World Cup POL  13.5 8.4 May 29, 2010
83 Men's Double Sculls - Heat 1 2 / 5 M2x Rowing World Cup POL  12.9 9.1 May 28, 2010
Rowingstats.com © 2026 - Home - About - Github- Twitter