Goran Jagar

Nationality: SRB

Gender: M

Sweep: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Men's Four - Final C 2 / 6 M4- Rowing World Cup SRB  13.1 7.5 Sept. 5, 2015
2 Men's Four - Semifinal C/D 2 1 / 4 M4- Rowing World Cup SRB  11.6 7.7 Sept. 3, 2015
3 Men's Four - Repechage 2 3 / 4 M4- Rowing World Cup SRB  9.0 7.9 Sept. 1, 2015
4 Men's Four - Heat 4 5 / 5 M4- Rowing World Cup SRB  9.3 6.2 Aug. 30, 2015
5 Men's Four - Final B 3 / 6 M4- Rowing World Cup SRB  11.0 6.3 Aug. 30, 2014
6 Men's Four - Semifinal A/B 1 4 / 6 M4- Rowing World Cup SRB  11.4 6.4 Aug. 28, 2014
7 Men's Four - Repechage 1 2 / 6 M4- Rowing World Cup SRB  10.9 6.6 Aug. 27, 2014
8 Men's Four - Heat 1 3 / 6 M4- Rowing World Cup SRB  10.8 6.3 Aug. 24, 2014
9 Men's Four - Final B 6 / 6 M4- European Championships SRB  9.8 6.4 June 1, 2014
10 Men's Four - Semifinal A/B 2 6 / 6 M4- European Championships SRB  11.5 6.5 May 31, 2014
11 Men's Four - Repechage 1 2 / 5 M4- European Championships SRB  14.5 7.7 May 30, 2014
12 Men's Four - Heat 1 6 / 6 M4- European Championships SRB  13.1 6.6 May 30, 2014
13 Men's Four - Final B 5 / 6 M4- Rowing World Cup SRB  15.0 6.7 Aug. 31, 2013
14 Men's Four - Semifinal A/B 1 5 / 6 M4- Rowing World Cup SRB  16.3 6.9 Aug. 29, 2013
15 Men's Four - Repechage 1 2 / 5 M4- Rowing World Cup SRB  17.0 7.0 Aug. 27, 2013
16 Men's Four - Heat 3 3 / 5 M4- Rowing World Cup SRB  16.2 6.8 Aug. 25, 2013
17 Men's Four - Final B 1 / 5 M4- European Championships SRB  16.7 7.0 June 2, 2013
18 Men's Four - Repechage 1 3 / 5 M4- European Championships SRB  15.7 7.0 June 1, 2013
19 Men's Four - Heat 1 2 / 6 M4- European Championships SRB  17.8 5.7 May 31, 2013
20 Men's Four - Final A 3 / 6 M4- European Championships SRB  17.5 5.8 Sept. 16, 2012
21 Men's Four - Heat 2 1 / 5 M4- European Championships SRB  17.1 5.7 Sept. 14, 2012
22 Men's Four - Final B 4 / 6 M4- Olympic Games SRB  15.3 5.7 Aug. 4, 2012
23 Men's Four - Semifinal A/B 1 6 / 6 M4- Olympic Games SRB  15.4 5.8 Aug. 2, 2012
24 Men's Four - Repechage 1 / 4 M4- Olympic Games SRB  16.8 5.9 July 31, 2012
25 Men's Four - Heat 1 5 / 5 M4- Olympic Games SRB  15.3 5.7 July 30, 2012
26 Men's Four - Final A 4 / 6 M4- Rowing World Cup SRB  17.1 5.8 June 17, 2012
27 Men's Four - Semifinal A/B 2 2 / 6 M4- Rowing World Cup SRB  15.9 5.9 June 16, 2012
28 Men's Four - Heat 1 2 / 5 M4- Rowing World Cup SRB  14.3 5.7 June 15, 2012
29 Men's Four - Final B 6 / 6 M4- Rowing World Cup SRB  12.6 5.8 May 6, 2012
30 Men's Four - Repechage 2 3 / 5 M4- Rowing World Cup SRB  13.7 7.0 May 4, 2012
31 Men's Four - Heat 2 4 / 5 M4- Rowing World Cup SRB  14.6 5.9 May 4, 2012
32 Men's Four - Final A 6 / 6 M4- European Championships SRB  15.3 6.0 Sept. 18, 2011
33 Men's Four - Heat 1 2 / 5 M4- European Championships SRB  18.0 6.0 Sept. 16, 2011
34 Men's Four - Final B 5 / 6 M4- Rowing World Cup SRB  17.1 6.1 Sept. 4, 2011
35 Men's Four - Semifinal A/B 2 5 / 6 M4- Rowing World Cup SRB  18.2 6.2 Sept. 3, 2011
36 Men's Four - Repechage 3 2 / 5 M4- Rowing World Cup SRB  18.9 6.3 Aug. 31, 2011
37 Men's Four - Heat 1 3 / 6 M4- Rowing World Cup SRB  18.5 6.1 Aug. 28, 2011
38 Men's Four - Final A 5 / 6 M4- Rowing World Cup SRB  19.5 6.3 July 10, 2011
39 Men's Four - Semifinal A/B 2 2 / 6 M4- Rowing World Cup SRB  19.6 6.4 July 9, 2011
40 Men's Four - Repechage 1 1 / 4 M4- Rowing World Cup SRB  19.1 6.6 July 8, 2011
41 Men's Four - Heat 2 4 / 6 M4- Rowing World Cup SRB  17.9 6.5 July 8, 2011
42 Men's Four - Final B 1 / 6 M4- Rowing World Cup SRB  18.4 6.7 May 29, 2011
43 Men's Four - Semifinal A/B 1 4 / 6 M4- Rowing World Cup SRB  16.5 6.8 May 28, 2011
44 Men's Four - Repechage 1 1 / 6 M4- Rowing World Cup SRB  18.4 7.8 May 27, 2011
45 Men's Four - Heat 3 3 / 5 M4- Rowing World Cup SRB  15.9 7.0 May 27, 2011
46 Men's Four - Final A 6 / 6 M4- European Championships SRB  16.4 7.1 Sept. 12, 2010
47 Men's Four - Repechage 1 1 / 5 M4- European Championships SRB  19.2 7.3 Sept. 11, 2010
48 Men's Four - Heat 1 2 / 6 M4- European Championships SRB  17.6 7.2 Sept. 10, 2010
49 Men's Four - Final B 4 / 6 M4- Rowing World Cup SRB  16.5 7.4 July 11, 2010
50 Men's Four - Semifinal A/B 1 5 / 6 M4- Rowing World Cup SRB  17.5 7.6 July 10, 2010
51 Men's Four - Heat 2 1 / 6 M4- Rowing World Cup SRB  19.6 7.8 July 9, 2010
52 Men's Four - Final B 3 / 6 M4- Rowing World Cup SRB  16.8 8.0 June 20, 2010
53 Men's Four - Semifinal A/B 1 4 / 6 M4- Rowing World Cup SRB  17.7 8.3 June 19, 2010
54 Men's Four - Heat 3 2 / 6 M4- Rowing World Cup SRB  18.9 8.6 June 18, 2010
55 Men's Four - Final A 2 / 6 M4- Rowing World Cup SRB  18.9 9.0 May 30, 2010
56 Men's Four - Semifinal A/B 1 3 / 6 M4- Rowing World Cup SRB  16.5 9.3 May 29, 2010
57 Men's Four - Heat 1 1 / 5 M4- Rowing World Cup SRB  18.4 7.7 May 28, 2010
58 Men's Pair - Final B 1 / 6 M2- Olympic Games SRB  15.9 7.9 Aug. 15, 2008
59 Men's Pair - Semifinal A/B 2 4 / 6 M2- Olympic Games SRB  11.6 8.3 Aug. 13, 2008
60 Men's Pair - Heat 3 2 / 4 M2- Olympic Games SRB  12.8 9.1 Aug. 9, 2008
Rowingstats.com © 2026 - Home - About - Github- Twitter