Milan Bruncvik jr

Nationality: CZE

Gender: M

Sweep: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Men's Four - Repechage 4 / 4 M4- Olympic Games CZE  10.8 6.7 July 31, 2012
2 Men's Four - Heat 2 4 / 4 M4- Olympic Games CZE  13.6 6.6 July 30, 2012
3 Men's Four - Final A 5 / 6 M4- Rowing World Cup CZE  15.4 6.7 June 17, 2012
4 Men's Four - Semifinal A/B 2 1 / 6 M4- Rowing World Cup CZE  17.2 6.9 June 16, 2012
5 Men's Four - Heat 2 1 / 5 M4- Rowing World Cup CZE  15.8 6.8 June 15, 2012
6 Men's Four - Final A 4 / 6 M4- Rowing World Cup CZE  14.1 6.9 May 6, 2012
7 Men's Four - Semifinal A/B 2 3 / 6 M4- Rowing World Cup CZE  13.7 7.1 May 5, 2012
8 Men's Four - Heat 1 2 / 6 M4- Rowing World Cup CZE  13.0 5.9 May 4, 2012
9 Men's Four - Final B 6 / 6 M4- Rowing World Cup CZE  11.1 6.0 Sept. 4, 2011
10 Men's Four - Semifinal A/B 2 6 / 6 M4- Rowing World Cup CZE  12.5 6.1 Sept. 3, 2011
11 Men's Four - Repechage 4 2 / 5 M4- Rowing World Cup CZE  13.8 6.1 Aug. 31, 2011
12 Men's Four - Heat 4 3 / 5 M4- Rowing World Cup CZE  13.7 6.0 Aug. 28, 2011
13 Men's Four - Final C 1 / 6 M4- Rowing World Cup CZE  13.6 6.0 July 9, 2011
14 Men's Four - Repechage 3 3 / 5 M4- Rowing World Cup CZE  11.5 6.1 July 8, 2011
15 Men's Four - Heat 4 4 / 5 M4- Rowing World Cup CZE  11.9 6.1 July 8, 2011
16 Men's Four - Final A 5 / 6 M4- Rowing World Cup CZE  13.2 6.2 June 19, 2011
17 Men's Four - Repechage 1 1 / 5 M4- Rowing World Cup CZE  14.7 6.4 June 18, 2011
18 Men's Four - Heat 1 2 / 6 M4- Rowing World Cup CZE  13.5 6.4 June 17, 2011
19 Men's Four - Final B 3 / 6 M4- Rowing World Cup CZE  13.0 6.5 May 29, 2011
20 Men's Four - Semifinal A/B 1 6 / 6 M4- Rowing World Cup CZE  13.0 6.6 May 28, 2011
21 Men's Four - Repechage 1 3 / 6 M4- Rowing World Cup CZE  14.1 7.7 May 27, 2011
22 Men's Four - Heat 1 3 / 6 M4- Rowing World Cup CZE  15.5 6.8 May 27, 2011
23 Men's Four - Final A 3 / 6 M4- European Championships CZE  15.6 6.9 Sept. 12, 2010
24 Men's Four - Repechage 2 1 / 5 M4- European Championships CZE  14.8 7.2 Sept. 11, 2010
25 Men's Four - Heat 1 3 / 6 M4- European Championships CZE  12.3 7.1 Sept. 10, 2010
26 Men's Four - Final B 6 / 6 M4- Rowing World Cup CZE  11.6 7.3 July 11, 2010
27 Men's Four - Semifinal A/B 2 4 / 6 M4- Rowing World Cup CZE  14.8 7.4 July 10, 2010
28 Men's Four - Repechage 1 1 / 4 M4- Rowing World Cup CZE  14.5 7.7 July 9, 2010
29 Men's Four - Heat 3 3 / 5 M4- Rowing World Cup CZE  12.4 7.8 July 9, 2010
30 Men's Four - Final A 6 / 6 M4- Rowing World Cup CZE  12.5 8.0 June 20, 2010
31 Men's Four - Semifinal A/B 1 3 / 6 M4- Rowing World Cup CZE  15.6 8.2 June 19, 2010
32 Men's Four - Repechage 2 1 / 6 M4- Rowing World Cup CZE  14.8 8.6 June 18, 2010
33 Men's Four - Heat 2 3 / 6 M4- Rowing World Cup CZE  12.4 8.7 June 18, 2010
34 Men's Four - Final A 5 / 6 M4- Rowing World Cup CZE  12.6 9.1 May 30, 2010
35 Men's Four - Semifinal A/B 2 1 / 6 M4- Rowing World Cup CZE  16.1 9.5 May 29, 2010
36 Men's Four - Heat 3 1 / 4 M4- Rowing World Cup CZE  12.4 8.5 May 28, 2010
37 Men's Four - Final A 5 / 6 M4- Olympic Games CZE  10.2 8.7 Aug. 16, 2008
38 Men's Four - Semifinal A/B 2 2 / 6 M4- Olympic Games CZE  12.2 9.0 Aug. 13, 2008
39 Men's Four - Repechage 1 / 4 M4- Olympic Games CZE  9.9 9.4 Aug. 11, 2008
40 Men's Four - Heat 2 4 / 4 M4- Olympic Games CZE  6.4 9.7 Aug. 9, 2008
Rowingstats.com © 2026 - Home - About - Github- Twitter