Time Series
Results
| # | Race | Position | Event | Competition | Club | Skill | Uncertainty | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Men's Four - Final B | 3 / 6 | M4- | Rowing World Cup | GBR | 6.0 | 5.7 | July 14, 2019 |
| 2 | Men's Four - Repechage 1 | 3 / 5 | M4- | Rowing World Cup | GBR | 6.5 | 5.8 | July 13, 2019 |
| 3 | Men's Four - Heat 1 | 4 / 6 | M4- | Rowing World Cup | GBR | 6.4 | 5.8 | July 12, 2019 |
| 4 | Men's Four - Final B | 6 / 6 | M4- | Rowing World Cup | GBR | 6.2 | 5.9 | June 23, 2019 |
| 5 | Men's Four - Semifinal A/B 1 | 6 / 6 | M4- | Rowing World Cup | GBR | 8.5 | 5.9 | June 22, 2019 |
| 6 | Men's Four - Repechage 2 | 2 / 4 | M4- | Rowing World Cup | GBR | 9.4 | 7.8 | June 21, 2019 |
| 7 | Men's Four - Heat 3 | 2 / 5 | M4- | Rowing World Cup | GBR | 10.9 | 6.0 | June 21, 2019 |
| 8 | Men's Four - Final A | 4 / 6 | M4- | Rowing World Cup | GBR | 10.4 | 6.1 | June 24, 2018 |
| 9 | Men's Four - Semifinal A/B 2 | 3 / 6 | M4- | Rowing World Cup | GBR | 10.2 | 5.8 | June 23, 2018 |
| 10 | 2018 M2- FB | 3 / 5 | Final Trials | GB Trials | Leander Club | 9.0 | 5.9 | April 15, 2018 |
| 11 | 2018 M2- SFAB2 | 5 / 5 | Final Trials | GB Trials | Leander Club | 9.0 | 6.2 | April 14, 2018 |
| 12 | 2018 M2- TT | 12 / 27 | Final Trials | GB Trials | Leander Club | 11.4 | 6.1 | April 13, 2018 |
| 13 | 2018 M2- | 1 / 37 | 3rd Assessment | GB Trials | Leander Club | 11.8 | 5.8 | Feb. 10, 2018 |
| 14 | Men's Eight - Final B | 1 / 6 | M8+ | World Championships | GBR | 5.7 | 6.1 | Oct. 1, 2017 |
| 15 | Men's Eight - Repechage 1 | 3 / 5 | M8+ | World Championships | GBR | 4.9 | 6.1 | Sept. 28, 2017 |
| 16 | Men's Eight - Heat 1 | 2 / 6 | M8+ | World Championships | GBR | 5.8 | 5.7 | Sept. 26, 2017 |
| 17 | Men's Eight - Final A | 6 / 6 | M8+ | Rowing World Cup | GBR | 5.9 | 5.7 | July 9, 2017 |
| 18 | Men's Eight - Heat 1 | 2 / 5 | M8+ | Rowing World Cup | GBR | 7.1 | 5.7 | July 7, 2017 |
| 19 | Treviris vs Leander and Newcastle | 2 / 2 | Grand Challenge Cup | Henley Royal Regatta |
Newcastle University Boat Club, Leander Club |
6.7 | 5.6 | July 2, 2017 |
| 20 | Men's Eight - Final A | 3 / 5 | M8+ | Rowing World Cup | GBR | 6.9 | 5.5 | June 18, 2017 |
| 21 | Men's Eight - Final A | 5 / 6 | M8+ | European Championships | GBR | 7.4 | 5.5 | May 28, 2017 |
| 22 | Men's Eight - Repechage 1 | 1 / 5 | M8+ | European Championships | GBR | 8.0 | 5.5 | May 27, 2017 |
| 23 | Men's Eight - Heat 1 | 4 / 5 | M8+ | European Championships | GBR | 7.1 | 5.4 | May 26, 2017 |
| 24 | Men's Eight - Final A | 2 / 4 | M8+ | Rowing World Cup | GBR | 7.7 | 5.3 | May 7, 2017 |
| 25 | 2017 M2- FB | 5 / 6 | Final Trials | GB Trials | Leander Club | 7.9 | 5.3 | April 16, 2017 |
| 26 | 2017 M2- SFAB2 | 5 / 6 | Final Trials | GB Trials | Leander Club | 8.4 | 5.7 | April 15, 2017 |
| 27 | 2017 M2- TT | 9 / 21 | Final Trials | GB Trials | Leander Club | 8.5 | 5.5 | April 15, 2017 |
| 28 | 2017 M2- | 15 / 29 | 3rd Assessment | GB Trials | Leander Club | 6.9 | 5.4 | Feb. 1, 2017 |
| 29 | 2016 M2- Race 2 | 8 / 8 | 2nd Assessment | GB Trials |
Leander Club, Molesey Boat Club |
5.2 | 5.7 | Dec. 1, 2016 |
| 30 | 2016 M2- Race 1 | 8 / 9 | 2nd Assessment | GB Trials |
Leander Club, Molesey Boat Club |
7.2 | 5.7 | Dec. 1, 2016 |
| 31 | 2016 Fours Head M4+ | 6 / 64 | Men's Coxed Fours | Fours' Head | Leander Club | 7.3 | 5.9 | Nov. 12, 2016 |
| 32 | 2016 M2- | 10 / 24 | 1st Assessment | GB Trials | Leander Club | 6.7 | 6.0 | Nov. 1, 2016 |
| 33 | 2016 Brit Champs O8+ FA | 1 / 6 | O8+ | British Senior Championships | 7.3 | 6.4 | Oct. 23, 2016 | |
| 34 | 2016 Brit Champs O8+ SFAB1 | 1 / 6 | O8+ | British Senior Championships | 7.5 | 7.3 | Oct. 23, 2016 | |
| 35 | 2016 Brit Champs O8+ TT | 1 / 35 | O8+ | British Senior Championships | 6.3 | 6.4 | Oct. 23, 2016 | |
| 36 | 2016 GB Non-Olympic Assessment 2- FB | 1 / 5 | Non-Olympic Trials | GB Trials | 6.7 | 6.2 | April 12, 2016 | |
| 37 | 2016 GB Non-Olympic Assessment 2- SFAB1 | 4 / 6 | Non-Olympic Trials | GB Trials | 4.9 | 6.4 | April 12, 2016 | |
| 38 | 2016 GB Non-Olympic Assessment 2- TT | 7 / 18 | Non-Olympic Trials | GB Trials | 6.3 | 6.7 | April 11, 2016 | |
| 39 | 2016 GB Fourth Assessment 2- TT | 15 / 17 | Olympic Trials | GB Trials | 7.5 | 7.2 | March 22, 2016 | |
| 40 | 2016 M2- | 4 / 19 | 3rd Assessment | GB Trials | Leander Club | 8.4 | 7.5 | Feb. 1, 2016 |
| 41 | Boston TT M2- 2015 | 13 / 28 | 1st Assessment | GB Trials | Leander Club | 7.2 | 8.3 | Nov. 1, 2015 |
| 42 | 2015 Brit Champs O8+ FA | 2 / 6 | O8+ | British Senior Championships | 5.3 | 9.1 | Oct. 18, 2015 | |
| 43 | 2015 Brit Champs O8+ SFAB1 | 1 / 6 | O8+ | British Senior Championships | Leander Club | 4.3 | 9.3 | Oct. 18, 2015 |
| 44 | 2015 Brit Champs O4 FA | 6 / 6 | O4- | British Senior Championships | 0.5 | 9.5 | Oct. 17, 2015 | |
| 45 | 2015 Brit Champs O4 SFAB2 | 3 / 6 | O4- | British Senior Championships | Leander Club | 3.0 | 9.4 | Oct. 17, 2015 |
| 46 | 2014 ELI.8+ - FINAL A | 1 / 4 | ELI.8+ | Marlow Regatta | Leander Club | 3.6 | 9.7 | June 21, 2014 |
| 47 | 2014 ELI.8+ - TT 1 | 1 / 4 | ELI.8+ | Marlow Regatta | Leander Club | 2.0 | 9.9 | June 21, 2014 |