Wojciech Gutorski

Nationality: POL

Gender: M

Sweep: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Men's Four - Final B 6 / 6 M4- Rowing World Cup POL  14.7 7.1 June 21, 2015
2 Men's Four - Repechage 2 5 / 5 M4- Rowing World Cup POL  16.1 7.2 June 20, 2015
3 Men's Four - Heat 2 6 / 6 M4- Rowing World Cup POL  17.3 4.9 June 19, 2015
4 Men's Pair - Final C 1 / 6 M2- Rowing World Cup POL  17.8 4.9 July 12, 2014
5 Men's Pair - Quarterfinal 2 4 / 6 M2- Rowing World Cup POL  15.7 5.1 July 11, 2014
6 Men's Pair - Heat 2 3 / 4 M2- Rowing World Cup POL  15.9 5.0 July 11, 2014
7 Men's Four - Final C 3 / 4 M4- European Championships POL  16.6 5.2 May 31, 2014
8 Men's Four - Repechage 2 5 / 5 M4- European Championships POL  15.1 6.9 May 30, 2014
9 Men's Four - Heat 2 4 / 5 M4- European Championships POL  17.5 5.2 May 30, 2014
10 Men's Pair - Final A 5 / 6 M2- Rowing World Cup POL  18.4 5.2 Aug. 31, 2013
11 Men's Pair - Semifinal A/B 1 1 / 6 M2- Rowing World Cup POL  18.4 5.4 Aug. 29, 2013
12 Men's Pair - Repechage 2 1 / 4 M2- Rowing World Cup POL  15.0 5.6 Aug. 27, 2013
13 Men's Pair - Heat 3 3 / 5 M2- Rowing World Cup POL  12.5 5.5 Aug. 25, 2013
14 Men's Pair - Final B 5 / 5 M2- Rowing World Cup POL  12.0 5.7 July 14, 2013
15 Men's Pair - Semifinal A/B 2 6 / 6 M2- Rowing World Cup POL  14.6 5.9 July 13, 2013
16 Men's Pair - Repechage 1 2 / 6 M2- Rowing World Cup POL  17.9 5.9 July 12, 2013
17 Men's Pair - Heat 1 5 / 5 M2- Rowing World Cup POL  17.4 6.1 July 12, 2013
18 Men's Pair - Final A 2 / 6 M2- Rowing World Cup POL  22.1 6.3 June 23, 2013
19 Men's Pair - Heat 1 1 / 6 M2- Rowing World Cup POL  20.3 6.4 June 21, 2013
20 Men's Pair - Final A 2 / 6 M2- European Championships POL  18.0 6.7 June 2, 2013
21 Men's Pair - Repechage 1 2 / 5 M2- European Championships POL  15.1 7.1 June 1, 2013
22 Men's Pair - Heat 1 2 / 6 M2- European Championships POL  14.0 6.2 May 31, 2013
23 Men's Pair - Final A 5 / 6 M2- European Championships POL  11.3 6.5 Sept. 16, 2012
24 Men's Pair - Repechage 2 2 / 4 M2- European Championships POL  12.6 6.9 Sept. 15, 2012
25 Men's Pair - Heat 2 5 / 5 M2- European Championships POL  11.6 7.0 Sept. 14, 2012
26 Men's Pair - Final B 4 / 5 M2- Olympic Games POL  17.0 7.4 Aug. 3, 2012
27 Men's Pair - Semifinal A/B 2 4 / 6 M2- Olympic Games POL  17.8 8.0 Aug. 1, 2012
28 Men's Pair - Heat 1 3 / 5 M2- Olympic Games POL  14.9 7.3 July 28, 2012
29 Men's Four - Final C 5 / 6 M4- Rowing World Cup POL  12.7 7.8 July 9, 2011
30 Men's Four - Repechage 1 3 / 4 M4- Rowing World Cup POL  14.0 7.9 July 8, 2011
31 Men's Four - Heat 4 2 / 5 M4- Rowing World Cup POL  15.3 8.1 July 8, 2011
32 Men's Four - Final B 3 / 5 M4- Rowing World Cup POL  11.1 8.0 June 18, 2011
33 Men's Four - Repechage 1 3 / 5 M4- Rowing World Cup POL  12.3 8.3 June 18, 2011
34 Men's Four - Heat 2 3 / 5 M4- Rowing World Cup POL  13.7 8.6 June 17, 2011
35 Men's Four - Final C 1 / 5 M4- Rowing World Cup POL  12.6 8.9 May 28, 2011
36 Men's Four - Repechage 2 4 / 5 M4- Rowing World Cup POL  8.1 9.2 May 27, 2011
37 Men's Four - Heat 3 4 / 5 M4- Rowing World Cup POL  9.8 9.2 May 27, 2011
38 Men's Eight - Final A 3 / 6 M8+ Rowing World Cup POL  10.9 9.6 May 30, 2010
39 Men's Eight - Repechage 1 / 5 M8+ Rowing World Cup POL  10.8 9.8 May 29, 2010
40 Men's Eight - Heat 1 2 / 4 M8+ Rowing World Cup POL  8.1 9.4 May 28, 2010
41 Men's Eight - Final A 5 / 6 M8+ Olympic Games POL  6.8 9.6 Aug. 17, 2008
42 Men's Eight - Repechage 4 / 6 M8+ Olympic Games POL  7.3 9.8 Aug. 12, 2008
43 Men's Eight - Heat 1 2 / 4 M8+ Olympic Games POL  7.7 9.4 Aug. 11, 2008
44 Men's Eight - Final B 2 / 3 M8+ Olympic Games POL  5.6 9.6 Aug. 21, 2004
45 Men's Eight - Repechage 2 4 / 4 M8+ Olympic Games POL  5.0 9.7 Aug. 18, 2004
46 Men's Eight - Heat 1 5 / 5 M8+ Olympic Games POL  7.1 9.8 Aug. 15, 2004
Rowingstats.com © 2021 - Home - About - Github- Twitter