Tonu Endrekson

Nationality: EST

Gender: M

Sculling: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Men's Quadruple Sculls - Final B 4 / 5 M4x Rowing World Cup EST  7.6 6.5 July 14, 2019
2 Men's Quadruple Sculls - Repechage 1 5 / 5 M4x Rowing World Cup EST  8.8 6.6 July 13, 2019
3 Men's Quadruple Sculls - Heat 1 4 / 6 M4x Rowing World Cup EST  11.2 6.5 July 12, 2019
4 Men's Quadruple Sculls - Final B 2 / 6 M4x European Championships EST  11.4 6.7 June 2, 2019
5 Men's Quadruple Sculls - Semifinal A/B 1 5 / 6 M4x European Championships EST  9.0 6.8 June 1, 2019
6 Men's Quadruple Sculls - Repechage 1 1 / 5 M4x European Championships EST  12.6 8.2 May 31, 2019
7 Men's Quadruple Sculls - Heat 2 4 / 5 M4x European Championships EST  8.9 7.0 May 31, 2019
8 Men's Quadruple Sculls - Final B 1 / 3 M4x Rowing World Cup EST  7.1 7.2 June 3, 2018
9 Men's Quadruple Sculls - Repechage 1 3 / 5 M4x Rowing World Cup EST  6.1 7.2 June 2, 2018
10 Men's Quadruple Sculls - Heat 2 4 / 4 M4x Rowing World Cup EST  6.5 6.1 June 1, 2018
11 Men's Quadruple Sculls - Final A 3 / 6 M4x Rowing World Cup EST  8.1 6.2 Sept. 30, 2017
12 Men's Quadruple Sculls - Semifinal A/B 2 2 / 6 M4x Rowing World Cup EST  6.6 6.3 Sept. 28, 2017
13 Men's Quadruple Sculls - Heat 2 3 / 5 M4x Rowing World Cup EST  4.7 6.0 Sept. 24, 2017
14 Men's Quadruple Sculls - Final B 4 / 6 M4x Rowing World Cup EST  4.4 6.1 July 9, 2017
15 Men's Quadruple Sculls - Repechage 2 4 / 5 M4x Rowing World Cup EST  5.3 6.2 July 8, 2017
16 Men's Quadruple Sculls - Heat 1 4 / 6 M4x Rowing World Cup EST  6.1 6.1 July 7, 2017
17 Men's Double Sculls - Final B 6 / 6 M2x European Championships EST  6.4 6.2 May 28, 2017
18 Men's Double Sculls - Semifinal A/B 2 6 / 6 M2x European Championships EST  11.1 6.5 May 27, 2017
19 Men's Double Sculls - Heat 2 3 / 4 M2x European Championships EST  15.8 6.7 May 26, 2017
20 Men's Double Sculls - Final B 1 / 5 M2x Rowing World Cup EST  15.6 7.0 May 7, 2017
21 Men's Double Sculls - Repechage 1 4 / 5 M2x Rowing World Cup EST  13.3 7.2 May 6, 2017
22 Men's Double Sculls - Heat 2 5 / 5 M2x Rowing World Cup EST  16.8 6.4 May 5, 2017
23 Men's Quadruple Sculls - Final A 3 / 6 M4x Olympic Games EST  22.6 6.6 Aug. 11, 2016
24 Men's Quadruple Sculls - Heat 1 1 / 5 M4x Olympic Games EST  21.8 6.6 Aug. 6, 2016
25 Men's Quadruple Sculls - Heat 2 4 / 4 M4x Rowing World Cup EST  20.1 6.5 June 17, 2016
26 Men's Quadruple Sculls - Final A 1 / 6 M4x European Championships EST  23.2 6.6 May 8, 2016
27 Men's Quadruple Sculls - Repechage 1 1 / 6 M4x European Championships EST  20.4 6.8 May 7, 2016
28 Men's Quadruple Sculls - Heat 1 3 / 4 M4x European Championships EST  17.8 6.8 May 6, 2016
29 Men's Quadruple Sculls - Final A 4 / 6 M4x Rowing World Cup EST  17.8 7.0 April 17, 2016
30 Men's Quadruple Sculls - Heat 2 1 / 3 M4x Rowing World Cup EST  18.8 5.9 April 15, 2016
31 Men's Quadruple Sculls - Final A 3 / 6 M4x Rowing World Cup EST  18.1 6.0 Sept. 5, 2015
32 Men's Quadruple Sculls - Semifinal A/B 2 2 / 6 M4x Rowing World Cup EST  17.2 6.1 Sept. 3, 2015
33 Men's Quadruple Sculls - Repechage 2 2 / 5 M4x Rowing World Cup EST  14.8 6.2 Sept. 1, 2015
34 Men's Quadruple Sculls - Heat 1 5 / 6 M4x Rowing World Cup EST  14.8 6.1 Aug. 30, 2015
35 Men's Quadruple Sculls - Final A 3 / 6 M4x Rowing World Cup EST  15.8 6.2 July 12, 2015
36 Men's Quadruple Sculls - Heat 1 2 / 5 M4x Rowing World Cup EST  15.1 6.1 July 10, 2015
37 Men's Quadruple Sculls - Final B 2 / 5 M4x European Championships EST  14.2 6.2 May 31, 2015
38 Men's Quadruple Sculls - Repechage 1 3 / 5 M4x European Championships EST  14.7 6.3 May 30, 2015
39 Men's Quadruple Sculls - Heat 2 4 / 5 M4x European Championships EST  14.8 6.3 May 29, 2015
40 Men's Quadruple Sculls - Final B 1 / 2 M4x Rowing World Cup EST  15.7 6.4 May 10, 2015
41 Men's Quadruple Sculls - Heat 2 4 / 4 M4x Rowing World Cup EST  15.4 4.6 May 9, 2015
42 Men's Double Sculls - Final C 4 / 6 M2x Rowing World Cup EST  16.9 4.6 Aug. 30, 2014
43 Men's Double Sculls - Semifinal C/D 2 1 / 6 M2x Rowing World Cup EST  17.6 4.7 Aug. 29, 2014
44 Men's Double Sculls - Repechage 3 3 / 5 M2x Rowing World Cup EST  16.1 4.8 Aug. 27, 2014
45 Men's Double Sculls - Heat 3 5 / 6 M2x Rowing World Cup EST  15.7 4.6 Aug. 25, 2014
46 Men's Double Sculls - Final D 1 / 2 M2x Rowing World Cup EST  16.2 4.7 July 12, 2014
47 Men's Double Sculls - Repechage 2 6 / 6 M2x Rowing World Cup EST  13.6 4.8 July 11, 2014
48 Men's Double Sculls - Heat 1 4 / 5 M2x Rowing World Cup EST  15.8 4.8 July 11, 2014
49 Men's Double Sculls - Final B 5 / 6 M2x Rowing World Cup EST  15.9 4.8 June 22, 2014
50 Men's Double Sculls - Semifinal A/B 2 5 / 6 M2x Rowing World Cup EST  17.0 5.0 June 21, 2014
51 Men's Double Sculls - Repechage 2 1 / 4 M2x Rowing World Cup EST  18.7 5.1 June 20, 2014
52 Men's Double Sculls - Heat 2 3 / 6 M2x Rowing World Cup EST  17.0 5.1 June 20, 2014
53 Men's Double Sculls - Final C 2 / 6 M2x European Championships EST  17.0 5.1 May 31, 2014
54 Men's Double Sculls - Semifinal C/D 2 1 / 4 M2x European Championships EST  16.5 5.3 May 31, 2014
55 Men's Double Sculls - Repechage 1 4 / 5 M2x European Championships EST  11.9 7.2 May 30, 2014
56 Men's Double Sculls - Heat 3 4 / 5 M2x European Championships EST  14.5 5.4 May 30, 2014
57 Men's Single Sculls - Final B 6 / 6 M1x European Championships EST  14.4 5.6 June 2, 2013
58 Men's Single Sculls - Semifinal A/B 2 5 / 6 M1x European Championships EST  20.0 6.2 June 1, 2013
59 Men's Single Sculls - Heat 3 2 / 6 M1x European Championships EST  23.2 5.3 May 31, 2013
60 Men's Quadruple Sculls - Final A 1 / 6 M4x European Championships EST  23.9 5.9 Sept. 16, 2012
61 Men's Quadruple Sculls - Semifinal A/B 1 1 / 6 M4x European Championships EST  22.8 5.9 Sept. 15, 2012
62 Men's Quadruple Sculls - Heat 3 1 / 4 M4x European Championships EST  22.2 5.7 Sept. 14, 2012
63 Men's Quadruple Sculls - Final A 4 / 6 M4x Olympic Games EST  21.8 5.7 Aug. 3, 2012
64 Men's Quadruple Sculls - Semifinal A/B 2 2 / 6 M4x Olympic Games EST  21.6 5.8 Aug. 1, 2012
65 Men's Quadruple Sculls - Heat 1 2 / 5 M4x Olympic Games EST  20.8 5.6 July 28, 2012
66 Men's Quadruple Sculls - Final A 6 / 6 M4x Rowing World Cup EST  20.7 5.7 June 17, 2012
67 Men's Quadruple Sculls - Repechage 1 1 / 5 M4x Rowing World Cup EST  22.6 5.8 June 16, 2012
68 Men's Quadruple Sculls - Heat 2 3 / 6 M4x Rowing World Cup EST  21.4 5.7 June 15, 2012
69 Men's Quadruple Sculls - Final A 4 / 6 M4x Rowing World Cup EST  21.6 5.8 May 27, 2012
70 Men's Quadruple Sculls - Repechage 1 / 6 M4x Rowing World Cup EST  21.9 5.9 May 26, 2012
71 Men's Quadruple Sculls - Heat 2 4 / 5 M4x Rowing World Cup EST  20.5 5.9 May 25, 2012
72 Men's Quadruple Sculls - Final A 3 / 6 M4x Rowing World Cup EST  21.6 6.0 May 6, 2012
73 Men's Quadruple Sculls - Semifinal A/B 1 2 / 6 M4x Rowing World Cup EST  21.0 6.1 May 5, 2012
74 Men's Quadruple Sculls - Heat 2 2 / 5 M4x Rowing World Cup EST  19.9 4.5 May 4, 2012
75 Men's Quadruple Sculls - Final A 2 / 6 M4x European Championships EST  19.5 4.5 Sept. 18, 2011
76 Men's Quadruple Sculls - Repechage 1 / 6 M4x European Championships EST  19.2 4.5 Sept. 17, 2011
77 Men's Quadruple Sculls - Heat 2 2 / 4 M4x European Championships EST  18.5 4.5 Sept. 16, 2011
78 Men's Quadruple Sculls - Final C 4 / 6 M4x Rowing World Cup EST  18.6 4.4 Sept. 3, 2011
79 Men's Quadruple Sculls - Semifinal C/D 1 1 / 4 M4x Rowing World Cup EST  19.0 4.5 Aug. 31, 2011
80 Men's Quadruple Sculls - Repechage 2 4 / 6 M4x Rowing World Cup EST  18.3 4.5 Aug. 30, 2011
81 Men's Quadruple Sculls - Heat 2 5 / 5 M4x Rowing World Cup EST  18.3 4.1 Aug. 28, 2011
82 Men's Quadruple Sculls - Final B 5 / 6 M4x Rowing World Cup EST  19.0 4.1 July 10, 2011
83 Men's Quadruple Sculls - Semifinal A/B 2 6 / 6 M4x Rowing World Cup EST  19.2 4.1 July 9, 2011
84 Men's Quadruple Sculls - Repechage 2 / 6 M4x Rowing World Cup EST  20.3 4.4 July 8, 2011
85 Men's Quadruple Sculls - Heat 1 5 / 5 M4x Rowing World Cup EST  19.9 4.1 July 8, 2011
86 Men's Single Sculls - Final D 1 / 6 M1x Rowing World Cup EST  20.8 4.1 May 28, 2011
87 Men's Single Sculls - Repechage 1 4 / 5 M1x Rowing World Cup EST  16.7 5.4 May 27, 2011
88 Men's Single Sculls - Heat 3 3 / 6 M1x Rowing World Cup EST  19.5 4.2 May 27, 2011
89 Men's Single Sculls - Final B 3 / 6 M1x Rowing World Cup EST  19.1 4.3 Nov. 6, 2010
90 Men's Single Sculls - Semifinal A/B 1 5 / 6 M1x Rowing World Cup EST  18.6 4.6 Nov. 4, 2010
91 Men's Single Sculls - Repechage 3 2 / 5 M1x Rowing World Cup EST  19.4 4.9 Nov. 2, 2010
92 Men's Single Sculls - Heat 2 2 / 6 M1x Rowing World Cup EST  19.4 4.9 Nov. 1, 2010
93 Men's Single Sculls - Final A 5 / 6 M1x European Championships EST  17.6 5.3 Sept. 12, 2010
94 Men's Single Sculls - Semifinal A/B 1 2 / 5 M1x European Championships EST  19.5 5.7 Sept. 11, 2010
95 Men's Single Sculls - Heat 1 1 / 5 M1x European Championships EST  19.6 6.0 Sept. 10, 2010
96 Men's Double Sculls - Final C 3 / 6 M2x Rowing World Cup EST  12.9 6.6 July 10, 2010
97 Men's Double Sculls - Quarterfinal 2 4 / 6 M2x Rowing World Cup EST  12.2 7.0 July 9, 2010
98 Men's Double Sculls - Heat 5 3 / 4 M2x Rowing World Cup EST  11.9 7.5 July 9, 2010
99 Men's Double Sculls - Final C 4 / 6 M2x Rowing World Cup EST  11.6 8.0 June 19, 2010
100 Men's Double Sculls - Repechage 1 3 / 5 M2x Rowing World Cup EST  14.2 8.8 June 18, 2010
101 Men's Double Sculls - Heat 1 6 / 6 M2x Rowing World Cup EST  14.7 7.8 June 18, 2010
102 Men's Double Sculls - Final A 2 / 6 M2x Olympic Games EST  20.8 8.3 Aug. 16, 2008
103 Men's Double Sculls - Semifinal A/B 2 2 / 6 M2x Olympic Games EST  17.2 9.1 Aug. 13, 2008
104 Men's Double Sculls - Heat 2 3 / 5 M2x Olympic Games EST  13.8 7.3 Aug. 9, 2008
105 Men's Double Sculls - Final A 4 / 7 M2x Olympic Games EST  15.2 7.8 Aug. 21, 2004
106 Men's Double Sculls - Semifinal A/B 2 2 / 6 M2x Olympic Games EST  14.2 8.5 Aug. 18, 2004
107 Men's Double Sculls - Heat 3 3 / 4 M2x Olympic Games EST  9.6 9.2 Aug. 14, 2004
Rowingstats.com © 2026 - Home - About - Github- Twitter