Ekaterina Karsten

Nationality: BLR

Gender: W

Sculling: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Women's Single Sculls - Final B 6 / 6 W1x Rowing World Cup BLR  9.0 4.9 June 23, 2019
2 Women's Single Sculls - Semifinal A/B 2 6 / 6 W1x Rowing World Cup BLR  11.5 5.2 June 22, 2019
3 Women's Single Sculls - Repechage 2 2 / 6 W1x Rowing World Cup BLR  15.6 5.3 June 21, 2019
4 Women's Single Sculls - Heat 2 4 / 6 W1x Rowing World Cup BLR  14.1 5.5 June 21, 2019
5 Women's Single Sculls - Final A 6 / 6 W1x Rowing World Cup BLR  13.1 6.0 May 12, 2019
6 Women's Single Sculls - Repechage 1 2 / 5 W1x Rowing World Cup BLR  18.0 6.6 May 11, 2019
7 Women's Single Sculls - Heat 1 4 / 5 W1x Rowing World Cup BLR  19.5 5.4 May 10, 2019
8 Women's Quadruple Sculls - Final B 2 / 6 W4x Rowing World Cup BLR  24.5 5.9 June 24, 2018
9 Women's Quadruple Sculls - Repechage 2 3 / 5 W4x Rowing World Cup BLR  23.9 6.0 June 23, 2018
10 Women's Quadruple Sculls - Heat 1 5 / 6 W4x Rowing World Cup BLR  24.1 6.0 June 22, 2018
11 Women's Double Sculls - Final A 5 / 6 W2x Rowing World Cup BLR  24.6 6.1 June 3, 2018
12 Women's Double Sculls - Semifinal A/B 2 2 / 6 W2x Rowing World Cup BLR  27.1 6.4 June 2, 2018
13 Women's Double Sculls - Heat 2 2 / 4 W2x Rowing World Cup BLR  27.6 4.0 June 1, 2018
14 Women's Single Sculls - Final B 5 / 6 W1x Rowing World Cup BLR  28.4 4.0 July 9, 2017
15 Women's Single Sculls - Semifinal A/B 1 5 / 6 W1x Rowing World Cup BLR  30.7 4.2 July 8, 2017
16 Women's Single Sculls - Quarterfinal 1 3 / 6 W1x Rowing World Cup BLR  30.9 4.5 July 7, 2017
17 Women's Single Sculls - Heat 2 1 / 4 W1x Rowing World Cup BLR  32.5 4.4 July 7, 2017
18 Women's Single Sculls - Final A 2 / 6 W1x European Championships BLR  31.8 4.5 May 28, 2017
19 Women's Single Sculls - Repechage 2 2 / 5 W1x European Championships BLR  31.1 4.8 May 27, 2017
20 Women's Single Sculls - Heat 2 2 / 6 W1x European Championships BLR  31.5 4.9 May 26, 2017
21 Women's Single Sculls - Final A 4 / 6 W1x Rowing World Cup BLR  32.2 5.2 May 7, 2017
22 Women's Single Sculls - Repechage 2 1 / 4 W1x Rowing World Cup BLR  34.0 5.8 May 6, 2017
23 Women's Single Sculls - Heat 2 2 / 6 W1x Rowing World Cup BLR  33.0 3.7 May 5, 2017
24 Women's Single Sculls - Final B 2 / 6 W1x Olympic Games BLR  32.6 3.8 Aug. 13, 2016
25 Women's Single Sculls - Semifinal A/B 2 5 / 6 W1x Olympic Games BLR  32.1 4.0 Aug. 12, 2016
26 Women's Single Sculls - Quarterfinal 4 3 / 6 W1x Olympic Games BLR  33.1 4.1 Aug. 9, 2016
27 Women's Single Sculls - Heat 6 2 / 5 W1x Olympic Games BLR  32.9 3.9 Aug. 6, 2016
28 Women's Single Sculls - Final B 1 / 6 W1x Rowing World Cup BLR  32.8 4.0 June 19, 2016
29 Women's Single Sculls - Semifinal A/B 1 4 / 6 W1x Rowing World Cup BLR  32.3 4.0 June 18, 2016
30 Women's Single Sculls - Repechage 4 1 / 4 W1x Rowing World Cup BLR  34.2 4.5 June 17, 2016
31 Women's Single Sculls - Heat 4 2 / 5 W1x Rowing World Cup BLR  33.7 4.2 June 17, 2016
32 Women's Single Sculls - Final A 4 / 6 W1x European Championships BLR  34.5 4.4 May 8, 2016
33 Women's Single Sculls - Semifinal A/B 2 3 / 6 W1x European Championships BLR  36.2 4.7 May 7, 2016
34 Women's Single Sculls - Heat 2 2 / 4 W1x European Championships BLR  39.4 5.0 May 6, 2016
35 Women's Single Sculls - Final A 2 / 6 W1x Rowing World Cup BLR  40.4 5.2 April 17, 2016
36 Women's Single Sculls - Semifinal A/B 2 1 / 6 W1x Rowing World Cup BLR  41.3 5.7 April 16, 2016
37 Women's Single Sculls - Heat 4 1 / 5 W1x Rowing World Cup BLR  39.2 4.4 April 15, 2016
38 Women's Double Sculls - Final B 3 / 6 W2x Rowing World Cup BLR  38.2 4.5 Sept. 6, 2015
39 Women's Double Sculls - Semifinal A/B 2 4 / 6 W2x Rowing World Cup BLR  38.6 4.7 Sept. 4, 2015
40 Women's Double Sculls - Repechage 2 2 / 5 W2x Rowing World Cup BLR  38.5 4.8 Sept. 2, 2015
41 Women's Double Sculls - Heat 2 2 / 6 W2x Rowing World Cup BLR  38.8 4.5 Aug. 31, 2015
42 Women's Double Sculls - Final A 3 / 6 W2x Rowing World Cup BLR  38.6 4.6 July 12, 2015
43 Women's Double Sculls - Semifinal A/B 1 1 / 6 W2x Rowing World Cup BLR  38.0 4.7 July 11, 2015
44 Women's Double Sculls - Heat 3 1 / 5 W2x Rowing World Cup BLR  36.4 4.6 July 10, 2015
45 Women's Double Sculls - Final B 1 / 6 W2x Rowing World Cup BLR  34.8 4.7 June 21, 2015
46 Women's Double Sculls - Semifinal A/B 2 4 / 6 W2x Rowing World Cup BLR  33.6 4.7 June 20, 2015
47 Women's Double Sculls - Repechage 1 3 / 5 W2x Rowing World Cup BLR  33.3 4.9 June 19, 2015
48 Women's Double Sculls - Heat 3 3 / 5 W2x Rowing World Cup BLR  34.8 4.9 June 19, 2015
49 Women's Double Sculls - Final A 5 / 6 W2x European Championships BLR  35.2 5.0 May 31, 2015
50 Women's Double Sculls - Semifinal A/B 2 3 / 6 W2x European Championships BLR  35.0 5.1 May 30, 2015
51 Women's Double Sculls - Heat 1 3 / 5 W2x European Championships BLR  34.2 5.1 May 29, 2015
52 Women's Single Sculls - Final A 1 / 6 W1x Rowing World Cup BLR  35.2 5.2 May 10, 2015
53 Women's Single Sculls - Semifinal A/B 2 1 / 6 W1x Rowing World Cup BLR  34.5 6.6 May 9, 2015
54 Women's Single Sculls - Heat 2 2 / 4 W1x Rowing World Cup BLR  32.2 5.6 May 9, 2015
55 Women's Quadruple Sculls - Final B 4 / 6 W4x Rowing World Cup BLR  33.7 5.9 Aug. 30, 2014
56 Women's Quadruple Sculls - Semifinal A/B 1 4 / 6 W4x Rowing World Cup BLR  35.4 6.0 Aug. 28, 2014
57 Women's Quadruple Sculls - Heat 3 3 / 4 W4x Rowing World Cup BLR  36.6 5.8 Aug. 24, 2014
58 Women's Double Sculls - Final A 6 / 6 W2x Rowing World Cup BLR  38.4 5.9 July 13, 2014
59 Women's Double Sculls - Semifinal A/B 2 3 / 6 W2x Rowing World Cup BLR  40.3 6.1 July 12, 2014
60 Women's Double Sculls - Heat 1 2 / 6 W2x Rowing World Cup BLR  40.7 6.3 July 11, 2014
61 Women's Double Sculls - Final A 6 / 6 W2x Rowing World Cup BLR  40.1 6.5 June 22, 2014
62 Women's Double Sculls - Semifinal A/B 1 2 / 6 W2x Rowing World Cup BLR  44.6 6.8 June 21, 2014
63 Women's Double Sculls - Heat 1 1 / 5 W2x Rowing World Cup BLR  44.2 7.1 June 20, 2014
64 Women's Quadruple Sculls - Final A 1 / 6 W4x European Championships BLR  42.7 7.3 June 1, 2014
65 Women's Quadruple Sculls - Heat 2 1 / 4 W4x European Championships BLR  41.0 5.9 May 30, 2014
66 Women's Double Sculls - Final A 3 / 6 W2x Rowing World Cup BLR  40.2 5.9 Sept. 1, 2013
67 Women's Double Sculls - Semifinal A/B 1 3 / 6 W2x Rowing World Cup BLR  40.0 6.2 Aug. 30, 2013
68 Women's Double Sculls - Heat 2 1 / 5 W2x Rowing World Cup BLR  40.8 6.2 Aug. 26, 2013
69 Women's Double Sculls - Final A 4 / 6 W2x Rowing World Cup BLR  39.5 6.4 July 14, 2013
70 Women's Double Sculls - Heat 2 2 / 4 W2x Rowing World Cup BLR  40.8 6.5 July 12, 2013
71 Women's Double Sculls - Final A 3 / 6 W2x European Championships BLR  42.2 6.9 June 2, 2013
72 Women's Double Sculls - Repechage 1 1 / 5 W2x European Championships BLR  44.4 7.3 June 1, 2013
73 Women's Double Sculls - Heat 1 2 / 6 W2x European Championships BLR  43.7 5.6 May 31, 2013
74 Women's Single Sculls - Final A 5 / 6 W1x Olympic Games BLR  44.8 5.5 Aug. 4, 2012
75 Women's Single Sculls - Final A 1 / 6 W1x Rowing World Cup BLR  48.9 6.2 June 17, 2012
76 Women's Single Sculls - Semifinal A/B 1 1 / 6 W1x Rowing World Cup BLR  47.5 6.5 June 16, 2012
77 Women's Single Sculls - Heat 1 1 / 5 W1x Rowing World Cup BLR  46.9 4.6 June 15, 2012
78 Women's Single Sculls - Final A 2 / 6 W1x Rowing World Cup BLR  46.8 4.6 Sept. 4, 2011
79 Women's Single Sculls - Semifinal A/B 1 2 / 6 W1x Rowing World Cup BLR  46.8 4.9 Sept. 3, 2011
80 Women's Single Sculls - Heat 3 1 / 6 W1x Rowing World Cup BLR  48.0 4.9 Aug. 28, 2011
81 Women's Single Sculls - Final A 4 / 6 W1x Rowing World Cup BLR  47.2 5.0 July 10, 2011
82 Women's Single Sculls - Semifinal A/B 1 2 / 6 W1x Rowing World Cup BLR  51.3 5.5 July 9, 2011
83 Women's Single Sculls - Heat 3 1 / 6 W1x Rowing World Cup BLR  54.3 5.8 July 8, 2011
84 Women's Single Sculls - Final A 1 / 6 W1x Rowing World Cup BLR  54.1 5.9 June 19, 2011
85 Women's Single Sculls - Semifinal A/B 2 1 / 6 W1x Rowing World Cup BLR  53.1 6.1 June 18, 2011
86 Women's Single Sculls - Heat 3 1 / 4 W1x Rowing World Cup BLR  52.4 6.2 June 17, 2011
87 Women's Single Sculls - Final A 1 / 6 W1x Rowing World Cup BLR  52.1 6.3 May 29, 2011
88 Women's Single Sculls - Semifinal A/B 1 1 / 6 W1x Rowing World Cup BLR  50.9 6.6 May 28, 2011
89 Women's Single Sculls - Heat 1 1 / 5 W1x Rowing World Cup BLR  49.9 5.7 May 27, 2011
90 Women's Single Sculls - Final A 2 / 6 W1x Rowing World Cup BLR  49.6 5.8 Nov. 6, 2010
91 Women's Single Sculls - Semifinal A/B 1 1 / 6 W1x Rowing World Cup BLR  53.2 6.4 Nov. 4, 2010
92 Women's Single Sculls - Heat 3 1 / 4 W1x Rowing World Cup BLR  52.2 6.4 Nov. 1, 2010
93 Women's Single Sculls - Final A 1 / 6 W1x European Championships BLR  52.1 6.5 Sept. 12, 2010
94 Women's Single Sculls - Semifinal A/B 1 1 / 6 W1x European Championships BLR  51.1 6.7 Sept. 11, 2010
95 Women's Single Sculls - Heat 1 1 / 5 W1x European Championships BLR  50.2 6.7 Sept. 10, 2010
96 Women's Single Sculls - Final A 1 / 6 W1x Rowing World Cup BLR  50.1 6.8 July 11, 2010
97 Women's Single Sculls - Semifinal A/B 1 1 / 6 W1x Rowing World Cup BLR  49.0 7.1 July 10, 2010
98 Women's Single Sculls - Heat 1 1 / 5 W1x Rowing World Cup BLR  48.2 7.3 July 9, 2010
99 Women's Single Sculls - Final A 1 / 6 W1x Rowing World Cup BLR  48.0 7.4 June 20, 2010
100 Women's Single Sculls - Semifinal A/B 1 1 / 6 W1x Rowing World Cup BLR  46.6 7.8 June 19, 2010
101 Women's Single Sculls - Heat 3 1 / 5 W1x Rowing World Cup BLR  45.1 8.3 June 18, 2010
102 Women's Single Sculls - Final A 1 / 6 W1x Rowing World Cup BLR  44.3 8.6 May 30, 2010
103 Women's Single Sculls - Heat 1 1 / 6 W1x Rowing World Cup BLR  40.6 6.4 May 28, 2010
104 Women's Single Sculls - Final A 3 / 6 W1x Olympic Games BLR  38.9 6.8 Aug. 16, 2008
105 Women's Single Sculls - Semifinal A/B 2 1 / 6 W1x Olympic Games BLR  42.8 8.0 Aug. 13, 2008
106 Women's Single Sculls - Quarterfinal 4 1 / 6 W1x Olympic Games BLR  38.6 8.9 Aug. 11, 2008
107 Women's Single Sculls - Heat 3 1 / 4 W1x Olympic Games BLR  34.8 6.9 Aug. 9, 2008
108 Women's Single Sculls - Final A 2 / 6 W1x Olympic Games BLR  33.7 7.2 Aug. 21, 2004
109 Women's Single Sculls - Semifinal A/B 2 1 / 6 W1x Olympic Games BLR  32.2 8.5 Aug. 18, 2004
110 Women's Single Sculls - Heat 3 1 / 6 W1x Olympic Games BLR  24.7 6.5 Aug. 14, 2004
111 Women's Single Sculls - Final A 1 / 6 W1x Olympic Games BLR  21.4 7.0 Sept. 23, 2000
112 Women's Single Sculls - Semifinal A/B 2 2 / 6 W1x Olympic Games BLR  14.6 8.0 Sept. 21, 2000
Rowingstats.com © 2026 - Home - About - Github- Twitter