Time Series
Results
| # | Race | Position | Event | Competition | Club | Skill | Uncertainty | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Championship 1x - A Final | 1 / 7 | Championship 1x | Marlow Regatta | Edinburgh University Boat Club | 25.5 | 7.2 | June 22, 2019 |
| 2 | Championship 1x - Time Trial | 1 / 26 | Championship 1x | Marlow Regatta | Edinburgh University Boat Club | 18.7 | 6.4 | June 22, 2019 |
| 3 | Championship Single Sculls - A Final | 2 / 6 | Championship Single Sculls | Marlow Regatta | Clydesdale Amateur Rowing Club | 14.0 | 6.5 | June 23, 2018 |
| 4 | Championship Single Sculls - Time Trial | 3 / 27 | Championship Single Sculls | Marlow Regatta | Clydesdale Amateur Rowing Club | 10.6 | 7.4 | June 23, 2018 |
| 5 | 2018 M1x | 11 / 27 | 3rd Assessment (Sculling) | GB Trials | Clydesdale Amateur Rowing Club | 11.2 | 5.2 | Feb. 10, 2018 |
| 6 | 2018 M1x TT | 6 / 54 | 1st Assessment (Sculling) | GB Trials | Clydesdale Amateur Rowing Club | 10.4 | 5.1 | Nov. 5, 2017 |
| 7 | 2017 Championship 4x- - Final | 3 / 6 | Championship 4x- | Marlow Regatta | Nottingham Rowing Club | 7.1 | 5.7 | June 17, 2017 |
| 8 | 2017 Championship 4x- - TT 1 | 3 / 10 | Championship 4x- | Marlow Regatta | Nottingham Rowing Club | 6.9 | 5.8 | June 17, 2017 |
| 9 | Quad Sculls Championship - Final | 2 / 5 | Quad Sculls Championship | Metropolitan Regatta |
Agecroft Rowing Club, Tees Rowing Club, Nottingham Rowing Club, Clydesdale Amateur Rowing Club |
6.0 | 5.6 | June 3, 2017 |
| 10 | 2017 M1x FC | 4 / 5 | 4th Assessment (Sculling) | GB Trials | Clydesdale Amateur Rowing Club | 3.2 | 5.5 | April 15, 2017 |
| 11 | 2017 M1x TT | 13 / 17 | 4th Assessment (Sculling) | GB Trials | Clydesdale Amateur Rowing Club | 5.5 | 5.7 | April 15, 2017 |
| 12 | 2017 M1x TT | 13 / 28 | 3rd Assessment (Sculling) | GB Trials | Clydesdale Amateur Rowing Club | 6.6 | 6.0 | Feb. 13, 2017 |
| 13 | 2017 M1x Boston TT | 5 / 40 | 1st Assessment (Sculling) | GB Trials | Clydesdale Amateur Rowing Club | 5.9 | 5.6 | Nov. 1, 2016 |
| 14 | 2016 M1x TT | 20 / 29 | 3rd Assessment (Sculling) | GB Trials | Strathclyde University Boat Club | 0.0 | 6.1 | Feb. 1, 2016 |
| 15 | 2016 M1x Boston TT | 31 / 63 | 1st Assessment (Sculling) | GB Trials | Strathclyde University Boat Club | 1.1 | 6.0 | Nov. 1, 2015 |
| 16 | 2015 M1x TT | 28 / 32 | 3rd Assessment (Sculling) | GB Trials | Strathclyde University Boat Club | 0.0 | 7.3 | Feb. 1, 2015 |