Time Series
Results
| # | Race | Position | Event | Competition | Club | Skill | Uncertainty | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Men's Four - Final A | 1 / 6 | M4- | Olympic Games | GBR | 36.3 | 7.1 | Aug. 12, 2016 |
| 2 | Men's Four - Semifinal A/B 2 | 1 / 6 | M4- | Olympic Games | GBR | 35.9 | 7.2 | Aug. 11, 2016 |
| 3 | Men's Four - Heat 3 | 1 / 4 | M4- | Olympic Games | GBR | 35.9 | 7.0 | Aug. 8, 2016 |
| 4 | Men's Four - Final A | 1 / 6 | M4- | Rowing World Cup | GBR | 35.9 | 6.9 | June 19, 2016 |
| 5 | Men's Four - Heat 1 | 1 / 4 | M4- | Rowing World Cup | GBR | 35.6 | 6.8 | June 17, 2016 |
| 6 | Men's Four - Final A | 1 / 6 | M4- | European Championships | GBR | 35.4 | 6.8 | May 8, 2016 |
| 7 | Men's Four - Heat 2 | 1 / 5 | M4- | European Championships | GBR | 35.4 | 6.6 | May 6, 2016 |
| 8 | 2016 GB Fourth Assessment 2- FA | 2 / 6 | Olympic Trials | GB Trials | 35.4 | 6.5 | March 23, 2016 | |
| 9 | 2016 GB Fourth Assessment 2- SFAB2 | 1 / 6 | Final Trials | GB Trials | 36.9 | 7.2 | March 22, 2016 | |
| 10 | 2016 GB Fourth Assessment 2- TT | 1 / 17 | Olympic Trials | GB Trials | 34.8 | 6.9 | March 22, 2016 | |
| 11 | Boston TT M2- 2015 | 2 / 28 | 1st Assessment | GB Trials |
Leander Club, Oxford University Boat Club |
30.6 | 7.2 | Nov. 1, 2015 |
| 12 | 2015 Brit Champs O4 FA | 1 / 6 | O4- | British Senior Championships | 28.9 | 7.8 | Oct. 17, 2015 | |
| 13 | 2015 Brit Champs O4 SFAB2 | 1 / 6 | O4- | British Senior Championships | Leander Club | 28.0 | 7.8 | Oct. 17, 2015 |
| 14 | Men's Eight - Final A | 1 / 6 | M8+ | World Championships | GBR | 28.0 | 7.8 | Sept. 6, 2015 |
| 15 | Men's Eight - Heat 2 | 1 / 6 | M8+ | World Championships | GBR | 27.1 | 7.6 | Aug. 31, 2015 |
| 16 | Men's Eight - Final A | 1 / 6 | M8+ | Rowing World Cup | GBR | 26.9 | 7.7 | July 12, 2015 |
| 17 | Men's Eight - Heat 1 | 1 / 4 | M8+ | Rowing World Cup | GBR | 26.1 | 7.4 | July 10, 2015 |
| 18 | 2015 GB Fourth Assessment 2- SF1 | 2 / 6 | Final Trials | GB Trials | 26.0 | 7.4 | April 19, 2015 | |
| 19 | 2015 GB Fourth Assessment 2- TT | 5 / 24 | Final Trials | GB Trials | 26.7 | 7.6 | April 18, 2015 | |
| 20 | 2015 M2- | 2 / 27 | 3rd Assessment | GB Trials |
Leander Club, Oxford University Boat Club |
31.3 | 8.2 | Feb. 1, 2015 |
| 21 | 2014 Brit Champs O4 FA | 2 / 6 | O4- | British Senior Championships | 34.8 | 8.6 | Oct. 18, 2014 | |
| 22 | 2014 Brit Champs O4- SF AB1 | 1 / 6 | O4- | British Senior Championships | Isis Boat Club | 35.1 | 8.7 | Oct. 18, 2014 |
| 23 | 2014 Brit Champs O4 TT | 2 / 39 | O4- | British Senior Championships | Isis Boat Club | 31.8 | 8.9 | Oct. 18, 2014 |
| 24 | Men's Eight - Final A | 1 / 6 | M8+ | World Championships | GBR | 26.2 | 9.3 | Aug. 31, 2014 |
| 25 | Men's Eight - Repechage 1 | 1 / 5 | M8+ | World Championships | GBR | 22.8 | 9.4 | Aug. 27, 2014 |
| 26 | Men's Eight - Heat 1 | 2 / 6 | M8+ | World Championships | GBR | 20.9 | 9.5 | Aug. 25, 2014 |
| 27 | Men's Eight - Final A | 3 / 6 | M8+ | Rowing World Cup | GBR | 19.5 | 9.7 | July 13, 2014 |
| 28 | Men's Eight - Heat 2 | 2 / 5 | M8+ | Rowing World Cup | GBR | 20.1 | 8.5 | July 11, 2014 |
| 29 | Men's Eight - Final A | 3 / 6 | M8+ | Olympic Games | GBR | 20.3 | 8.7 | Aug. 1, 2012 |
| 30 | Men's Eight - Repechage | 1 / 6 | M8+ | Olympic Games | GBR | 21.0 | 8.8 | July 30, 2012 |
| 31 | Men's Eight - Heat 2 | 2 / 4 | M8+ | Olympic Games | GBR | 19.4 | 7.7 | July 28, 2012 |
| 32 | Men's Pair - Final B | 1 / 6 | M2- | Rowing World Cup | GBR | 18.8 | 7.8 | July 10, 2011 |
| 33 | Men's Pair - Semifinal A/B 2 | 4 / 6 | M2- | Rowing World Cup | GBR | 14.0 | 8.3 | July 9, 2011 |
| 34 | Men's Pair - Quarterfinal 2 | 3 / 6 | M2- | Rowing World Cup | GBR | 12.2 | 8.3 | July 8, 2011 |
| 35 | Men's Pair - Heat 2 | 3 / 5 | M2- | Rowing World Cup | GBR | 10.2 | 9.1 | July 8, 2011 |