Time Series
Results
| # | Race | Position | Event | Competition | Club | Skill | Uncertainty | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Men's Eight - Final A | 1 / 6 | M8+ | Rowing World Cup | GBR | 37.8 | 7.7 | July 14, 2019 |
| 2 | Men's Eight - Heat 2 | 1 / 4 | M8+ | Rowing World Cup | GBR | 35.8 | 7.7 | July 12, 2019 |
| 3 | Men's Eight - Final A | 2 / 6 | M8+ | Rowing World Cup | GBR | 35.2 | 7.7 | June 23, 2019 |
| 4 | Men's Eight - Heat 2 | 1 / 3 | M8+ | Rowing World Cup | GBR | 34.9 | 7.7 | June 21, 2019 |
| 5 | Men's Eight - Final A | 2 / 6 | M8+ | European Championships | GBR | 34.0 | 7.8 | June 2, 2019 |
| 6 | Men's Eight - Repechage 1 | 1 / 5 | M8+ | European Championships | GBR | 33.1 | 7.9 | June 1, 2019 |
| 7 | Men's Eight - Heat 2 | 2 / 3 | M8+ | European Championships | GBR | 32.2 | 6.8 | May 31, 2019 |
| 8 | Men's Eight - Final A | 3 / 6 | M8+ | World Championships | GBR | 33.0 | 6.8 | Sept. 16, 2018 |
| 9 | Men's Eight - Repechage 1 | 1 / 5 | M8+ | World Championships | GBR | 32.5 | 6.9 | Sept. 14, 2018 |
| 10 | Men's Eight - Heat 1 | 3 / 5 | M8+ | World Championships | GBR | 31.3 | 6.7 | Sept. 12, 2018 |
| 11 | Men's Eight - Repechage 1 | 2 / 5 | M8+ | European Championships | GBR | 32.1 | 6.8 | Aug. 3, 2018 |
| 12 | Men's Eight - Heat 1 | 2 / 4 | M8+ | European Championships | GBR | 33.2 | 6.7 | Aug. 2, 2018 |
| 13 | Men's Eight - Final A | 2 / 6 | M8+ | Rowing World Cup | GBR | 34.3 | 6.7 | June 24, 2018 |
| 14 | Men's Eight - Repechage 1 | 1 / 6 | M8+ | Rowing World Cup | GBR | 34.2 | 6.7 | June 23, 2018 |
| 15 | Men's Eight - Heat 1 | 2 / 4 | M8+ | Rowing World Cup | GBR | 33.1 | 6.7 | June 22, 2018 |
| 16 | Men's Eight - Final A | 2 / 6 | M8+ | Rowing World Cup | GBR | 33.9 | 6.7 | June 3, 2018 |
| 17 | Men's Eight - Preliminary 1 | 2 / 6 | M8+ | Rowing World Cup | GBR | 34.1 | 6.5 | June 2, 2018 |
| 18 | 2018 M2- TT | 9 / 27 | Final Trials | GB Trials |
Leander Club, Molesey Boat Club |
34.4 | 6.3 | April 13, 2018 |
| 19 | 2018 M2- | 2 / 37 | 3rd Assessment | GB Trials |
Leander Club, Molesey Boat Club |
37.7 | 6.0 | Feb. 10, 2018 |
| 20 | Men's Four - Final A | 3 / 6 | M4- | Rowing World Cup | GBR | 38.8 | 6.4 | Sept. 30, 2017 |
| 21 | Men's Four - Semifinal A/B 1 | 2 / 6 | M4- | Rowing World Cup | GBR | 39.8 | 6.5 | Sept. 28, 2017 |
| 22 | Men's Four - Heat 1 | 1 / 5 | M4- | Rowing World Cup | GBR | 40.2 | 6.2 | Sept. 24, 2017 |
| 23 | Men's Four - Final A | 1 / 6 | M4- | Rowing World Cup | GBR | 40.0 | 6.2 | July 9, 2017 |
| 24 | Men's Four - Semifinal A/B 2 | 1 / 6 | M4- | Rowing World Cup | GBR | 38.8 | 6.3 | July 8, 2017 |
| 25 | Men's Four - Heat 2 | 1 / 5 | M4- | Rowing World Cup | GBR | 38.3 | 6.3 | July 7, 2017 |
| 26 | Leander and Molesey vs Italy | 1 / 2 | Stewards Challenge Cup | Henley Royal Regatta |
Leander Club, Molesey Boat Club |
37.9 | 6.3 | July 2, 2017 |
| 27 | Leander and Molesey vs Pretoria | 1 / 2 | Stewards Challenge Cup | Henley Royal Regatta |
Leander Club, Molesey Boat Club |
37.0 | 6.3 | July 1, 2017 |
| 28 | Men's Four - Final A | 2 / 6 | M4- | Rowing World Cup | GBR | 36.9 | 6.3 | June 18, 2017 |
| 29 | Men's Four - Heat 2 | 1 / 3 | M4- | Rowing World Cup | GBR | 38.1 | 6.3 | June 16, 2017 |
| 30 | Men's Four - Final A | 5 / 6 | M4- | European Championships | GBR | 37.9 | 6.3 | May 28, 2017 |
| 31 | Men's Four - Semifinal A/B 2 | 2 / 6 | M4- | European Championships | GBR | 41.1 | 6.5 | May 27, 2017 |
| 32 | Men's Four - Heat 3 | 1 / 4 | M4- | European Championships | GBR | 43.0 | 6.5 | May 26, 2017 |
| 33 | Men's Four - Final A | 1 / 6 | M4- | Rowing World Cup | GBR | 42.9 | 6.5 | May 7, 2017 |
| 34 | Men's Four - Heat 1 | 1 / 6 | M4- | Rowing World Cup | GBR | 42.1 | 6.5 | May 5, 2017 |
| 35 | 2017 M2- FA | 1 / 6 | Final Trials | GB Trials |
Leander Club, Molesey Boat Club |
41.4 | 6.5 | April 16, 2017 |
| 36 | 2017 M2- SFAB1 | 1 / 6 | Final Trials | GB Trials |
Leander Club, Molesey Boat Club |
40.9 | 6.8 | April 15, 2017 |
| 37 | 2017 M2- TT | 3 / 21 | Final Trials | GB Trials |
Leander Club, Molesey Boat Club |
38.4 | 6.8 | April 15, 2017 |
| 38 | 2017 M2- | 3 / 29 | 3rd Assessment | GB Trials |
Leander Club, Molesey Boat Club |
37.7 | 6.5 | Feb. 1, 2017 |
| 39 | Men's Four - Final A | 1 / 6 | M4- | Olympic Games | GBR | 38.0 | 7.0 | Aug. 12, 2016 |
| 40 | Men's Four - Semifinal A/B 2 | 1 / 6 | M4- | Olympic Games | GBR | 37.7 | 7.0 | Aug. 11, 2016 |
| 41 | Men's Four - Heat 3 | 1 / 4 | M4- | Olympic Games | GBR | 37.6 | 6.8 | Aug. 8, 2016 |
| 42 | Men's Four - Final A | 1 / 6 | M4- | Rowing World Cup | GBR | 37.6 | 6.8 | June 19, 2016 |
| 43 | Men's Four - Heat 1 | 1 / 4 | M4- | Rowing World Cup | GBR | 37.3 | 6.7 | June 17, 2016 |
| 44 | Men's Four - Final A | 1 / 6 | M4- | Rowing World Cup | GBR | 37.2 | 6.7 | May 29, 2016 |
| 45 | Men's Four - Heat 1 | 1 / 5 | M4- | Rowing World Cup | GBR | 36.5 | 6.7 | May 27, 2016 |
| 46 | Men's Four - Final A | 1 / 6 | M4- | European Championships | GBR | 36.0 | 6.7 | May 8, 2016 |
| 47 | Men's Four - Heat 2 | 1 / 5 | M4- | European Championships | GBR | 35.9 | 6.5 | May 6, 2016 |
| 48 | 2016 GB Fourth Assessment 2- FA | 1 / 6 | Olympic Trials | GB Trials | 35.9 | 6.5 | March 23, 2016 | |
| 49 | 2016 GB Fourth Assessment 2- SFAB1 | 1 / 6 | Olympic Trials | GB Trials | 35.2 | 7.1 | March 22, 2016 | |
| 50 | 2016 GB Fourth Assessment 2- TT | 2 / 17 | Olympic Trials | GB Trials | 33.8 | 6.7 | March 22, 2016 | |
| 51 | Boston TT M2- 2015 | 1 / 28 | 1st Assessment | GB Trials |
Leander Club, Molesey Boat Club |
33.6 | 7.1 | Nov. 1, 2015 |
| 52 | 2015 Brit Champs O4 FA | 2 / 6 | O4- | British Senior Championships | 32.1 | 7.4 | Oct. 17, 2015 | |
| 53 | 2015 Brit Champs O4 SFAB1 | 2 / 6 | O4- | British Senior Championships | Molesey Boat Club | 30.9 | 7.4 | Oct. 17, 2015 |
| 54 | Men's Eight - Final A | 1 / 6 | M8+ | World Championships | GBR | 31.7 | 7.6 | Sept. 6, 2015 |
| 55 | Men's Eight - Heat 2 | 1 / 6 | M8+ | World Championships | GBR | 30.9 | 7.4 | Aug. 31, 2015 |
| 56 | Men's Eight - Final A | 1 / 6 | M8+ | Rowing World Cup | GBR | 30.7 | 7.4 | July 12, 2015 |
| 57 | Men's Eight - Heat 1 | 1 / 4 | M8+ | Rowing World Cup | GBR | 29.9 | 7.4 | July 10, 2015 |
| 58 | Men's Eight - Final A | 1 / 6 | M8+ | Rowing World Cup | GBR | 29.8 | 7.4 | June 21, 2015 |
| 59 | Men's Eight - Heat 2 | 1 / 4 | M8+ | Rowing World Cup | GBR | 28.4 | 7.4 | June 19, 2015 |
| 60 | Men's Eight - Final A | 2 / 6 | M8+ | European Championships | GBR | 28.1 | 7.4 | May 31, 2015 |
| 61 | Men's Eight - Repechage 1 | 1 / 6 | M8+ | European Championships | GBR | 28.2 | 7.5 | May 30, 2015 |
| 62 | Men's Eight - Heat 2 | 3 / 4 | M8+ | European Championships | GBR | 27.8 | 7.4 | May 29, 2015 |
| 63 | 2015 GB Fourth Assessment 2- SF2 | 1 / 6 | Final Trials | GB Trials | 30.7 | 7.4 | April 19, 2015 | |
| 64 | 2015 GB Fourth Assessment 2- TT | 2 / 24 | Final Trials | GB Trials | 29.3 | 7.4 | April 18, 2015 | |
| 65 | 2015 M2- | 1 / 27 | 3rd Assessment | GB Trials |
Leander Club, Molesey Boat Club |
30.1 | 7.7 | Feb. 1, 2015 |
| 66 | 2014 Brit Champs O4 FA | 1 / 6 | O4- | British Senior Championships | 26.7 | 8.0 | Oct. 18, 2014 | |
| 67 | 2014 Brit Champs O4- SF AB2 | 1 / 6 | O4- | British Senior Championships | Molesey Boat Club | 26.6 | 8.2 | Oct. 18, 2014 |
| 68 | 2014 Brit Champs O4 TT | 1 / 39 | O4- | British Senior Championships | Molesey Boat Club | 26.5 | 8.1 | Oct. 18, 2014 |
| 69 | Men's Four - Final A | 1 / 6 | M4- | Rowing World Cup | GBR | 26.3 | 8.1 | Aug. 30, 2014 |
| 70 | Men's Four - Semifinal A/B 2 | 1 / 6 | M4- | Rowing World Cup | GBR | 25.2 | 8.2 | Aug. 28, 2014 |
| 71 | Men's Four - Heat 3 | 1 / 5 | M4- | Rowing World Cup | GBR | 24.4 | 8.2 | Aug. 24, 2014 |
| 72 | Men's Eight - Final A | 3 / 6 | M8+ | Rowing World Cup | GBR | 23.7 | 8.2 | July 13, 2014 |
| 73 | Men's Four - Final A | 1 / 6 | M4- | Rowing World Cup | GBR | 24.1 | 8.3 | July 13, 2014 |
| 74 | Men's Four - Heat 1 | 1 / 5 | M4- | Rowing World Cup | GBR | 23.2 | 8.4 | July 11, 2014 |
| 75 | Men's Four - Final A | 1 / 6 | M4- | Rowing World Cup | GBR | 22.6 | 8.5 | June 22, 2014 |
| 76 | Men's Four - Heat 2 | 1 / 5 | M4- | Rowing World Cup | GBR | 21.3 | 8.6 | June 21, 2014 |
| 77 | Men's Four - Final A | 1 / 6 | M4- | European Championships | GBR | 21.1 | 8.6 | June 1, 2014 |
| 78 | Men's Four - Semifinal A/B 1 | 1 / 6 | M4- | European Championships | GBR | 19.1 | 8.8 | May 31, 2014 |
| 79 | Men's Four - Heat 1 | 1 / 6 | M4- | European Championships | GBR | 17.9 | 8.4 | May 30, 2014 |
| 80 | Men's Eight - Final A | 1 / 6 | M8+ | World Championships | GBR | 16.5 | 8.5 | Sept. 1, 2013 |
| 81 | Men's Eight - Heat 2 | 1 / 5 | M8+ | World Championships | GBR | 14.7 | 8.5 | Aug. 26, 2013 |
| 82 | Men's Eight - Final A | 4 / 6 | M8+ | Rowing World Cup | GBR | 13.7 | 8.6 | July 14, 2013 |
| 83 | Men's Eight - Repechage | 1 / 6 | M8+ | Rowing World Cup | GBR | 17.1 | 8.8 | July 13, 2013 |
| 84 | Men's Eight - Heat 1 | 2 / 4 | M8+ | Rowing World Cup | GBR | 16.8 | 8.8 | July 12, 2013 |
| 85 | Men's Eight - Final A | 1 / 5 | M8+ | Rowing World Cup | GBR | 20.5 | 8.7 | June 23, 2013 |
| 86 | Men's Eight - Final A | 1 / 5 | M8+ | Rowing World Cup | GBR | 19.8 | 8.2 | March 24, 2013 |
| 87 | Men's Eight - Final A | 3 / 6 | M8+ | Olympic Games | GBR | 19.5 | 8.2 | Aug. 1, 2012 |
| 88 | Men's Eight - Repechage | 1 / 6 | M8+ | Olympic Games | GBR | 20.1 | 8.3 | July 30, 2012 |
| 89 | Men's Eight - Heat 2 | 2 / 4 | M8+ | Olympic Games | GBR | 18.7 | 8.3 | July 28, 2012 |
| 90 | Men's Eight - Final A | 3 / 4 | M8+ | Rowing World Cup | GBR | 18.0 | 8.4 | June 17, 2012 |
| 91 | Men's Eight - Final A | 2 / 6 | M8+ | Rowing World Cup | GBR | 20.4 | 8.5 | May 27, 2012 |
| 92 | Men's Eight - Repechage | 2 / 5 | M8+ | Rowing World Cup | GBR | 19.1 | 8.6 | May 26, 2012 |
| 93 | Men's Eight - Heat 1 | 3 / 4 | M8+ | Rowing World Cup | GBR | 19.3 | 8.7 | May 25, 2012 |
| 94 | Men's Eight - Final A | 2 / 6 | M8+ | Rowing World Cup | GBR | 22.8 | 8.8 | May 6, 2012 |
| 95 | Men's Eight - Heat 1 | 1 / 4 | M8+ | Rowing World Cup | GBR | 23.4 | 8.4 | May 4, 2012 |
| 96 | Men's Eight - Final A | 2 / 6 | M8+ | World Championships | GBR | 23.2 | 8.4 | Sept. 1, 2011 |
| 97 | Men's Eight - Semifinal A/B 1 | 1 / 6 | M8+ | World Championships | GBR | 22.2 | 8.6 | Aug. 31, 2011 |
| 98 | Men's Eight - Heat 3 | 1 / 4 | M8+ | World Championships | GBR | 20.7 | 8.6 | Aug. 28, 2011 |
| 99 | Men's Eight - Final A | 3 / 6 | M8+ | Rowing World Cup | GBR | 19.4 | 8.6 | July 10, 2011 |
| 100 | Men's Eight - Repechage 2 | 2 / 4 | M8+ | Rowing World Cup | GBR | 19.2 | 8.8 | July 9, 2011 |
| 101 | Men's Eight - Heat 2 | 2 / 5 | M8+ | Rowing World Cup | GBR | 20.6 | 8.9 | July 8, 2011 |
| 102 | Men's Eight - Final A | 2 / 6 | M8+ | Rowing World Cup | GBR | 22.2 | 9.0 | May 29, 2011 |
| 103 | Men's Eight - Repechage | 1 / 6 | M8+ | Rowing World Cup | GBR | 21.9 | 8.8 | May 28, 2011 |
| 104 | Men's Eight - Final A | 2 / 6 | M8+ | World Championships | GBR | 21.1 | 8.9 | Nov. 7, 2010 |
| 105 | Men's Eight - Heat 2 | 1 / 5 | M8+ | World Championships | GBR | 19.4 | 8.9 | Nov. 2, 2010 |
| 106 | Men's Eight - Final A | 3 / 6 | M8+ | Rowing World Cup | GBR | 16.7 | 9.0 | July 11, 2010 |
| 107 | Men's Eight - Repechage 2 | 1 / 4 | M8+ | Rowing World Cup | GBR | 16.7 | 9.1 | July 10, 2010 |
| 108 | Men's Eight - Heat 2 | 2 / 5 | M8+ | Rowing World Cup | GBR | 15.4 | 9.2 | July 9, 2010 |
| 109 | Men's Eight - Final A | 3 / 6 | M8+ | Rowing World Cup | GBR | 15.2 | 9.4 | June 20, 2010 |
| 110 | Men's Eight - Heat 1 | 1 / 4 | M8+ | Rowing World Cup | GBR | 16.4 | 9.6 | June 18, 2010 |
| 111 | Men's Eight - Final A | 1 / 6 | M8+ | Rowing World Cup | GBR | 14.7 | 9.7 | May 30, 2010 |
| 112 | Men's Eight - Heat 1 | 1 / 4 | M8+ | Rowing World Cup | GBR | 12.3 | 9.9 | May 28, 2010 |