Olaf Tufte

Nationality: NOR

Gender: M

Sculling: 0 / 0 (Domestic) - 0 / 0 (Worldwide)

Time Series

Results

# Race Position Event Competition Club Skill Uncertainty Date
1 Men's Quadruple Sculls - Final B 1 / 5 M4x Rowing World Cup NOR  27.2 6.2 July 14, 2019
2 Men's Quadruple Sculls - Repechage 2 3 / 4 M4x Rowing World Cup NOR  25.3 6.3 July 13, 2019
3 Men's Quadruple Sculls - Heat 1 5 / 6 M4x Rowing World Cup NOR  25.4 6.3 July 12, 2019
4 Men's Double Sculls - Final B 5 / 6 M2x Rowing World Cup NOR  26.4 6.4 June 23, 2019
5 Men's Double Sculls - Semifinal A/B 2 4 / 6 M2x Rowing World Cup NOR  29.9 6.7 June 22, 2019
6 Men's Double Sculls - Heat 4 2 / 4 M2x Rowing World Cup NOR  30.4 7.2 June 21, 2019
7 Men's Double Sculls - Quarterfinal 2 3 / 6 M2x Rowing World Cup NOR  29.8 6.9 June 21, 2019
8 Men's Quadruple Sculls - Final A 5 / 6 M4x European Championships NOR  30.2 7.5 June 2, 2019
9 Men's Quadruple Sculls - Semifinal A/B 1 3 / 6 M4x European Championships NOR  30.0 7.7 June 1, 2019
10 Men's Quadruple Sculls - Heat 3 2 / 4 M4x European Championships NOR  28.7 6.2 May 31, 2019
11 Men's Quadruple Sculls - Final B 6 / 6 M4x Rowing World Cup NOR  27.4 6.3 June 24, 2018
12 Men's Quadruple Sculls - Semifinal A/B 1 5 / 6 M4x Rowing World Cup NOR  29.6 6.4 June 23, 2018
13 Men's Quadruple Sculls - Repechage 1 3 / 4 M4x Rowing World Cup NOR  29.0 6.5 June 22, 2018
14 Men's Quadruple Sculls - Heat 1 5 / 5 M4x Rowing World Cup NOR  30.5 6.5 June 22, 2018
15 Men's Quadruple Sculls - Final A 3 / 6 M4x Rowing World Cup NOR  33.8 6.6 June 3, 2018
16 Men's Quadruple Sculls - Repechage 1 1 / 5 M4x Rowing World Cup NOR  32.4 6.8 June 2, 2018
17 Men's Quadruple Sculls - Heat 1 3 / 5 M4x Rowing World Cup NOR  31.1 5.4 June 1, 2018
18 Men's Double Sculls - Final A 5 / 6 M2x Rowing World Cup NOR  30.9 5.4 Oct. 1, 2017
19 Men's Double Sculls - Semifinal A/B 1 2 / 6 M2x Rowing World Cup NOR  31.5 5.6 Sept. 29, 2017
20 Men's Double Sculls - Repechage 1 1 / 6 M2x Rowing World Cup NOR  29.7 5.8 Sept. 27, 2017
21 Men's Double Sculls - Heat 2 3 / 5 M2x Rowing World Cup NOR  28.4 5.5 Sept. 25, 2017
22 Men's Double Sculls - Final B 6 / 6 M2x Rowing World Cup NOR  28.4 5.6 July 9, 2017
23 Men's Double Sculls - Semifinal A/B 1 4 / 6 M2x Rowing World Cup NOR  33.4 5.9 July 8, 2017
24 Men's Double Sculls - Heat 3 1 / 6 M2x Rowing World Cup NOR  36.6 6.1 July 7, 2017
25 Men's Double Sculls - Final A 2 / 6 M2x Rowing World Cup NOR  35.9 6.2 June 18, 2017
26 Men's Double Sculls - Semifinal A/B 2 2 / 6 M2x Rowing World Cup NOR  36.2 6.5 June 17, 2017
27 Men's Double Sculls - Heat 2 1 / 4 M2x Rowing World Cup NOR  38.4 6.7 June 16, 2017
28 Men's Quadruple Sculls - Final A 5 / 6 M4x European Championships NOR  37.9 6.8 May 28, 2017
29 Men's Quadruple Sculls - Heat 2 1 / 6 M4x European Championships NOR  38.5 5.0 May 26, 2017
30 Men's Double Sculls - Final A 3 / 6 M2x Olympic Games NOR  36.8 5.0 Aug. 11, 2016
31 Men's Double Sculls - Semifinal A/B 1 2 / 6 M2x Olympic Games NOR  36.3 5.1 Aug. 9, 2016
32 Men's Double Sculls - Heat 2 2 / 4 M2x Olympic Games NOR  34.7 4.9 Aug. 6, 2016
33 Men's Double Sculls - Final A 4 / 6 M2x Rowing World Cup NOR  33.6 5.1 June 19, 2016
34 Men's Double Sculls - Semifinal A/B 1 1 / 4 M2x Rowing World Cup NOR  34.8 5.2 June 18, 2016
35 Men's Double Sculls - Heat 2 1 / 4 M2x Rowing World Cup NOR  34.0 5.0 June 17, 2016
36 Men's Double Sculls - Final A 5 / 6 M2x European Championships NOR  32.8 5.1 May 8, 2016
37 Men's Double Sculls - Semifinal A/B 2 1 / 6 M2x European Championships NOR  33.7 5.3 May 7, 2016
38 Men's Double Sculls - Heat 1 2 / 5 M2x European Championships NOR  31.0 5.3 May 6, 2016
39 Men's Double Sculls - Final A 4 / 6 M2x Rowing World Cup NOR  29.8 5.4 April 17, 2016
40 Men's Double Sculls - Repechage 1 1 / 5 M2x Rowing World Cup NOR  30.8 5.6 April 16, 2016
41 Men's Double Sculls - Heat 1 2 / 6 M2x Rowing World Cup NOR  29.5 3.9 April 15, 2016
42 Men's Single Sculls - Final A 4 / 6 M1x Rowing World Cup NOR  29.0 3.9 Sept. 6, 2015
43 Men's Single Sculls - Semifinal A/B 2 3 / 6 M1x Rowing World Cup NOR  27.4 4.0 Sept. 4, 2015
44 Men's Single Sculls - Quarterfinal 1 2 / 6 M1x Rowing World Cup NOR  26.0 4.2 Sept. 2, 2015
45 Men's Single Sculls - Heat 3 2 / 5 M1x Rowing World Cup NOR  23.7 4.0 Aug. 30, 2015
46 Men's Single Sculls - Final C 1 / 6 M1x Rowing World Cup NOR  23.6 4.1 July 11, 2015
47 Men's Single Sculls - Repechage 3 3 / 4 M1x Rowing World Cup NOR  22.5 4.3 July 10, 2015
48 Men's Single Sculls - Heat 2 2 / 5 M1x Rowing World Cup NOR  24.4 4.3 July 10, 2015
49 Men's Single Sculls - Quarterfinal 1 5 / 6 M1x Rowing World Cup NOR  22.7 4.5 June 19, 2015
50 Men's Single Sculls - Heat 5 2 / 5 M1x Rowing World Cup NOR  25.7 4.7 June 19, 2015
51 Men's Single Sculls - Final A 3 / 6 M1x European Championships NOR  26.7 5.0 May 31, 2015
52 Men's Single Sculls - Semifinal A/B 1 2 / 6 M1x European Championships NOR  24.2 5.4 May 30, 2015
53 Men's Single Sculls - Heat 2 2 / 5 M1x European Championships NOR  21.9 3.4 May 29, 2015
54 Men's Single Sculls - Final C 2 / 6 M1x Rowing World Cup NOR  21.3 3.4 Aug. 30, 2014
55 Men's Single Sculls - Semifinal C/D 2 2 / 6 M1x Rowing World Cup NOR  20.8 3.5 Aug. 28, 2014
56 Men's Single Sculls - Quarterfinal 4 4 / 6 M1x Rowing World Cup NOR  20.6 3.6 Aug. 27, 2014
57 Men's Single Sculls - Heat 2 3 / 5 M1x Rowing World Cup NOR  21.2 3.4 Aug. 24, 2014
58 Men's Single Sculls - Final A 5 / 5 M1x Rowing World Cup NOR  21.0 3.4 July 13, 2014
59 Men's Single Sculls - Semifinal A/B 1 3 / 6 M1x Rowing World Cup NOR  21.4 3.4 July 12, 2014
60 Men's Single Sculls - Quarterfinal 3 3 / 6 M1x Rowing World Cup NOR  20.3 3.6 July 11, 2014
61 Men's Single Sculls - Heat 1 2 / 6 M1x Rowing World Cup NOR  20.6 3.5 July 11, 2014
62 Men's Single Sculls - Final B 3 / 6 M1x Rowing World Cup NOR  20.1 3.6 June 22, 2014
63 Men's Single Sculls - Semifinal A/B 2 5 / 6 M1x Rowing World Cup NOR  20.5 3.8 June 21, 2014
64 Men's Single Sculls - Repechage 4 2 / 5 M1x Rowing World Cup NOR  21.3 3.9 June 20, 2014
65 Men's Single Sculls - Heat 4 3 / 5 M1x Rowing World Cup NOR  21.2 3.9 June 20, 2014
66 Men's Single Sculls - Final C 3 / 6 M1x European Championships NOR  20.7 3.8 May 31, 2014
67 Men's Single Sculls - Semifinal C/D 1 3 / 5 M1x European Championships NOR  21.3 4.0 May 31, 2014
68 Men's Single Sculls - Repechage 1 3 / 5 M1x European Championships NOR  19.2 7.7 May 30, 2014
69 Men's Single Sculls - Heat 1 2 / 6 M1x European Championships NOR  23.0 4.1 May 30, 2014
70 Men's Single Sculls - Final B 3 / 6 M1x Olympic Games NOR  22.0 3.8 Aug. 3, 2012
71 Men's Single Sculls - Final A 6 / 6 M1x Rowing World Cup NOR  21.5 4.0 June 17, 2012
72 Men's Single Sculls - Semifinal A/B 1 2 / 6 M1x Rowing World Cup NOR  23.8 4.1 June 16, 2012
73 Men's Single Sculls - Quarterfinal 2 2 / 6 M1x Rowing World Cup NOR  23.6 4.3 June 15, 2012
74 Men's Single Sculls - Heat 2 2 / 5 M1x Rowing World Cup NOR  23.0 4.3 June 15, 2012
75 Men's Single Sculls - Quarterfinal 2 3 / 6 M1x Rowing World Cup NOR  24.3 4.3 May 26, 2012
76 Men's Single Sculls - Semifinal A/B 2 5 / 6 M1x Rowing World Cup NOR  23.7 4.5 May 26, 2012
77 Men's Single Sculls - Heat 1 3 / 5 M1x Rowing World Cup NOR  24.6 4.6 May 25, 2012
78 Men's Single Sculls - Final B 4 / 6 M1x Rowing World Cup NOR  25.5 4.9 May 6, 2012
79 Men's Single Sculls - Semifinal A/B 2 4 / 6 M1x Rowing World Cup NOR  27.9 5.3 May 5, 2012
80 Men's Single Sculls - Heat 4 1 / 6 M1x Rowing World Cup NOR  30.5 3.8 May 4, 2012
81 Men's Single Sculls - Final A 6 / 6 M1x Rowing World Cup NOR  29.4 3.9 Sept. 3, 2011
82 Men's Single Sculls - Semifinal A/B 2 2 / 6 M1x Rowing World Cup NOR  30.7 4.0 Sept. 2, 2011
83 Men's Single Sculls - Quarterfinal 3 2 / 6 M1x Rowing World Cup NOR  29.5 4.1 Aug. 31, 2011
84 Men's Single Sculls - Heat 2 2 / 6 M1x Rowing World Cup NOR  29.0 3.9 Aug. 28, 2011
85 Men's Single Sculls - Final A 6 / 6 M1x Rowing World Cup NOR  29.8 4.0 July 10, 2011
86 Men's Single Sculls - Semifinal A/B 2 3 / 6 M1x Rowing World Cup NOR  32.5 4.2 July 9, 2011
87 Men's Single Sculls - Quarterfinal 3 3 / 6 M1x Rowing World Cup NOR  32.6 4.5 July 8, 2011
88 Men's Single Sculls - Heat 1 1 / 5 M1x Rowing World Cup NOR  34.2 4.4 July 8, 2011
89 Men's Single Sculls - Repechage 2 2 / 5 M1x Rowing World Cup NOR  31.3 5.6 May 27, 2011
90 Men's Single Sculls - Heat 3 2 / 6 M1x Rowing World Cup NOR  33.7 4.5 May 27, 2011
91 Men's Single Sculls - Final A 4 / 6 M1x Rowing World Cup NOR  33.7 4.7 Nov. 6, 2010
92 Men's Single Sculls - Semifinal A/B 2 2 / 6 M1x Rowing World Cup NOR  34.7 5.0 Nov. 4, 2010
93 Men's Single Sculls - Heat 4 1 / 5 M1x Rowing World Cup NOR  34.6 5.0 Nov. 1, 2010
94 Men's Single Sculls - Heat 3 1 / 5 M1x European Championships NOR  33.7 4.7 Sept. 10, 2010
95 Men's Single Sculls - Final A 5 / 6 M1x Rowing World Cup NOR  33.0 4.8 July 11, 2010
96 Men's Single Sculls - Semifinal A/B 1 3 / 6 M1x Rowing World Cup NOR  35.4 5.2 July 10, 2010
97 Men's Single Sculls - Quarterfinal 4 2 / 6 M1x Rowing World Cup NOR  35.5 5.4 July 9, 2010
98 Men's Single Sculls - Heat 5 1 / 5 M1x Rowing World Cup NOR  37.0 5.6 July 9, 2010
99 Men's Single Sculls - Final A 3 / 6 M1x Rowing World Cup NOR  36.0 5.9 June 20, 2010
100 Men's Single Sculls - Semifinal A/B 1 2 / 6 M1x Rowing World Cup NOR  35.9 6.6 June 19, 2010
101 Men's Single Sculls - Quarterfinal 4 2 / 6 M1x Rowing World Cup NOR  34.7 6.8 June 18, 2010
102 Men's Single Sculls - Heat 5 1 / 5 M1x Rowing World Cup NOR  35.4 7.5 June 18, 2010
103 Men's Double Sculls - Final A 4 / 6 M2x Rowing World Cup NOR  33.6 8.0 May 30, 2010
104 Men's Double Sculls - Semifinal A/B 2 3 / 6 M2x Rowing World Cup NOR  36.3 8.8 May 29, 2010
105 Men's Double Sculls - Heat 3 1 / 5 M2x Rowing World Cup NOR  41.1 6.7 May 28, 2010
106 Men's Single Sculls - Final A 1 / 6 M1x Olympic Games NOR  40.3 6.8 Aug. 16, 2008
107 Men's Single Sculls - Semifinal A/B 1 2 / 6 M1x Olympic Games NOR  36.7 7.5 Aug. 13, 2008
108 Men's Single Sculls - Quarterfinal 2 1 / 6 M1x Olympic Games NOR  38.8 9.0 Aug. 11, 2008
109 Men's Single Sculls - Heat 6 1 / 5 M1x Olympic Games NOR  35.9 7.2 Aug. 9, 2008
110 Men's Single Sculls - Final A 1 / 6 M1x Olympic Games NOR  34.3 7.6 Aug. 21, 2004
111 Men's Single Sculls - Semifinal A/B/C2 1 / 6 M1x Olympic Games NOR  30.1 8.5 Aug. 18, 2004
112 Men's Single Sculls - Heat 4 1 / 5 M1x Olympic Games NOR  23.3 7.6 Aug. 14, 2004
113 Men's Double Sculls - Final A 2 / 6 M2x Olympic Games NOR  18.3 8.5 Sept. 23, 2000
114 Men's Double Sculls - Semifinal A/B 2 1 / 6 M2x Olympic Games NOR  16.4 9.2 Sept. 21, 2000
Rowingstats.com © 2026 - Home - About - Github- Twitter