GB Trials - Details

Switch competition

Browse by races

Name Event Entries Type Class Date
2018 M1x 3rd Assessment (Sculling) 27 Sculling GB Feb. 10, 2018
2018 W1x 3rd Assessment (Sculling) 30 Sculling GB Feb. 10, 2018
2017 M1x TT 3rd Assessment (Sculling) 28 Sculling GB Feb. 13, 2017
2017 GB Trials 3rd Assessment W1x TT 3rd Assessment (Sculling) 34 Sculling Senior Feb. 11, 2017
2016 GB Trials 3rd Assessment W1x TT 3rd Assessment (Sculling) 44 Sculling Senior Feb. 13, 2016
2016 M1x TT 3rd Assessment (Sculling) 29 Sculling GB Feb. 1, 2016
2015 M1x TT 3rd Assessment (Sculling) 32 Sculling GB Feb. 1, 2015
Rowingstats.com © 2026 - Home - About - Github- Twitter