Norwich Rowing Club


People who have raced for this club

NB: people who have raced in composites will appear in the lists of every Club in that composite boat

Races this club has competed in

Name Event Entries Type Class Date
Tier 2 4- - A Final Tier 2 4- 6 Sweep Open June 22, 2019
Tier 2 4- - Time Trial Tier 2 4- 22 Sweep Open June 22, 2019
Op 4x- - F Op 4x- 6 Sculling Open June 2, 2019
Op 4- - F Op 4- 6 Sweep Open June 2, 2019
W 1x - Heat W 1x 6 Sculling Open June 2, 2019
Op 4- - Heat Op 4- 6 Sweep Open June 2, 2019
W 1x - F W 1x 6 Sculling Open June 2, 2019
Op 2x - F Op 2x 7 Sculling Open June 2, 2019
Op 4- - F Op 4- 6 Sweep Open June 2, 2019
W 1x - F W 1x 5 Sculling Open June 2, 2019
Op 4- - Heat Op 4- 12 Sweep Open June 1, 2019
W 1x - Heat W 1x 7 Sculling Open June 1, 2019
Op 4- - Final Op 4- 6 Sweep Open June 1, 2019
W 1x - Heat W 1x 21 Sculling Open June 1, 2019
Op 1x - Heat Op 1x 21 Sculling Open June 1, 2019
Tier 2 Coxless Fours - Time Trial Tier 2 Coxless Fours 24 Sweep Open June 23, 2018
Championship Coxless Fours - Time Trial Championship Coxless Fours 20 Sweep Open June 23, 2018
Championship Coxless Fours - C Final Championship Coxless Fours 6 Sweep Open June 23, 2018
2017 M4- Men's Coxless Fours 59 Sweep Senior Nov. 12, 2017
2017 HWR SLwt1x SF: Meakin Vs Lewis SLwt1X 2 Sculling Senior June 18, 2017
2017 Tier 2 8+ - TT 1 Tier 2 8+ 38 Sweep Club June 17, 2017
2017 Tier 2 8+ - FINAL E Tier 2 8+ 5 Sweep Club June 17, 2017
2017 HWR SLwt1x QF: Cook Vs Meakin SLwt1X 2 Sculling Senior June 17, 2017
2017 Championship 2- - TT 1 Championship 2- 5 Sweep Club June 17, 2017
2017 Championship 2- - Final Championship 2- 5 Sweep Club June 17, 2017
2017 HWR SLwt1x Heat: Meakin Vs Iball SLwt1X 2 Sculling Senior June 16, 2017
Eights Tier 5 - Heat 1 Eights Tier 5 7 Sweep Club June 3, 2017
Eights Tier 5 - Final Eights Tier 5 6 Sweep Club June 3, 2017
Eights Tier 4 - Heat 2 Eights Tier 4 6 Sweep Club June 3, 2017
2016 Brit Champs W2x SFAB1 W2x 6 Sculling Senior Oct. 22, 2016
2016 Brit Champs W2x FB W2x 6 Sculling Senior Oct. 22, 2016
2016 IM2.4- - FINAL A IM2.4- 7 Sweep Club June 18, 2016
2016 IM2.4- - TT 1 IM2.4- 20 Sweep Club June 18, 2016
2016 IM2.4+ - TT 1 IM2.4+ 18 Sweep Club June 18, 2016
2016 IM2.4+ - FINAL B IM2.4+ 7 Sweep Club June 18, 2016
2016 IM1.4- - TT 1 IM1.4- 13 Sweep Club June 18, 2016
2016 IM1.4- - FINAL A IM1.4- 7 Sweep Club June 18, 2016
2016 ELI.LWT.1x - TT 1 ELI.LWT.1x 4 Sculling Club June 18, 2016
2016 ELI.LWT.1x - FINAL A ELI.LWT.1x 4 Sculling Club June 18, 2016
2015 Brit Champs O4 FC O4- 6 Sweep Senior Oct. 17, 2015
2014 Brit Champs O2x TT O2x 54 Sculling Senior Oct. 18, 2014
2014 Brit Champs O2x SFGH1 O2x 6 Sculling Senior Oct. 18, 2014
2014 Brit Champs O2x SFCD1 O2x 6 Sculling Senior Oct. 18, 2014
2014 Brit Champs O2x FH O2x 6 Sculling Senior Oct. 18, 2014
2014 Brit Champs O2x FD O2x 6 Sculling Senior Oct. 18, 2014
2014 SEN.4x- - TT 1 SEN.4x- 9 Sculling Club June 21, 2014
2014 SEN.4x- - FINAL B SEN.4x- 2 Sculling Club June 21, 2014
2014 IM2.8+ - FINAL C IM2.8+ 7 Sweep Club June 21, 2014
2014 IM2.8+ - TT 1 IM2.8+ 28 Sweep Club June 21, 2014
2013 W.MasD.2x - Final W.MasD.2x 2 Sculling Club June 16, 2013
2013 MasD.1x - Final MasD.1x 6 Sculling Club June 16, 2013
2013 IM2.8+ DIV B - Rep A IM2.8+ DIV B 6 Sweep Club June 15, 2013
2013 IM2.8+ DIV B - Heat 2 IM2.8+ DIV B 4 Sweep Club June 15, 2013
Rowingstats.com © 2021 - Home - About - Github- Twitter